Fadeleaf
Sells for 1 Silver 25 Copper to vendors
Item Level 32
Source: Drop
Same in Classic Era.
Fadeleaf is a common herb in World of Warcraft Forever. Dropped by Kurzen Medicine Man and 333 other creatures. It is used in 11 recipes.
Forum signature

Auction House
4s 85c
Lowest price each, 19 Nov
- 7 days
- −31%
- 30 days
- too new
- Listed
- 3,827
Quick Facts
- Item level 32
- Binding Not bound
- Stacks to 20
- Vendor pays 1s 25c
- Price range 4s 85c to 20s 10c
- Scans 227, 6 Nov to 19 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 19 Nov 2026 | 4s 85c | 7s 91c | 20s 10c | 3,827 |
| 18 Nov 2026 | 5s 10c | 5s 62c | 15s | 1,737 |
| 17 Nov 2026 | 4s 75c | 8s 45c | 15s | 2,193 |
| 16 Nov 2026 | 5s 32c | 1,851 | ||
| 12 Nov 2026 | 7s 3c | 7s 60c | 9s 69c | 2,580 |
| 11 Nov 2026 | 6s 99c | 6s 99c | 6s 99c | 2,527 |
| 9 Nov 2026 | 11s | 13s 7c | 17s 11c | 1,083 |
| 8 Nov 2026 | 7s | 7s 31c | 9s 8c | 224 |
| 6 Nov 2026 | 25s | 27s 30c | 30s | 23 |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 30 | 1s 99c | |
| 36 | 2s | |
| 37 | 4s | |
| 34 | 4s 26c |
Gold-farming value:
Item
Dropped by:
Reagent for:
| Creates | Profession | Skill | Needs | Profit |
|---|---|---|---|---|
| Alchemy | 190 | 2x | 26s 31c | |
| Alchemy | 185 | 1x | 6s 70c | |
| Cooking | 180 | 2x | 6s 31c | |
| Alchemy | 165 | 4x | 5s 89c | |
| Alchemy | 185 | 1x | 1s 91c | |
| Poisons | 170 | 1x | 40c | |
| Alchemy | 195 | 2x | −71c | |
| Alchemy | 140 | 2x | −2s 82c | |
| Alchemy | 220 | 1x | −4s 61c | |
| Alchemy | 195 | 1x | −7s 59c | |
| Alchemy | 205 | 3x |
Gathered from:
| Level | Name | Zone | Source | Opened | Drops | Drop% |
|---|---|---|---|---|---|---|
| Fadeleaf | Dustwallow Marsh | Classic data | 100.0% | |||
| Large Mithril Bound Chest | Uldaman | Classic data | 7.1% | |||
| Large Darkwood Chest | Uldaman | Classic data | 7.1% | |||
| Large Iron Bound Chest | Scarlet Monastery | Classic data | 5.6% | |||
| Large Iron Bound Chest | Razorfen Downs | Classic data | 5.6% | |||
| Large Solid Chest | Scarlet Monastery | Classic data | 5.6% | |||
| Large Solid Chest | Razorfen Downs | Classic data | 5.6% | |||
| Solid Chest | Duskwood | Classic data | 5.3% | |||
| Alliance Chest | Hillsbrad Foothills | Classic data | 5.3% | |||
| Alliance Chest | Arathi Highlands | Classic data | 4.8% | |||
| Solid Chest | Arathi Highlands | Classic data | 4.8% | |||
| Solid Chest | Stranglethorn Vale | Classic data | 4.2% | |||
| Alliance Strongbox | Alterac Mountains | Classic data | 3.3% | |||
| Horde Chest | Arathi Highlands | Classic data | 3.3% | |||
| Alliance Chest | Alterac Mountains | Classic data | 3.3% | |||
| Solid Chest | Alterac Mountains | Classic data | 3.3% |
Where to pick Fadeleaf:
156 node spawns in 7 zones CLASSIC






Also in: The Hinterlands (10)CLASSIC.
Used by:
Similar Items:
| Name | ILvl | Req. | Stats | Source |
|---|---|---|---|---|
| 30 | Drop, Vendor | |||
| 34 | Drop | |||
| 36 | ||||
| 37 | Drop, Vendor |
Where to get it
Drops from 334 NPCs, most often Torn Fin Oracle in Hillsbrad Foothills. Gathered from 16 nodes or containers.
No comments yet.
Log in to post a comment