Solid Iron Maul
Binds when equipped
Two-HandTwo-Handed Mace
43 - 66 DamageSpeed 3.50
(15.6 damage per second)
+12 Stamina
Requires Level 26
Equip: +24 Spell Power
Sells for 62 Silver 58 Copper to vendors
Item Level 31
Source: Crafted
| Field | Classic Era | Forever |
|---|---|---|
| Stats | +12 Stamina | +12 Stamina, +24 Spell Power |
| Damage | 59 - 89 | 43 - 66 |
Solid Iron Maul is an uncommon two-hand mace in World of Warcraft Forever: item level 31, 43-66 damage, speed 3.50 (15.6 damage per second), requires level 26. It gives +12 Stamina and +24 Spell Power. Crafted with Blacksmithing.
Forum signature

Auction House
80s
Lowest price each, 19 Nov
- 7 days
- −28%
- 30 days
- too new
- Listed
- 2
Quick Facts
- Item level 31
- Requires level 26
- Binding Binds when equipped
- Vendor pays 62s 58c
- Price range 80s to 88s
- Scans 212, 8 Nov to 19 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Crafted
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 19 Nov 2026 | 80s | 87s 50c | 88s | 2 |
| 18 Nov 2026 | 89s | 90s 4c | 1g | 18 |
| 17 Nov 2026 | 1g | 1g 12s 32c | 1g 25s | 10 |
| 16 Nov 2026 | 1g 50s | 1g 50s | 1g 50s | 2 |
| 12 Nov 2026 | 1g 11s | 1g 56s 60c | 1g 80s | 15 |
| 11 Nov 2026 | 1g 62s | 1g 62s | 1g 62s | 9 |
| 9 Nov 2026 | 3g | 3g | 3g | 3 |
| 8 Nov 2026 | 3g | 3g | 3g | 4 |
Crafting cost vs buy:
| Recipe | Profession | Reagents | Cost each | Craft or buy |
|---|---|---|---|---|
| Solid Iron Maul | Blacksmithing | 94s 34c | 94s 34c | Buy, saves 14s 34c |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 20% | 2-5 | 4s 76c | 3s 33c | |
| 75% | 1-2 | 6s 97c | 7s 84c | |
| 5% | 1 | 13s 46c | 67c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 31 | 12s 75c | |
| 27 | 17s 60c | |
| 35 | 34s 58c | |
| 29 | 1g | |
| 34 | 1g 26s | |
| 34 | 1g 40s | |
| 28 | 2g 99s | |
| 34 | 4g 25s 99c | |
| 35 | 4g 80s 99c | |
| 29 | 5g |
Item
Created with Blacksmithing:
| Skill | Recipe | Components | Makes | Cost |
|---|---|---|---|---|
| 130 | Solid Iron Maul | 4x Silver Bar 2x Strong Flux 1x Heavy Grinding Stone 8x Iron Bar 2x Heavy Leather | 1 | 94s 34c |
Quests:
| Level | Name | As | Source |
|---|---|---|---|
| 36 | Horns of Frenzy | Objective x2 | Classic data |
Taught by:
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 31 | 25.6 | 3.20 | +10 Spi +6 Int +5 Sta | Quest | ||
| 31 | 26 | 25.6 | 3.30 | +12 Sta · +100 Armor | ||
| 31 | 21.0 | 3.60 | Quest | |||
| 31 | 26 | 19.7 | 3.40 | Drop | ||
| 30 | 31.3 | 3.50 | +11 AP | |||
| 32 | 21.6 | 2.80 | +12 Int | Quest | ||
| 29 | 23.7 | 2.30 | +10 Int +9 Str +5 Sta | Quest | ||
| 29 | 24 | 23.7 | 2.80 | +11 Str +10 Sta | Drop | |
| 33 | 27.7 | 3.30 | +60 Armor +32 AP | Vendor, Quest | ||
| 29 | 24 | 19.7 | 3.50 | +9 Str +4 Sta | Drop |
Where to get it
Crafted with Blacksmithing.
No comments yet.
Log in to post a comment