Shadowcat Hide
Sells for 2 Silver 50 Copper to vendors
Item Level 30
Source: Drop
Build 1.60.1.70170
Same in Classic Era (1.15.9.70003).
Forum signature

Where to farm Shadowcat Hide: drop rates by NPC and zone.
Shadowcat Hide is a common leather in World of Warcraft Forever. Dropped by Shadowmaw Panther and 2 other creatures. It is used in 2 recipes.
Skinned from:
| Level | Name | Zone | Skinned | Drops | Drop% |
|---|---|---|---|---|---|
| 43 | Elder Shadowmaw Panther | Stranglethorn Vale | 15.0% | ||
| 40 | Shadow Panther | Swamp of Sorrows | 15.0% | ||
| 38 | Shadowmaw Panther | Stranglethorn Vale | 15.0% |
Reagent for:
Similar Items:
| Name | ILvl | Req. | Stats | Source |
|---|---|---|---|---|
| 30 | Drop, Vendor, Recipe | |||
| 30 | Drop | |||
| 30 | Recipe | |||
| 30 | Drop | |||
| 25 | ||||
| 35 | Drop | |||
| 35 | Drop | |||
| 40 | Recipe | |||
| 40 | ||||
| 20 | Drop, Vendor, Recipe |
No comments yet.
Log in to post a comment