Twilight Orb
Binds when equipped
Held in Off-Hand
Speed 2.00
Requires Level 35
Sells for 53 Silver 87 Copper to vendors
Item Level 40
Source: Drop
Same in Classic Era.
Twilight Orb is an uncommon off-hand item in World of Warcraft Forever: item level 40, requires level 35. Dropped by Darbel Montrose and 467 other creatures.
Forum signature

Auction House
53s 96c
Lowest price each, 20 Nov
- 7 days
- −9%
- 30 days
- too new
- Listed
- 21
Quick Facts
- Item level 40
- Requires level 35
- Binding Binds when equipped
- Vendor pays 53s 87c
- Price range 53s 96c to 2g 15s
- Scans 221, 8 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 20 Nov 2026 | 53s 96c | 99s 69c | 2g 15s | 21 |
| 19 Nov 2026 | 53s 98c | 1g 2s 57c | 2g 15s | 8 |
| 18 Nov 2026 | 53s 98c | 1g 3s 78c | 2g 15s | 10 |
| 17 Nov 2026 | 53s 99c | 1g 12s 24c | 2g 30s | 10 |
| 16 Nov 2026 | 53s 99c | 9 | ||
| 12 Nov 2026 | 59s | 6 | ||
| 11 Nov 2026 | 59s | 4 | ||
| 9 Nov 2026 | 65s | 85s | 95s | 3 |
| 8 Nov 2026 | 65s | 1g 28s 2c | 2g 95s | 5 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 75% | 1-2 | 8s 50c | 9s 56c | |
| 20% | 1-2 | 21s 94c | 6s 58c | |
| 5% | 1 | 40s 98c | 2s 5c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 37 | 43s 89c | |
| 39 | 44s | |
| 41 | 58s 45c | |
| 39 | 74s | |
| 38 | 75s 97c | |
| 42 | 80s 99c | |
| 41 | 87s 32c | |
| 38 | 1g 50s | |
| 43 | 1g 75s | |
| 38 | 14g 53s 3c |
Gold-farming value:
Item
Dropped by:
Gathered from:
| Level | Name | Zone | Source | Opened | Drops | Drop% |
|---|---|---|---|---|---|---|
| Captain's Chest | Tanaris | Classic data | 0.8% | |||
| Alliance Chest | Arathi Highlands | Classic data | 0.2% | |||
| Solid Chest | Arathi Highlands | Classic data | 0.2% | |||
| Solid Chest | The Hinterlands | Classic data | 0.2% | |||
| Solid Chest | Stranglethorn Vale | Classic data | 0.2% | |||
| Alliance Strongbox | Alterac Mountains | Classic data | 0.2% | |||
| Horde Chest | Arathi Highlands | Classic data | 0.2% | |||
| Alliance Chest | Alterac Mountains | Classic data | 0.2% | |||
| Solid Chest | Alterac Mountains | Classic data | 0.2% |
Similar Items:
| Name | ILvl | Req. | Armor | Stats | Source |
|---|---|---|---|---|---|
| 40 | +3 Int · +13 SP | Quest | |||
| 40 | +9 SP +3 MP5 | Quest | |||
| 40 | +5 Int · +14 Fire Dmg | Quest | |||
| 40 | +5 Int · +14 Shadow Dmg | Quest | |||
| 40 | Vendor | ||||
| 41 | 36 | +5 Spi · +16 Shadow Dmg | Drop | ||
| 41 | +7 Int | Quest | |||
| 41 | 36 | +7 Int +4 Spi | Drop | ||
| 39 | 34 | +8 Sta +3 Str | Drop | ||
| 41 | 36 | Drop |
Where to get it
Drops from 468 NPCs, most often Darbel Montrose in Arathi Highlands. Gathered from 9 nodes or containers.
No comments yet.
Log in to post a comment