Turtle Scale
Sells for 1 Silver to vendors
Item Level 35
Source: Drop
Same in Classic Era.
Turtle Scale is a common leather in World of Warcraft Forever. Dropped by Cranky Benj and 15 other creatures. It is used in 7 recipes.
Forum signature

Auction House
5s 35c
Lowest price each, 19 Nov
- 7 days
- −11%
- 30 days
- too new
- Listed
- 2,028
Quick Facts
- Item level 35
- Binding Not bound
- Stacks to 20
- Vendor pays 1s
- Price range 5s 35c to 10s
- Scans 219, 8 Nov to 19 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 19 Nov 2026 | 5s 35c | 6s 89c | 10s | 2,028 |
| 18 Nov 2026 | 6s | 2,038 | ||
| 17 Nov 2026 | 5s | 6s 66c | 12s 8c | 2,603 |
| 16 Nov 2026 | 6s 50c | 7s 95c | 10s 86c | 2,176 |
| 12 Nov 2026 | 5s 98c | 742 | ||
| 11 Nov 2026 | 7s 99c | 7s 99c | 7s 99c | 861 |
| 9 Nov 2026 | 2s 50c | 3s 42c | 8s 8c | 324 |
| 8 Nov 2026 | 2s 79c | 4s 32c | 8s 12c | 451 |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 30 | 1s 90c | |
| 30 | 2s 50c | |
| 30 | 2s 50c | |
| 40 | 2s 89c | |
| 35 | 5s | |
| 40 | 5s 20c | |
| 40 | 5s 20c | |
| 40 | 10s | |
| 30 | 11s | |
| 40 | 11s 90c |
Gold-farming value:
| NPC | Level | Zone | Drop% | This item | All drops |
|---|---|---|---|---|---|
| Steeljaw Snapper | 43 | Tanaris | 20.6% | 1s 10c | 10s 10c |
| Giant Surf Glider | 50 | 17.6% | 94c | 20s 72c | |
| Saltwater Snapjaw | 50 | The Hinterlands | 16.7% | 89c | 14s 35c |
| Gammerita | 48 | The Hinterlands | 14.7% | 79c | 17s 14c |
| Surf Glider | 50 | Tanaris | 14.5% | 78c | 13s 77c |
| Stolid Snapjaw | 47 | Maraudon | 12.3% | 66c | 11s 22c |
| Coralshell Tortoise | 52 | Azshara | 11.5% | 62c | 11s 8c |
| Coralshell Lurker | 54 | Azshara | 11.2% | 60c | 12s 99c |
| Ironback | 51 | The Hinterlands | 9.8% | 52c | 1g 63s 31c |
| Scalebeard | 52 | Azshara | 7.4% | 40c | 1g 75s 73c |
| Cranky Benj | 32 | Alterac Mountains | 2.7% | 14c | 37s 99c |
Item
Dropped by:
| Level | Name | Zone | Source | Kills | Drops | Drop% |
|---|---|---|---|---|---|---|
| 43 | Steeljaw Snapper | Tanaris | Classic data | 20.6% | ||
| 50 | Giant Surf Glider | Classic data | 17.6% | |||
| 50 | Saltwater Snapjaw | The Hinterlands | Classic data | 16.7% | ||
| 48 | Gammerita | The Hinterlands | Classic data | 14.7% | ||
| 50 | Surf Glider | Tanaris | Classic data | 14.5% | ||
| 47 | Stolid Snapjaw | Maraudon | Classic data | 12.3% | ||
| 52 | Coralshell Tortoise | Azshara | Classic data | 11.5% | ||
| 54 | Coralshell Lurker | Azshara | Classic data | 11.2% | ||
| 51 | Ironback | The Hinterlands | Classic data | 9.8% | ||
| 52 | Scalebeard | Azshara | Classic data | 7.4% | ||
| 32 | Cranky Benj | Alterac Mountains | Classic data | 2.7% |
Reagent for:
| Creates | Profession | Skill | Needs | Profit |
|---|---|---|---|---|
| Leatherworking | 180 | 8x | 69s 7c | |
| Leatherworking | 205 | 12x | 51s 21c | |
| Leatherworking | 225 | 24x | 29s 87c | |
| Leatherworking | 230 | 28x | 23s 47c | |
| Leatherworking | 205 | 12x | 18s 66c | |
| Leatherworking | 230 | 12x | ||
| Leatherworking | 205 | 8x |
Skinned from:
| Level | Name | Zone | Source | Skinned | Drops | Drop% |
|---|---|---|---|---|---|---|
| 32 | Cranky Benj | Alterac Mountains | Classic data | 100.0% | ||
| 43 | Mudrock Borer | Dustwallow Marsh | Classic data | 51.0% | ||
| 42 | Mudrock Snapjaw | Thousand Needles | Classic data | 51.0% | ||
| 48 | Gammerita | The Hinterlands | Classic data | 51.0% | ||
| 43 | Steeljaw Snapper | Tanaris | Classic data | 50.0% | ||
| 50 | Saltwater Snapjaw | The Hinterlands | Classic data | 50.0% | ||
| 50 | Surf Glider | Tanaris | Classic data | 50.0% | ||
| 50 | Giant Surf Glider | Classic data | 50.0% | |||
| 47 | Stolid Snapjaw | Maraudon | Classic data | 49.0% | ||
| 52 | Coralshell Tortoise | Azshara | Classic data | 47.8% | ||
| 54 | Coralshell Lurker | Azshara | Classic data | 46.9% | ||
| 51 | Ironback | The Hinterlands | Classic data | 44.0% | ||
| 52 | Scalebeard | Azshara | Classic data | 40.0% | ||
| 37 | Mudrock Tortoise | Dustwallow Marsh | Classic data | 26.0% | ||
| 38 | Mudrock Spikeshell | Dustwallow Marsh | Classic data | 26.0% | ||
| 40 | Mudrock Burrower | Dustwallow Marsh | Classic data | 26.0% |
Similar Items:
| Name | ILvl | Req. | Stats | Source |
|---|---|---|---|---|
| 35 | Drop | |||
| 40 | Recipe | |||
| 40 | ||||
| 30 | Drop, Vendor, Recipe | |||
| 30 | Drop | |||
| 30 | Recipe | |||
| 40 | Drop, Vendor, Quest, Recipe | |||
| 30 | Drop | |||
| 30 | Drop | |||
| 40 | Drop |
Where to get it
Drops from 11 NPCs, most often Steeljaw Snapper in Tanaris. Skinned or pickpocketed from 16 NPCs.
No comments yet.
Log in to post a comment