Sungrass
Sells for 60 Copper to vendors
Item Level 46
Source: Drop
Same in Classic Era.
Sungrass is a common herb in World of Warcraft Forever. Dropped by Apothecary Quinard and 395 other creatures. It is used in 14 recipes.
Forum signature

Auction House
16s 10c
Lowest price each, 20 Nov
- 7 days
- +79%
- 30 days
- too new
- Listed
- 4,597
Quick Facts
- Item level 46
- Binding Not bound
- Stacks to 20
- Vendor pays 60c
- Price range 16s 10c to 40s 96c
- Scans 221, 8 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 20 Nov 2026 | 16s 10c | 19s 86c | 40s 96c | 4,597 |
| 19 Nov 2026 | 15s 28c | 35s 2c | 43s | 2,315 |
| 18 Nov 2026 | 13s 79c | 15s 8c | 28s 89c | 1,080 |
| 17 Nov 2026 | 15s 75c | 23s 55c | 50s | 3,462 |
| 16 Nov 2026 | 27s 23c | 2,563 | ||
| 12 Nov 2026 | 8s 99c | 13s 21c | 29s 77c | 723 |
| 11 Nov 2026 | 15s | 15s | 15s | 327 |
| 9 Nov 2026 | 33s | 39s 38c | 50s 99c | 165 |
| 8 Nov 2026 | 49s | 49s 71c | 50s 99c | 102 |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 42 | 4s 49c | |
| 41 | 9s 67c | |
| 46 | 10s 38c | |
| 47 | 11s | |
| 45 | 11s 87c | |
| 44 | 13s | |
| 50 | 21s 50c | |
| 47 | 38s 50c |
Gold-farming value:
Item
Dropped by:
Reagent for:
| Creates | Profession | Skill | Needs | Profit |
|---|---|---|---|---|
| Alchemy | 230 | 2x | 66s 80c | |
| Alchemy | 280 | 1x | 59s 68c | |
| Alchemy | 285 | 2x | 48s 14c | |
| Alchemy | 250 | 4x | 28s 27c | |
| Cooking | 200 | 2x | 8s 48c | |
| Alchemy | 235 | 1x | 6s 10c | |
| Alchemy | 200 | 4x | 6s 9c | |
| Alchemy | 230 | 1x | 5s 51c | |
| Alchemy | 245 | 1x | 3s 40c | |
| Alchemy | 255 | 1x | 1s 38c | |
| First Aid | 215 | 1x | −13s 18c | |
| Alchemy | 265 | 1x | −16s 78c | |
| Alchemy | 260 | 2x | −19s 20c | |
| Enchant Gloves - Advanced Herbalism | Enchanting | 225 | 1x |
Gathered from:
| Level | Name | Zone | Source | Opened | Drops | Drop% |
|---|---|---|---|---|---|---|
| Sungrass | Feralas | Classic data | 100.0% | |||
| Sungrass | Felwood | Classic data | 100.0% | |||
| Sungrass | Zul'Gurub | Classic data | 100.0% | |||
| Large Solid Chest | Blackrock Spire | Classic data | 16.7% | |||
| Large Mithril Bound Chest | Blackrock Spire | Classic data | 16.7% | |||
| Solid Chest | Burning Steppes | Classic data | 12.5% | |||
| Solid Chest | The Hinterlands | Classic data | 7.1% | |||
| Solid Chest | Stranglethorn Vale | Classic data | 4.2% |
Where to pick Sungrass:
325 node spawns in 10 zones CLASSIC






Also in: Blasted Lands (20)CLASSIC, Burning Steppes (12)CLASSIC, Silithus (12)CLASSIC, Felwood (11)CLASSIC.
Used by:
Similar Items:
| Name | ILvl | Req. | Stats | Source |
|---|---|---|---|---|
| 46 | ||||
| 45 | ||||
| 47 | Drop | |||
| 47 | Drop, Vendor | |||
| 44 | Drop | |||
| 42 | Drop | |||
| 50 | Drop, Vendor | |||
| 41 | Drop |
Where to get it
Drops from 396 NPCs, most often Apothecary Quinard in Silithus. Gathered from 8 nodes or containers.
No comments yet.
Log in to post a comment