Embossed Plate Shield
Binds when equipped
ShieldShield
1408 Armor
Requires Level 40
Sells for 1 Gold 97 Copper to vendors
Item Level 45
Source: Drop
Same in Classic Era.
Embossed Plate Shield is an uncommon shield in World of Warcraft Forever: item level 45, 1,408 armor, requires level 40. Dropped by Helcular's Remains and 485 other creatures.
Forum signature

Auction House
1g 89s
Lowest price each, 20 Nov
- 7 days
- −5%
- 30 days
- too new
- Listed
- 18
Quick Facts
- Item level 45
- Requires level 40
- Binding Binds when equipped
- Vendor pays 1g 97c
- Price range 1g 89s to 5g 89s
- Scans 94, 9 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 20 Nov 2026 | 1g 89s | 2g 85s 54c | 5g 89s | 18 |
| 19 Nov 2026 | 1g 22s | 3g 26s 8c | 4g | 10 |
| 18 Nov 2026 | 1g 35s 98c | 2g 17s 99c | 4g | 12 |
| 17 Nov 2026 | 1g 20s | 1g 99s 31c | 3g | 5 |
| 16 Nov 2026 | 1g 22s | 7 | ||
| 12 Nov 2026 | 2g | 2g 40s | 3g 25s | 5 |
| 11 Nov 2026 | 2g 25s | 2g 91s 66c | 3g 25s | 3 |
| 9 Nov 2026 | 3g 20s | 3g 20s | 3g 20s | 1 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 75% | 2-5 | 8s 50c | 22s 31c | |
| 20% | 1-2 | 39s | 11s 70c | |
| 5% | 1 | 95s 71c | 4s 79c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 43 | 95s | |
| 43 | 96s 55c | |
| 44 | 99s 99c | |
| 44 | 1g | |
| 46 | 1g 55s | |
| 45 | 1g 66s 65c | |
| 46 | 2g 45s | |
| 46 | 2g 55s | |
| 46 | 2g 99s 99c | |
| 46 | 22g 99s |
Gold-farming value:
Item
Dropped by:
Gathered from:
| Level | Name | Zone | Source | Opened | Drops | Drop% |
|---|---|---|---|---|---|---|
| Alliance Chest | Arathi Highlands | Classic data | 0.2% | |||
| Solid Chest | Arathi Highlands | Classic data | 0.2% | |||
| Solid Chest | Burning Steppes | Classic data | 0.2% | |||
| Solid Chest | The Hinterlands | Classic data | 0.2% | |||
| Solid Chest | Stranglethorn Vale | Classic data | 0.2% | |||
| Alliance Strongbox | Alterac Mountains | Classic data | 0.2% | |||
| Horde Chest | Arathi Highlands | Classic data | 0.2% | |||
| Alliance Chest | Alterac Mountains | Classic data | 0.2% | |||
| Solid Chest | Alterac Mountains | Classic data | 0.2% |
Similar Items:
| Name | ILvl | Req. | Armor | Stats | Source |
|---|---|---|---|---|---|
| 45 | 40 | 1580 | +5 Sta · +14 Spell Dmg +5 Heal | ||
| 45 | 40 | 1580 | +12 Spi · +11 Heal +4 Spell Dmg | ||
| 45 | 1408 | +9 Str +3 Spi | Quest | ||
| 45 | 1408 | +9 Spi +3 Sta | |||
| 45 | 40 | 1408 | Drop | ||
| 46 | 41 | 1795 | +5 Sta · +100 Armor +15 HP5 +10 Exp | Drop | |
| 44 | 39 | 1548 | +8 Sta +7 Str | Drop | |
| 46 | 41 | 1612 | +12 Spi +5 Int | Drop | |
| 44 | 1380 | +9 Sta +2 Str | Quest | ||
| 44 | 39 | 1380 | Drop |
Where to get it
Drops from 486 NPCs, most often Anathemus in Badlands. Gathered from 9 nodes or containers.
No comments yet.
Log in to post a comment