The highest item level cloaks a level 21–30 character can wear start with Sergeant's Cape (item level 35, rare). 67 items fit the slot and band; the top 25 are ranked here by item level, then quality, not by simulation.
| # | Name | ILvl | Req. | Armor | Type | Source |
|---|---|---|---|---|---|---|
| 4 | 35 | 30 | 23 | Cloth | Drops from Vile Sting (Thousand Needles) at 1.1% (+401 more) (vanilla) | |
| 5 | 35 | 30 | 23 | Cloth | Drops from Vile Sting (Thousand Needles) at 1.1% (+401 more) (vanilla) | |
| 2 | 35 | 30 | 26 | Cloth | Sold by Sergeant Ba'sha (Horde) (vanilla) | |
| 1 | 35 | 30 | 26 | Cloth | Sold by Officer Areyn (Alliance) (vanilla) | |
| 3 | 35 | 30 | 23 | Cloth | Crafted: Tailoring | |
| 6 | 35 | 30 | 23 | Cloth | Drops from Vile Sting (Thousand Needles) at 1.1% (+415 more) (vanilla) | |
| 7 | 34 | 29 | 25 | Cloth | Found in Solid Chest (Duskwood) at 0.0% (+277 more) (vanilla) | |
| 9 | 34 | 29 | 23 | Cloth | Drops from Vile Sting (Thousand Needles) at 1.1% (+401 more) (vanilla) | |
| 10 | 34 | 29 | 23 | Cloth | Drops from Vile Sting (Thousand Needles) at 1.1% (+415 more) (vanilla) | |
| 8 | 34 | 29 | 23 | Cloth | Drops from Vile Sting (Thousand Needles) at 1.1% (+415 more) (vanilla) | |
| 18 | 33 | 28 | 23 | Cloth | Drops from Heartrazor (Thousand Needles) at 1.1% (+369 more) (vanilla) | |
| 15 | 33 | 28 | 23 | Cloth | Drops from Heartrazor (Thousand Needles) at 1.1% (+369 more) (vanilla) | |
| 16 | 33 | 28 | 23 | Cloth | Drops from Heartrazor (Thousand Needles) at 1.1% (+369 more) (vanilla) | |
| 11 | 33 | 28 | 25 | Cloth | Sold by Kelm Hargunth (Horde) (vanilla) | |
| 12 | 33 | 28 | 25 | Cloth | Sold by Illiyana Moonblaze (Alliance) (vanilla) | |
| 13 | 33 | 28 | 23 | Cloth | Drops from Lord Malathrom (Duskwood) at 50.0% (vanilla) | |
| 14 | 33 | 28 | 23 | Cloth | Drops from Heartrazor (Thousand Needles) at 1.1% (+383 more) (vanilla) | |
| 17 | 33 | 28 | 23 | Cloth | Drops from Heartrazor (Thousand Needles) at 1.1% (+383 more) (vanilla) | |
| 25 | 32 | 27 | 22 | Cloth | Drops from Heartrazor (Thousand Needles) at 1.1% (+369 more) (vanilla) | |
| 21 | 32 | 27 | 22 | Cloth | Drops from Heartrazor (Thousand Needles) at 1.1% (+369 more) (vanilla) | |
| 22 | 32 | 27 | 22 | Cloth | Drops from Heartrazor (Thousand Needles) at 1.1% (+369 more) (vanilla) | |
| 19 | 32 | 27 | 24 | Cloth | Drops from Arcanic Enigma | |
| 20 | 32 | 27 | 22 | Cloth | Drops from Heartrazor (Thousand Needles) at 1.1% (+383 more) (vanilla) | |
| 24 | 32 | 27 | 22 | Cloth | Drops from Heartrazor (Thousand Needles) at 1.1% (+383 more) (vanilla) | |
| 23 | 32 | 27 | 22 | Cloth | Drops from Heartrazor (Thousand Needles) at 1.1% (+383 more) (vanilla) |
Ranked by item level, then quality, among items with a known source: gear nothing drops, sells, rewards or makes yet (raids not yet open, the client's test items) is left out. The class filter keeps what the class can equip at level 30 (armor type, weapon skill, Dual Wield, the item's own class limit); the side filter drops items that only the other side's vendors and quests offer. Source: the best known drop first (a Forever rate at 10+ loots, else the vanilla 1.12 chance), then vendors, quest rewards and the profession that makes it.
Other slots: Head, Shoulder, Chest, Wrist, Hands, Waist, Legs, Feet. Every slot and level.