The highest item level rings a level 41–50 character can wear start with Darkmoon Ring (item level 55, rare). 40 items fit the slot and band; the top 25 are ranked here by item level, then quality, not by simulation.
| # | Name | ILvl | Req. | Armor | Type | Source |
|---|---|---|---|---|---|---|
| 3 | 55 | 50 | Miscellaneous | Drops from Zaricotl (Badlands) at 1.0% (+628 more) (vanilla) | ||
| 2 | 55 | 50 | Miscellaneous | Drops from Zaricotl (Badlands) at 1.0% (+628 more) (vanilla) | ||
| 1 | 55 | 50 | Miscellaneous | Sold by Lhara (vanilla) | ||
| 6 | 54 | 49 | Miscellaneous | Drops from Morphaz (The Temple of Atal'Hakkar) at 5.0% (+3 more) (vanilla) | ||
| 5 | 54 | 49 | Miscellaneous | Drops from Ok'thor the Breaker at 25.0% (vanilla) | ||
| 7 | 54 | 49 | Miscellaneous | Drops from Zaricotl (Badlands) at 1.0% (+629 more) (vanilla) | ||
| 4 | 54 | 49 | Miscellaneous | Drops from Princess Theradras (Maraudon) at 26.5% (vanilla) | ||
| 15 | 53 | 48 | Miscellaneous | Found in Relic Coffer (Blackrock Depths) at 0.5% (+1 more) (vanilla) | ||
| 14 | 53 | 48 | Miscellaneous | Drops from Foulmane (Western Plaguelands) at 1.0% (+527 more) (vanilla) | ||
| 10 | 53 | 48 | Miscellaneous | Sold by Kelm Hargunth (Horde) (vanilla) | ||
| 13 | 53 | 48 | Miscellaneous | Sold by Illiyana Moonblaze (Alliance) (vanilla) | ||
| 8 | 53 | 48 | Miscellaneous | Sold by Kelm Hargunth (Horde) (vanilla) | ||
| 11 | 53 | 48 | Miscellaneous | Sold by Illiyana Moonblaze (Alliance) (vanilla) | ||
| 12 | 53 | 48 | Miscellaneous | Sold by #12792 | ||
| 9 | 53 | 48 | Miscellaneous | Drops from Colossus of Zora (Silithus) at 10.0% (+384 more) (vanilla) | ||
| 17 | 52 | 47 | Miscellaneous | Drops from Foulmane (Western Plaguelands) at 1.0% (+528 more) (vanilla) | ||
| 18 | 52 | 47 | Miscellaneous | Drops from Foulmane (Western Plaguelands) at 1.0% (+531 more) (vanilla) | ||
| 16 | 52 | 47 | Miscellaneous | Drops from Anvilrage Overseer (Searing Gorge) at 0.0% (+279 more) (vanilla) | ||
| 19 | 51 | 46 | Miscellaneous | Drops from Ravasaur Matriarch (Un'Goro Crater) at 0.9% (+497 more) (vanilla) | ||
| 22 | 50 | 45 | Miscellaneous | Drops from Ravasaur Matriarch (Un'Goro Crater) at 0.9% (+494 more) (vanilla) | ||
| 24 | 50 | Miscellaneous | Sold by Qixdi Goodstitch (vanilla) | |||
| 20 | 50 | 45 | Miscellaneous | Drops from Sandfury Executioner (Zul'Farrak) at 0.1% (+6 more) (vanilla) | ||
| 21 | 50 | Miscellaneous | Quest: Tooga's Quest (vanilla) | |||
| 23 | 50 | Miscellaneous | Quest: The Morrow Stone (vanilla) | |||
| 25 | 49 | Miscellaneous | Quest: Divino-matic Rod |
Ranked by item level, then quality, among items with a known source: gear nothing drops, sells, rewards or makes yet (raids not yet open, the client's test items) is left out. The class filter keeps what the class can equip at level 50 (armor type, weapon skill, Dual Wield, the item's own class limit); the side filter drops items that only the other side's vendors and quests offer. Source: the best known drop first (a Forever rate at 10+ loots, else the vanilla 1.12 chance), then vendors, quest rewards and the profession that makes it.
Other slots: Neck, Trinket. Every slot and level.