The highest item level off-hand items a level 21–30 character can wear start with Rod of Molten Fire (item level 35, rare). 26 items fit the slot and band; the top 25 are ranked here by item level, then quality, not by simulation.
| # | Name | ILvl | Req. | Armor | Type | Source |
|---|---|---|---|---|---|---|
| 1 | 35 | 30 | Miscellaneous | Found in Solid Chest (Duskwood) at 0.0% (+280 more) (vanilla) | ||
| 2 | 35 | 30 | Miscellaneous | Drops from Vile Sting (Thousand Needles) at 1.1% (+418 more) (vanilla) | ||
| 3 | 34 | 29 | Miscellaneous | Drops from Vile Sting (Thousand Needles) at 1.1% (+418 more) (vanilla) | ||
| 4 | 33 | 28 | Miscellaneous | Drops from Heartrazor (Thousand Needles) at 1.1% (+371 more) (vanilla) | ||
| 5 | 32 | 27 | Miscellaneous | Drops from Heartrazor (Thousand Needles) at 1.1% (+385 more) (vanilla) | ||
| 7 | 31 | 26 | Miscellaneous | Drops from Dragonmaw Battlemaster (Wetlands) at 1.1% (+484 more) (vanilla) | ||
| 6 | 31 | 26 | Miscellaneous | Drops from Dragonmaw Battlemaster (Wetlands) at 1.1% (+470 more) (vanilla) | ||
| 11 | 30 | 25 | Miscellaneous | Drops from Dragonmaw Battlemaster (Wetlands) at 1.1% (+470 more) (vanilla) | ||
| 8 | 30 | 25 | Miscellaneous | Crafted: Enchanting | ||
| 9 | 30 | 25 | Miscellaneous | Crafted: Enchanting | ||
| 13 | 30 | 25 | Miscellaneous | Drops from Stitches at 100.0% (vanilla) | ||
| 12 | 30 | Miscellaneous | Sold by Bernard Gump (+3 more) (vanilla) | |||
| 10 | 30 | 25 | Miscellaneous | Sold by Kzixx (+2 more) (vanilla) | ||
| 14 | 29 | 24 | Miscellaneous | Drops from Brontus (The Barrens) at 1.3% (+449 more) (vanilla) | ||
| 15 | 28 | 23 | Miscellaneous | Found in Battered Chest (Darkshore) at 0.0% (+312 more) (vanilla) | ||
| 17 | 28 | 23 | Miscellaneous | Drops from Brontus (The Barrens) at 1.3% (+430 more) (vanilla) | ||
| 16 | 28 | 23 | Miscellaneous | Sold by Kzixx (+2 more) (vanilla) | ||
| 18 | 27 | 22 | Miscellaneous | Drops from Akkrilus (Ashenvale) at 1.3% (+488 more) (vanilla) | ||
| 19 | 27 | 22 | Miscellaneous | Drops from Akkrilus (Ashenvale) at 1.3% (+469 more) (vanilla) | ||
| 21 | 26 | 21 | Miscellaneous | Drops from Akkrilus (Ashenvale) at 1.3% (+469 more) (vanilla) | ||
| 20 | 26 | 21 | Miscellaneous | Sold by Kzixx (+2 more) (vanilla) | ||
| 24 | 25 | Miscellaneous | Quest: The Totem of Infliction (vanilla) | |||
| 23 | 25 | Miscellaneous | Quest: Supplies to Auberdine (+1 more) (vanilla) | |||
| 22 | 25 | Miscellaneous | Quest: The Orb of Soran'ruk (vanilla) | |||
| 25 | 23 | Miscellaneous | Quest: An Unwelcome Guest (vanilla) |
Ranked by item level, then quality, among items with a known source: gear nothing drops, sells, rewards or makes yet (raids not yet open, the client's test items) is left out. The class filter keeps what the class can equip at level 30 (armor type, weapon skill, Dual Wield, the item's own class limit); the side filter drops items that only the other side's vendors and quests offer. Source: the best known drop first (a Forever rate at 10+ loots, else the vanilla 1.12 chance), then vendors, quest rewards and the profession that makes it.
Other slots: Shield. Every slot and level.