The highest item level ranged weapons a level 51–60 character can wear start with Larvae of the Great Worm (item level 81, epic). 40 items fit the slot and band; the top 25 are ranked here by item level, then quality, not by simulation.
| # | Name | ILvl | Req. | DPS | Speed | Type | Source |
|---|---|---|---|---|---|---|---|
| 1 | 81 | 60 | 49.2 | 3.00 | Gun | Drops from Ouro at 16.7% (vanilla) | |
| 2 | 79 | 60 | 47.3 | 2.60 | Gun | Quest: Imperial Qiraji Armaments (vanilla) | |
| 3 | 78 | 60 | 46.3 | 2.70 | Bow | Drops from Princess Huhuran (Ahn'Qiraj) at 16.7% (vanilla) | |
| 7 | 65 | 60 | 30.2 | 2.30 | Bow | Drops from Azuregos (Azshara) at 3.1% (+181 more) (vanilla) | |
| 4 | 65 | 60 | 36.8 | 2.50 | Gun | Crafted: Engineering | |
| 6 | 65 | 33.3 | 3.20 | Crossbow | Quest: The Perfect Poison (vanilla) | ||
| 5 | 65 | 60 | 36.8 | 2.50 | Gun | Crafted: Engineering | |
| 9 | 63 | 58 | 32.2 | 1.80 | Bow | Drops from Colossus of Zora (Silithus) at 10.0% (+243 more) (vanilla) | |
| 12 | 63 | 58 | 29.4 | 1.70 | Bow | Drops from Foreman Jerris (Western Plaguelands) at 1.1% (+451 more) (vanilla) | |
| 8 | 63 | 32.3 | 3.30 | Crossbow | Quest: Hero of the Frostwolf (+3 more) | ||
| 10 | 63 | 58 | 32.3 | 2.40 | Bow | Sold by Kelm Hargunth (Horde) (vanilla) | |
| 11 | 63 | 58 | 32.3 | 2.40 | Bow | Sold by Illiyana Moonblaze (Alliance) (vanilla) | |
| 13 | 62 | 31.8 | 2.50 | Bow | Quest: Order Must Be Restored (+1 more) (vanilla) | ||
| 14 | 62 | 57 | 31.7 | 2.90 | Crossbow | Drops from Prince Tortheldrin (Dire Maul) at 19.0% (vanilla) | |
| 15 | 62 | 57 | 31.7 | 2.60 | Gun | Drops from Lord Hel'nurath at 25.0% (vanilla) | |
| 20 | 61 | 56 | 31.2 | 2.90 | Gun | Drops from Cannon Master Willey (Stratholme) at 10.0% (vanilla) | |
| 21 | 61 | 56 | 28.3 | 2.60 | Bow | Drops from Scarlet Judge (Western Plaguelands) at 1.0% (+395 more) (vanilla) | |
| 18 | 61 | 56 | 31.2 | 3.00 | Gun | Crafted: Engineering | |
| 16 | 61 | 56 | 31.2 | 2.80 | Bow | Drops from Lord Alexei Barov (Scholomance) at 3.7% (+5 more) (vanilla) | |
| 17 | 61 | 56 | 31.2 | 3.30 | Crossbow | Drops from Nerub'enkan (Stratholme) at 20.0% (vanilla) | |
| 19 | 61 | 56 | 31.2 | 2.90 | Bow | Found in Arena Spoils (Blackrock Depths) at 26.0% (+2 more) (vanilla) | |
| 25 | 60 | 55 | 28.0 | 2.20 | Gun | Drops from Ysondre (The Hinterlands) at 1.9% (+411 more) (vanilla) | |
| 24 | 60 | 55 | 28.0 | 2.20 | Bow | Found in Gordok Tribute (Dire Maul) at 21.0% (vanilla) | |
| 23 | 60 | 55 | 30.7 | 2.30 | Bow | Drops from Baroness Anastari (Stratholme) at 20.0% (vanilla) | |
| 22 | 60 | 33.8 | 3.00 | Gun | Quest: Epic Armaments of Battle - Exalted Amongst the Dawn (+3 more) (vanilla) |
Ranked by item level, then quality, among items with a known source: gear nothing drops, sells, rewards or makes yet (raids not yet open, the client's test items) is left out. The class filter keeps what the class can equip at level 60 (armor type, weapon skill, Dual Wield, the item's own class limit); the side filter drops items that only the other side's vendors and quests offer. Source: the best known drop first (a Forever rate at 10+ loots, else the vanilla 1.12 chance), then vendors, quest rewards and the profession that makes it.
Other slots: Wand. Every slot and level.