| Name | ILvl | Req. | Slot | Source | Type |
|---|---|---|---|---|---|
| 13 | Two-Hand | Staff | |||
| 50 | Quest | ||||
| 1 | Drop | Quest | |||
| 1 | Quest | ||||
| 1 | Drop | Other | |||
| 1 | Key | ||||
| 9 | Bag | Quiver | |||
| 35 | Finger | Quest | Miscellaneous | ||
| 70 | Finger | Quest | Miscellaneous | ||
| 66 | Finger | Quest | Miscellaneous | ||
| 62 | Finger | Quest | Miscellaneous | ||
| 28 | Finger | Quest | Miscellaneous | ||
| 66 | Finger | Quest | Miscellaneous | ||
| 66 | Finger | Quest | Miscellaneous | ||
| 28 | Finger | Quest | Miscellaneous | ||
| 50 | Finger | Quest | Miscellaneous | ||
| 32 | Finger | Quest | Miscellaneous | ||
| 62 | Finger | Miscellaneous | |||
| 7 | Chest | Leather | |||
| 25 | Bag | Quest | Ammo Pouch | ||
| 65 | Wrist | ||||
| 1 | Quest | ||||
| 1 | Quest | ||||
| 1 | Quest | ||||
| 14 | Chest | Quest | Cloth | ||
| 50 | Shoulder | Quest | Plate | ||
| 18 | Back | Quest | Cloth | ||
| 10 | Legs | Quest | |||
| 5 | Chest | Quest | |||
| 25 | Chest | Quest | Leather | ||
| 60 | Bag | Bag | |||
| 58 | Main Hand | One-Handed Mace | |||
| 52 | Waist | Leather | |||
| 1 | Drop | Quest | |||
| 40 | Robe | Quest | Cloth | ||
| 1 | Quest | ||||
| 1 | Quest | ||||
| 1 | Quest | ||||
| 1 | Quest | ||||
| 32 | Main Hand | Quest | One-Handed Axe | ||
| 1 | Drop | Quest | |||
| 1 | Other | ||||
| 1 | Quest | ||||
| 40 | Shield | Quest | Shield | ||
| 1 | Drop | Quest | |||
| 4 | Recipe | Other | |||
| 1 | Drop | Junk | |||
| 1 | Drop | Junk | |||
| 1 | Drop | Junk | |||
| 25 | Reagent | ||||
| 1 | Holiday | ||||
| 25 | Shield | Quest | Shield | ||
| 1 | Drop | Junk | |||
| 1 | Drop | Junk | |||
| 1 | Other | ||||
| 1 | Drop | Quest | |||
| 8 | Junk | ||||
| 5 | Back | Quest | Cloth | ||
| 20 | Drop | Junk | |||
| 60 | Quest | ||||
| 20 | Tabard | Quest | Miscellaneous | ||
| 1 | Drop | Quest | |||
| 1 | Drop | Quest | |||
| 60 | Feet | Plate | |||
| 45 | Back | Quest | Cloth | ||
| 1 | Drop | Quest | |||
| 5 | Back | Quest | Cloth | ||
| 5 | Legs | Quest | |||
| 5 | Hands | Quest | Leather | ||
| 45 | Metal & Stone | ||||
| 10 | Reagent | ||||
| 60 | Quest | ||||
| 1 | Quest | ||||
| 63 | Neck | Quest | Miscellaneous | ||
| 63 | Neck | Quest | Miscellaneous | ||
| 1 | Drop | Junk | |||
| 1 | Quest | ||||
| 1 | Drop | Junk | |||
| 59 | Head | Cloth | |||
| 1 | Drop | Junk | |||
| 1 | Drop | Junk | |||
| 11 | Drop | Cooking | |||
| 5 | Back | Quest | Cloth | ||
| 1 | Quest | ||||
| 60 | One-Hand | Quest | Dagger | ||
| 30 | Wrist | Quest | |||
| 65 | Waist | Quest | |||
| 65 | Waist | ||||
| 65 | Wrist | Quest | |||
| 65 | Wrist | ||||
| 60 | Feet | Quest | |||
| 60 | Head | Quest | |||
| 60 | Head | ||||
| 55 | Hands | ||||
| 28 | Waist | Quest | Leather | ||
| 55 | Hands | Quest | |||
| 65 | Shoulder | Quest | |||
| 65 | Shoulder | ||||
| 66 | Legs | Quest | |||
| 66 | Legs |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level