| Name | ILvl | Req. | Stats | Slot | Source | Type |
|---|---|---|---|---|---|---|
| 90 | 60 | +27 Int +12 Sta +11 Spi · +29 Frost Dmg +14 Crit | Waist | Cloth | ||
| 90 | 60 | +20 Int +9 Sta +8 Spi · +21 Frost Dmg +4 MP5 | Wrist | Cloth | ||
| 90 | 60 | +27 Int +12 Sta +11 Spi · +29 Frost Dmg +14 Crit | Feet | Cloth | ||
| 90 | 60 | +37 Int +16 Sta +15 Spi · +37 Frost Dmg +8 MP5 | Head | Cloth | ||
| 90 | 60 | +27 Int +12 Sta +11 Spi · +29 Frost Dmg +14 Crit | Hands | Cloth | ||
| 90 | 60 | +37 Int +16 Sta +15 Spi · +37 Frost Dmg +8 MP5 | Legs | Cloth | ||
| 90 | 60 | +27 Int +12 Sta +11 Spi · +29 Frost Dmg +14 Crit | Shoulder | Cloth | ||
| 90 | 60 | +20 Int +9 Sta +8 Spi · +21 Frost Dmg +4 MP5 | Neck | Miscellaneous | ||
| 90 | 60 | +20 Int +9 Sta +8 Spi · +21 Frost Dmg +4 MP5 | Finger | Miscellaneous | ||
| 90 | 60 | +37 Int +16 Sta +15 Spi · +37 Frost Dmg +8 MP5 | Robe | Cloth | ||
| 90 | 60 | +20 Int +9 Sta +8 Spi · +21 Frost Dmg +4 MP5 | Back | Cloth | ||
| 90 | 60 | +37 Int +16 Sta +15 Spi · +132 Frost Dmg +28 Crit +5 MP5 | Two-Hand | Staff | ||
| 90 | 60 | +12 Int +5 Sta +4 Spi · +11 Frost Dmg +2 MP5 | Ranged | Wand | ||
| 90 | 60 | +19 Agi +18 Str +18 Sta · +14 Crit +8 Fire Res +8 Frost Res +8 Shadow Res +8 Nature Res +7 Arcane Res | Waist | Leather | ||
| 90 | 60 | +19 Agi +18 Str +18 Sta · +200 Armor +14 Crit | Feet | Leather | ||
| 90 | 60 | +8 Agi +8 Sta +7 Str · +3 Fire Res +3 Frost Res +3 Shadow Res +3 Nature Res +3 Arcane Res +2 MP5 | Ranged | Bow | ||
| 90 | 60 | +14 Agi +14 Sta +13 Str · +14 Crit +5 Arcane Res +4 Fire Res +4 Frost Res +4 Shadow Res +4 Nature Res | Wrist | Leather | ||
| 90 | 60 | +25 Agi +25 Sta +24 Str · +200 Armor +24 Dodge | Head | Leather | ||
| 90 | 60 | +14 Agi +14 Sta +13 Str · +14 Crit +5 Fire Res +4 Frost Res +4 Shadow Res +4 Nature Res +4 Arcane Res | Back | Cloth | ||
| 90 | 60 | +11 Agi +10 Str +10 Sta · +12 Dodge +3 Arcane Res +2 Fire Res +2 Frost Res +2 Shadow Res +2 Nature Res | One-Hand | Dagger | ||
| 90 | 60 | +19 Agi +18 Str +18 Sta · +200 Armor +14 Crit | Hands | Leather | ||
| 90 | 60 | +14 Agi +14 Sta +13 Str · +14 Crit +5 Nature Res +4 Fire Res +4 Frost Res +4 Shadow Res +4 Arcane Res | Neck | Miscellaneous | ||
| 90 | 60 | +25 Agi +25 Sta +24 Str · +250 Armor +15 Parry | Legs | Leather | ||
| 90 | 60 | +14 Agi +14 Sta +13 Str · +16 HP5 +14 Crit | Finger | Miscellaneous | ||
| 90 | 60 | +19 Agi +18 Str +18 Sta · +200 Armor +14 Crit | Shoulder | Leather | ||
| 90 | 60 | +25 Agi +25 Sta +24 Str · +200 Armor +24 Dodge | Chest | Leather | ||
| 90 | 60 | +32 Str +31 Sta · +39 HP5 +15 Parry | Two-Hand | 2H Axe | ||
| 90 | 60 | +18 Str +17 Sta · +14 Crit +10 Hit | Wrist | Plate | ||
| 90 | 60 | +32 Str +31 Sta · +20 Hit +10 Fire Res +10 Frost Res +10 Shadow Res +10 Nature Res +10 Arcane Res | Chest | Plate | ||
| 90 | 60 | +18 Str +17 Sta · +14 Crit +10 Hit | Back | Cloth | ||
| 90 | 60 | +24 Str +23 Sta · +200 Armor +14 Crit | Hands | Plate | ||
| 90 | 60 | +10 Str +10 Sta · +14 Crit +3 Fire Res +2 Frost Res +2 Shadow Res +2 Nature Res +2 Arcane Res | Ranged | Gun | ||
| 90 | 60 | +32 Str +31 Sta · +39 HP5 +20 Hit | Head | Plate | ||
| 90 | 60 | +32 Str +31 Sta · +15 Parry +10 Fire Res +10 Frost Res +10 Shadow Res +10 Nature Res +10 Arcane Res | Legs | Plate | ||
| 90 | +18 Str +17 Sta · +16 HP5 +14 Crit | Neck | Miscellaneous | |||
| 90 | 60 | +24 Str +23 Sta · +200 Armor +14 Crit | Shoulder | Plate | ||
| 90 | +18 Str +17 Sta · +16 HP5 +14 Crit | Finger | Miscellaneous | |||
| 90 | 60 | +24 Str +23 Sta · +14 Crit +8 Fire Res +8 Frost Res +8 Shadow Res +8 Nature Res +7 Arcane Res | Feet | Plate | ||
| 90 | 60 | +24 Str +23 Sta · +200 Armor +6 Frost Res +6 Shadow Res +6 Nature Res +6 Arcane Res +5 Fire Res | Waist | Plate | ||
| 1 | 60 | Quest | ||||
| 1 | Drop | Quest | ||||
| 60 | Quest | |||||
| 76 | 60 | Trinket | Drop | Miscellaneous | ||
| 1 | Waist | Cosmetic | ||||
| 1 | Feet | Cosmetic | ||||
| 1 | Back | Cosmetic | ||||
| 1 | Hands | Cosmetic | ||||
| 1 | Head | Cosmetic | ||||
| 1 | Legs | Cosmetic | ||||
| 1 | Shoulder | Cosmetic | ||||
| 1 | Robe | Cosmetic | ||||
| 1 | Chest | Cosmetic | ||||
| 73 | 60 | +12 Sta · +24 AP +20 Nature Res | Neck | Drop | Miscellaneous | |
| 77 | 60 | +18 Sta +7 Spi · +20 Shadow Res | Neck | Quest | Miscellaneous | |
| 65 | 60 | +19 Agi +10 Str +10 Sta | Neck | Quest | Miscellaneous | |
| 60 | +13 Int +13 Sta · +15 SP | Neck | Quest | Miscellaneous | ||
| 88 | 60 | +11 Sta · +57 Heal +6 MP5 | Neck | Quest | Miscellaneous | |
| 70 | 60 | +46 Heal +6 MP5 | Neck | Quest | Miscellaneous | |
| 81 | 60 | +9 Sta +5 Int · +27 SP +14 Crit | Neck | Drop | Miscellaneous | |
| 75 | 60 | +31 Int +22 Sta · +69 Shadow Dmg +20 Shadow Res +7 MP5 | Two-Hand | Staff | ||
| 71 | 60 | Drop | Quest | |||
| 77 | 60 | +11 Sta · +20 AP +14 Crit | One-Hand | Drop | 1H Sword | |
| 71 | 60 | Quest | Quest | |||
| 71 | 60 | Quest | ||||
| 75 | 60 | Bag | Quest | Quiver | ||
| 75 | 60 | +14 Int +13 Sta · +31 Heal +6 MP5 | Neck | Drop | Miscellaneous | |
| 75 | 60 | +17 Sta +11 Str · +12 Dodge +6 Def | Finger | Drop | Miscellaneous | |
| 76 | 60 | Trinket | Drop | Miscellaneous | ||
| 83 | 60 | +28 Sta +14 Agi | Finger | Drop | Miscellaneous | |
| 43 | 38 | +100 Armor +5 Def | Main Hand | Drop | 1H Mace | |
| 65 | 60 | +21 Sta · +110 Armor +12 Def +10 Hit | Feet | Cloth | ||
| 65 | 60 | +10 Spi · +59 Heal +6 MP5 | Shoulder | Cloth | ||
| 60 | 60 | +21 Agi +11 Sta · +20 Hit | Waist | Leather | ||
| 55 | Junk | |||||
| 55 | Junk | |||||
| 55 | Junk | |||||
| 88 | 60 | +24 Int +24 Sta +23 Str +12 Agi +11 Spi · +18 SP +14 Crit | Chest | Quest | Plate | |
| 81 | 60 | +22 Int +22 Sta +20 Str +12 Agi +12 Spi · +23 SP +14 Crit | Head | Quest | Plate | |
| 78 | 60 | +18 Str +18 Sta +14 Int +13 Agi +6 Spi · +14 SP +4 MP5 | Feet | Quest | Plate | |
| 81 | 60 | +22 Int +22 Sta +21 Str +12 Agi +9 Spi · +16 SP +14 Crit +4 MP5 | Legs | Quest | Plate | |
| 78 | 60 | +18 Str +15 Sta +14 Agi +13 Int +6 Spi · +14 SP +3 MP5 | Shoulder | Quest | Plate | |
| 65 | 60 | +27 Sta +24 Str +18 Agi | Legs | Recipe | Plate | |
| 76 | 60 | Trinket | Drop | Miscellaneous | ||
| 70 | 60 | +12 Sta +6 Int · +33 Shadow Dmg | Finger | Drop | Miscellaneous | |
| 75 | 60 | +12 Int +9 Sta · +21 SP +10 Hit | Finger | Drop | Miscellaneous | |
| 77 | 60 | +19 Sta · +20 Frost Res | Finger | Quest | Miscellaneous | |
| 83 | 60 | +34 Agi | Finger | Drop | Miscellaneous | |
| 78 | 60 | +23 Int +13 Sta +10 Spi | Finger | Drop | Miscellaneous | |
| 70 | 60 | +18 Str +10 Sta · +12 Exp | Finger | Miscellaneous | ||
| 83 | 60 | +36 SP +10 Hit | Finger | Drop | Miscellaneous | |
| 83 | 60 | +12 Spi +11 Int +11 Sta · +51 Heal | Finger | Drop | Miscellaneous | |
| 65 | 60 | +10 Agi +10 Str +9 Sta +8 Int +7 Spi · +5 MP5 | Finger | Quest | Miscellaneous | |
| 85 | 60 | +52 AP +14 Crit +10 Hit | Finger | Drop | Miscellaneous | |
| 65 | 60 | +9 Sta · +18 SP +14 Crit | Finger | Quest | Miscellaneous | |
| 65 | 60 | +18 Agi +11 Str +8 Sta | Finger | Quest | Miscellaneous | |
| 77 | 60 | +10 Sta · +44 AP +14 Crit | Neck | Drop | Miscellaneous | |
| 60 | +20 Str +20 Sta · +10 Hit | Feet | Plate | |||
| 60 | +24 Agi +9 Sta | Feet | Quest | |||
| 60 | +22 Agi +21 Sta +12 Int · +10 Hit | Head | Quest | |||
| 60 | +23 Agi +23 Sta +14 Int · +10 Hit | Head |
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level