| Name | ILvl | Req. | Armor | Stats | Source | Type |
|---|---|---|---|---|---|---|
| 56 | 51 | 33 | Drop | Cloth | ||
| 27 | 20 | +5 Int | Quest | Cloth | ||
| 14 | 9 | 12 | Drop | Cloth | ||
| 38 | 33 | 25 | Drop | Cloth | ||
| 15 | 14 | +2 Spi | Quest | Cloth | ||
| 35 | 30 | 23 | Drop | Cloth | ||
| 13 | 8 | 12 | Drop | Cloth | ||
| 23 | 18 | 18 | Drop | Cloth | ||
| 23 | 18 | 18 | +4 Spi | Vendor | Cloth | |
| 18 | 13 | 17 | +4 Spi +3 Agi | Cloth | ||
| 22 | 17 | 20 | +6 Sta | Drop | Cloth | |
| 27 | 20 | +4 Agi +3 Sta | Quest | Cloth | ||
| 57 | 37 | +8 Spi +7 Agi +7 Sta | Cloth | |||
| 65 | 60 | 46 | +14 Sta · +80 Armor +10 Hit | Cloth | ||
| 43 | 28 | +10 Spi | Quest | Cloth | ||
| 37 | 32 | 24 | Drop | Cloth | ||
| 68 | 63 | 39 | Cloth | |||
| 33 | 28 | 23 | +5 Sta +3 Spi +1 Str | Drop | Cloth | |
| 18 | 13 | 16 | +3 Sta | Drop | Cloth | |
| 60 | 55 | 43 | +11 Sta · +14 SP +5 Frost Res | Vendor | Cloth | |
| 60 | 55 | 43 | +11 Sta · +24 AP +5 Frost Res | Vendor | Cloth | |
| 62 | 57 | 36 | Cloth | |||
| 18 | 13 | 17 | +3 Str · +5 HP5 | Drop | Cloth | |
| 59 | 38 | +10 Int +8 Str | Cloth | |||
| 8 | 7 | Quest | Cloth | |||
| 24 | 19 | 19 | Drop | Cloth | ||
| 61 | 56 | 39 | Drop | Cloth | ||
| 51 | 46 | 33 | Drop | Cloth | ||
| 33 | 23 | +6 Agi +2 Sta | Quest | Cloth | ||
| 13 | 12 | +1 Str | Cloth | |||
| 24 | 19 | 19 | +4 Spi +2 Sta | Vendor | Cloth | |
| 59 | 42 | +11 Str +10 Sta · +12 HP5 | Quest | Cloth | ||
| 46 | 41 | 27 | Drop | Cloth | ||
| 29 | 24 | 21 | Drop | Cloth | ||
| 31 | 26 | 22 | Drop | Cloth | ||
| 30 | 25 | 24 | +6 Spi · +7 SP | Cloth | ||
| 13 | 12 | +1 Agi | Cloth | |||
| 8 | 7 | Quest | Cloth | |||
| 34 | 29 | 25 | +8 Agi +7 Sta | Drop | Cloth | |
| 18 | 16 | +3 Spi | Quest | Cloth | ||
| 28 | 23 | 19 | Drop | Cloth | ||
| 43 | 38 | 28 | Drop | Cloth | ||
| 55 | 50 | 36 | +11 Spi +4 Sta | Drop | Cloth | |
| 23 | 20 | +5 Spi +4 Sta | Cloth | |||
| 9 | 4 | 8 | Drop | Cloth | ||
| 36 | 31 | 24 | Drop | Cloth | ||
| 58 | 53 | 38 | Drop | Cloth | ||
| 35 | 30 | 23 | Drop | Cloth | ||
| 46 | 30 | +9 Sta · +11 Heal +4 Spell Dmg | Cloth | |||
| 52 | 47 | 30 | Drop | Cloth | ||
| 54 | 35 | +10 Str +6 Spi | Cloth | |||
| 46 | 41 | 30 | +6 Spi +6 Sta · +4 Nature Res | Drop | Cloth | |
| 1 | Cosmetic | |||||
| 1 | Cosmetic | |||||
| 12 | 7 | 11 | Drop | Cloth | ||
| 36 | 31 | 24 | +8 Spi +1 Int | Drop | Cloth | |
| 32 | 27 | 22 | Drop | Cloth | ||
| 53 | 48 | 34 | Drop | Cloth | ||
| 16 | 11 | 15 | +1 Agi +1 Str +1 Sta | Drop | Cloth | |
| 10 | 5 | 9 | Drop | Cloth | ||
| 39 | 34 | 26 | +5 Sta +4 Str +4 Spi | Drop | Cloth | |
| 13 | 8 | 12 | +1 Spi | Drop | Cloth | |
| 45 | 40 | 30 | Drop | Cloth | ||
| 12 | 7 | 10 | Drop | Cloth | ||
| 8 | 3 | 7 | Drop | Cloth | ||
| 57 | 52 | 37 | +10 Sta +7 Str +3 Agi | Drop | Cloth | |
| 33 | 23 | +7 Sta | Quest | Cloth | ||
| 24 | 19 | 19 | Drop | Cloth | ||
| 5 | 5 | Drop | Cloth | |||
| 27 | 22 | 20 | +5 Agi | Drop | Cloth | |
| 44 | 39 | 29 | +10 Sta | Vendor | Cloth | |
| 40 | 26 | +6 Sta · +8 HP5 | Cloth | |||
| 11 | 6 | 10 | Drop | Cloth | ||
| 28 | 23 | 21 | Drop | Cloth | ||
| 50 | 45 | 33 | Recipe | Cloth | ||
| 32 | 22 | +2 Sta · +10 AP +9 AP vs Beasts | Quest | Cloth | ||
| 15 | 10 | 14 | Drop | Cloth | ||
| 5 | 5 | Cloth | ||||
| 42 | 37 | 28 | +6 Int +4 Spi +4 Sta | Drop | Cloth | |
| 29 | 21 | +4 Spi · +5 SP | Quest | Cloth | ||
| 5 | 5 | Quest | Cloth | |||
| 38 | 33 | 28 | +10 Sta +4 Agi | Drop | Cloth | |
| 9 | 3 | 8 | Drop | Cloth | ||
| 41 | 36 | 27 | Drop | Cloth | ||
| 27 | 22 | 22 | +3 Sta · +10 AP +9 AP vs Beasts | Drop | Cloth | |
| 16 | 11 | 15 | +1 Spi · +1 SP | Recipe | Cloth | |
| 15 | 10 | 13 | Drop | Cloth | ||
| 10 | 5 | 9 | Drop | Cloth | ||
| 22 | 17 | 18 | Drop | Cloth | ||
| 34 | 23 | +6 Agi +3 Str | Quest | Cloth | ||
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level