| Name | ILvl | Req. | DPS | Speed | Stats | Source | Type |
|---|---|---|---|---|---|---|---|
| 40 | 37.2 | 1.60 | +3 Int · +9 Frost Dmg | Quest | Wand | ||
| 34 | 29 | 17.3 | 2.60 | +4 Sta · +3 Def | Drop | Gun | |
| 51 | 46 | 42.1 | 1.40 | Drop | Wand | ||
| 42 | 37 | 39.4 | 1.60 | +6 Int +3 Spi | Drop | Wand | |
| 38 | 31.1 | 1.90 | +3 Sta · +4 SP | Quest | Wand | ||
| 21 | 16 | 7.4 | 2.50 | Vendor | Gun | ||
| 81 | 60 | 49.2 | 3.00 | +18 AP +14 Crit | Drop | Gun | |
| 54 | 49 | 45.8 | 2.00 | +8 SP | Recipe | Wand | |
| 15 | 5 | 11.3 | 1.50 | +1 SP | Recipe | Wand | |
| 31 | 26 | 25.4 | 1.30 | +4 Int | Recipe | Wand | |
| 8 | 3 | 2.6 | 2.50 | Vendor | Crossbow | ||
| 5 | 2.1 | 1.90 | Gun | ||||
| 21 | 16 | 11.0 | 2.60 | +4 Agi | Drop | Gun | |
| 33 | 28 | 7.9 | 2.60 | Drop | Gun | ||
| 24 | 19 | 9.7 | 1.80 | +3 Spi | Recipe | Gun | |
| 64 | 59 | 56.8 | 1.70 | Drop | Wand | ||
| 45 | 20.6 | 2.60 | Gun | ||||
| 43 | 19.4 | 2.60 | +4 Agi +4 Str | Quest | Gun | ||
| 43 | 34.7 | 1.50 | +7 SP | Wand | |||
| 12 | 4.8 | 2.80 | +1 Str +1 Sta | Gun | |||
| 41 | 36 | 17.9 | 2.90 | +5 Agi | Recipe | Gun | |
| 44 | 39 | 20.2 | 2.90 | +14 RAP | Recipe | Gun | |
| 30 | 24.2 | 1.80 | +2 Int · +2 SP | Quest | Wand | ||
| 19 | 14 | 14.4 | 1.70 | Wand | |||
| 29 | 24 | 11.8 | 1.70 | +3 Hit | Recipe | Gun | |
| 27 | 23 | 10.9 | 1.70 | +9 AP vs Beasts | Gun | ||
| 18 | 13.6 | 1.80 | +2 Int | Quest | Wand | ||
| 50 | 41.1 | 1.40 | +6 Int +3 Sta | Quest | Wand | ||
| 40 | 32.8 | 2.00 | +7 Shadow Dmg | Wand | |||
| 40 | 37.3 | 1.50 | +3 Int · +9 Arcane Dmg | Quest | Wand | ||
| 6 | 4.0 | 1.50 | Recipe | Wand | |||
| 29 | 24 | 7.0 | 2.00 | Drop | Gun | ||
| 2 | 1.5 | 2.30 | Vendor | Gun | |||
| 20 | 15 | 15.0 | 1.40 | +3 Holy Dmg | Drop | Wand | |
| 9 | 4 | 3.0 | 2.20 | Vendor | Gun | ||
| 20 | 7.9 | 2.60 | +2 Agi | Quest | Gun | ||
| 7 | 2 | 2.5 | 2.60 | Drop | Gun | ||
| 50 | 45 | 23.3 | 2.30 | Drop | Gun | ||
| 35 | 30 | 27.0 | 1.50 | Vendor | Wand | ||
| 45 | 40 | 34.7 | 1.70 | Vendor | Wand | ||
| 65 | 60 | 36.9 | 2.90 | +6 Sta · +32 AP | Gun | ||
| 65 | 60 | 36.9 | 2.90 | +6 Sta · +32 AP | Crossbow | ||
| 65 | 60 | 36.9 | 2.90 | +6 Sta · +32 AP | Crossbow | ||
| 65 | 60 | 36.9 | 2.90 | +6 Sta · +32 AP | Gun | ||
| 57 | 52 | 15.8 | 1.80 | Drop | Gun | ||
| 20 | 7.8 | 2.30 | +2 Agi | Quest | Gun | ||
| 12 | 5.0 | 1.90 | Gun | ||||
| 40 | 37.1 | 1.40 | +3 Int · +9 Fire Dmg | Quest | Wand | ||
| 58 | 53 | 27.0 | 2.70 | +5 Sta · +13 RAP | Gun | ||
| 1 | Other | ||||||
| 1 | 2.6 | 1.70 | Wand | ||||
| 48 | 43 | 22.4 | 2.30 | Drop | Gun | ||
| 13 | 9.4 | 1.70 | Wand | ||||
| 40 | 32.6 | 1.90 | +4 Sta +3 Spi | Quest | Wand | ||
| 10 | 5 | 4.1 | 2.30 | +1 Sta | Recipe | Gun | |
| 7 | 2 | 1.9 | 2.40 | Drop | Gun | ||
| 22 | 16.9 | 1.80 | +2 Spi | Quest | Wand | ||
| 35 | 30 | 28.8 | 1.30 | +6 Fire Dmg | Drop | Wand | |
| 43 | 38 | 11.6 | 2.80 | Drop | Gun | ||
| 14 | 9 | 10.4 | 1.40 | +1 Shadow Dmg | Drop | Wand | |
| 60 | 55 | 28.0 | 2.20 | Drop | Gun | ||
| 58 | 53 | 29.8 | 2.30 | Drop | Gun | ||
| 22 | 17 | 5.0 | 2.10 | Drop | Gun | ||
| 40 | 17.4 | 1.90 | +4 Agi +3 Int | Quest | Gun | ||
| 38 | 16.0 | 2.90 | +3 Agi +3 Str | Quest | Gun | ||
| 42 | 37 | 22.3 | 2.60 | Gun | |||
| 26 | 21 | 10.4 | 2.70 | +3 Sta | Recipe | Gun | |
| 23 | 23.2 | 1.70 | +5 SP | Quest | Wand | ||
| 12 | 5.0 | 1.90 | +1 Agi | Quest | Gun | ||
| 48 | 43 | 25.2 | 2.60 | +3 Str · +14 AP | Drop | Crossbow | |
| 21 | 16 | 21.6 | 1.60 | +6 Arcane Dmg | Drop | Wand | |
| 60 | 27.8 | 2.70 | +8 Fire Res | Quest | Gun | ||
| 60 | 53.2 | 1.90 | +8 Fire Res | Quest | Wand | ||
| 20 | 15 | 13.4 | 1.60 | Vendor | Wand | ||
| 39 | 34 | 16.6 | 2.50 | +5 Spi | Drop | Gun | |
| 27 | 22 | 21.2 | 1.70 | +3 Nature Res | Wand | ||
| 10 | 5 | 4.3 | 2.80 | +1 Str | Gun | ||
| 44 | 39 | 20.2 | 3.00 | Drop | Gun | ||
| 3 | 2.0 | 2.20 | Vendor | Gun | |||
| 17 | 12.8 | 1.80 | +1 SP | Quest | Wand | ||
| 26 | 20.3 | 1.70 | +4 SP | Quest | Wand | ||
| 34 | 29 | 32.9 | 1.40 | +4 Int · +6 Arcane Dmg | Drop | Wand | |
| 27 | 22 | 10.9 | 3.40 | +3 Agi | Drop | Crossbow | |
| 28 | 22.2 | 1.80 | +2 Int +2 Sta | Quest | Wand | ||
| 62 | 62.7 | 1.30 | +8 Sta +5 Int | Quest | Wand | ||
| 40 | 35 | 21.3 | 2.00 | +7 Agi | Drop | Crossbow | |
| 60 | 33.8 | 3.00 | +14 Crit | Quest | Gun | ||
| 42 | 37 | 22.3 | 2.80 | +14 AP | Drop | Gun | |
| 52 | 47 | 24.2 | 2.50 | +17 RAP | Recipe | Gun | |
| 27 | 22 | 27.1 | 1.90 | +6 SP | Drop | Wand | |
| 58 | 53 | 56.8 | 1.40 | +10 Fire Res | Drop | Wand | |
| 65 | 60 | 76.8 | 1.70 | +11 Spi · +17 Heal +6 Spell Dmg | Recipe | Wand | |
| 21 | 15.8 | 1.30 | +2 SP | Quest | Wand | ||
| 42 | 37 | 34.0 | 1.50 | +6 SP | Recipe | Wand | |
| 45 | 40 | 35.7 | 1.50 | Drop | Wand | ||
| 36 | 34.1 | 1.70 | +6 Sta | Wand | |||
| 61 | 56 | 54.2 | 1.80 | +6 Sta +4 Spi | Wand | ||
| 20 | 8.0 | 2.20 | +2 Agi | Gun | |||
| 50 | 45 | 48.4 | 1.90 | +9 Arcane Res | Drop | Wand | |
| 63 | 64.0 | 1.50 | +16 Frost Dmg | Quest | Wand | ||
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level