| Name | ILvl | Req. | Armor | Slot | Source | Type |
|---|---|---|---|---|---|---|
| 65 | 60 | Trinket | Miscellaneous | |||
| 76 | 60 | Trinket | Drop | Miscellaneous | ||
| 50 | 45 | Trinket | Recipe | Miscellaneous | ||
| 45 | 40 | Trinket | Drop | Miscellaneous | ||
| 76 | 60 | Trinket | Drop | Miscellaneous | ||
| 60 | 50 | Trinket | Recipe | Miscellaneous | ||
| 55 | 50 | Trinket | Quest | Miscellaneous | ||
| 40 | 35 | Trinket | Drop | Miscellaneous | ||
| 1 | Trinket | Quest | Miscellaneous | |||
| 76 | 60 | Trinket | Drop | Miscellaneous | ||
| 43 | 38 | Trinket | Drop | Miscellaneous | ||
| 15 | 10 | Trinket | Miscellaneous | |||
| 50 | Trinket | Quest | Miscellaneous | |||
| 1 | Trinket | Miscellaneous | ||||
| 51 | Trinket | Miscellaneous | ||||
| 51 | Trinket | Miscellaneous | ||||
| 40 | 35 | Trinket | Drop | Miscellaneous | ||
| 35 | 30 | Trinket | Miscellaneous | |||
| 1 | Trinket | Quest | ||||
| 29 | 24 | Trinket | Miscellaneous | |||
| 66 | 60 | Trinket | Quest | Miscellaneous | ||
| 66 | 60 | Trinket | Quest | Miscellaneous | ||
| 66 | 60 | Trinket | Quest | Miscellaneous | ||
| 66 | 60 | Trinket | Quest | Miscellaneous | ||
| 38 | 33 | Trinket | Miscellaneous | |||
| 53 | 48 | Trinket | Miscellaneous | |||
| 50 | 45 | Trinket | Miscellaneous | |||
| 62 | 55 | Trinket | Miscellaneous | |||
| 62 | Trinket | Quest | Miscellaneous | |||
| 65 | 60 | Trinket | Miscellaneous | |||
| 63 | 58 | Trinket | Vendor | Miscellaneous | ||
| 53 | 48 | Trinket | Vendor | Miscellaneous | ||
| 43 | 38 | Trinket | Vendor | Miscellaneous | ||
| 33 | 28 | Trinket | Vendor | Miscellaneous | ||
| 60 | Trinket | Quest | Miscellaneous | |||
| 1 | Trinket | Miscellaneous | ||||
| 55 | 50 | Trinket | Recipe | Miscellaneous | ||
| 75 | 60 | Trinket | Drop | Miscellaneous | ||
| 52 | Trinket | Miscellaneous | ||||
| 66 | Trinket | Quest | Miscellaneous | |||
| 40 | Trinket | Recipe | Miscellaneous | |||
| 53 | 48 | Trinket | Miscellaneous | |||
| 38 | 33 | Trinket | Miscellaneous | |||
| 75 | 60 | Trinket | Drop | Miscellaneous | ||
| 55 | 50 | Trinket | Miscellaneous | |||
| 55 | 50 | Trinket | Miscellaneous | |||
| 50 | Trinket | Quest | Miscellaneous | |||
| 85 | 60 | Trinket | Drop | Miscellaneous | ||
| 74 | 60 | Trinket | Drop | Miscellaneous | ||
| 90 | 60 | Trinket | Drop | Miscellaneous | ||
| 60 | 60 | Trinket | Recipe | Miscellaneous | ||
| 39 | Trinket | Recipe | Miscellaneous | |||
| 60 | 55 | Trinket | Recipe | Miscellaneous | ||
| 60 | 60 | Trinket | Miscellaneous | |||
| 60 | 55 | Trinket | Miscellaneous | |||
| 73 | 60 | Trinket | Drop | Miscellaneous | ||
| 77 | 60 | Trinket | Drop | Miscellaneous | ||
| 60 | Trinket | Quest | Miscellaneous | |||
| 60 | Trinket | Quest | Miscellaneous | |||
| 60 | Trinket | Quest | Miscellaneous | |||
| 60 | Trinket | Quest | Miscellaneous | |||
| 60 | Trinket | Quest | Miscellaneous | |||
| 60 | Trinket | Quest | Miscellaneous | |||
| 55 | 50 | Trinket | Recipe | Miscellaneous | ||
| 50 | Trinket | Quest | ||||
| 90 | 60 | Trinket | Drop | Miscellaneous | ||
| 46 | Trinket | Recipe | Miscellaneous | |||
| 40 | Trinket | Recipe | Miscellaneous | |||
| 48 | Trinket | Recipe | Miscellaneous | |||
| 42 | Trinket | Recipe | Miscellaneous | |||
| 60 | 60 | Trinket | Recipe | Miscellaneous | ||
| 41 | Trinket | Recipe | Miscellaneous | |||
| 25 | Trinket | Recipe | Miscellaneous | |||
| 46 | Trinket | Recipe | Miscellaneous | |||
| 48 | Trinket | Recipe | Miscellaneous | |||
| 33 | Trinket | Recipe | Miscellaneous | |||
| 53 | Trinket | Recipe | Miscellaneous | |||
| 41 | Trinket | Recipe | Miscellaneous | |||
| 50 | Trinket | Miscellaneous | ||||
| 66 | Trinket | Quest | Miscellaneous | |||
| 1 | Trinket | Miscellaneous | ||||
| 1 | Trinket | Miscellaneous | ||||
| 65 | 60 | Trinket | Miscellaneous | |||
| 65 | 60 | Trinket | Miscellaneous | |||
| 52 | 47 | Trinket | Recipe | Miscellaneous | ||
| 45 | 40 | Trinket | Miscellaneous | |||
| 65 | 60 | Trinket | Miscellaneous | |||
| 65 | 60 | Trinket | Miscellaneous | |||
| 65 | 60 | Trinket | Miscellaneous | |||
| 61 | 56 | Trinket | Drop | Miscellaneous | ||
| 71 | 60 | Trinket | Drop | Miscellaneous | ||
| 55 | Trinket | Miscellaneous | ||||
| 25 | 20 | Trinket | Miscellaneous | |||
| 45 | 40 | Trinket | Miscellaneous | |||
| 65 | Trinket | Quest | Miscellaneous | |||
| 52 | Trinket | Junk | ||||
| 58 | 53 | Trinket | Recipe | Miscellaneous | ||
| 50 | 50 | Trinket | Miscellaneous | |||
| 1 | Trinket | Vendor | Miscellaneous | |||
| 1 | Trinket | Vendor | Miscellaneous | |||
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level