Trinket Items: 307 items in the WoW Forever database, on 4 pages of 100. Each row links to the item's own page, which shows its tooltip, where it drops or who sells it, the Auction House price and what changed from Classic. The slot index lists every other group of items.
| Name | ILvl | Req. | Armor | Stats | Source | Type |
|---|---|---|---|---|---|---|
| 52 | +12 SP +10 Shadow Res | Quest | Miscellaneous | |||
| 65 | 60 | +11 Exp | Miscellaneous | |||
| 76 | 60 | Drop | Miscellaneous | |||
| 50 | 45 | +4 Spi | Recipe | Miscellaneous | ||
| 45 | 40 | +12 Spi | Drop | Miscellaneous | ||
| 76 | 60 | Drop | Miscellaneous | |||
| 60 | 50 | Recipe | Miscellaneous | |||
| 55 | 50 | +12 Dodge | Quest | Miscellaneous | ||
| 40 | 35 | +7 Sta | Drop | Miscellaneous | ||
| 1 | Quest | Miscellaneous | ||||
| 76 | 60 | Drop | Miscellaneous | |||
| 62 | Quest | Miscellaneous | ||||
| 62 | Quest | Miscellaneous | ||||
| 61 | 56 | +34 AP | Miscellaneous | |||
| 63 | Quest | Miscellaneous | ||||
| 43 | 38 | +15 Fire Res | Drop | Miscellaneous | ||
| 52 | +11 Heal +7 Shadow Res +4 Spell Dmg | Quest | Miscellaneous | |||
| 15 | 10 | Miscellaneous | ||||
| 63 | 58 | Miscellaneous | ||||
| 60 | 55 | Drop | Miscellaneous | |||
| 58 | 53 | +8 MP5 | Drop | Miscellaneous | ||
| 61 | 56 | +5 Hit | Drop | Miscellaneous | ||
| 50 | Quest | Miscellaneous | ||||
| 1 | Miscellaneous | |||||
| 60 | Quest | Miscellaneous | ||||
| 51 | +7 Crit | Quest | Miscellaneous | |||
| 51 | +7 Hit | Quest | Miscellaneous | |||
| 40 | 35 | +9 Frost Res | Drop | Miscellaneous | ||
| 35 | 30 | Miscellaneous | ||||
| 63 | 58 | Drop | Miscellaneous | |||
| 1 | Quest | |||||
| 29 | 24 | Miscellaneous | ||||
| 66 | 60 | Quest | Miscellaneous | |||
| 66 | 60 | Quest | Miscellaneous | |||
| 66 | 60 | Quest | Miscellaneous | |||
| 66 | 60 | Quest | Miscellaneous | |||
| 38 | 33 | +7 Sta | Miscellaneous | |||
| 53 | 48 | +10 Sta | Miscellaneous | |||
| 50 | 45 | Miscellaneous | ||||
| 62 | 55 | Miscellaneous | ||||
| 62 | Quest | Miscellaneous | ||||
| 65 | 60 | +13 Def | Miscellaneous | |||
| 63 | 58 | +12 Sta | Vendor | Miscellaneous | ||
| 53 | 48 | +10 Sta | Vendor | Miscellaneous | ||
| 43 | 38 | +8 Sta | Vendor | Miscellaneous | ||
| 33 | 28 | +6 Sta | Vendor | Miscellaneous | ||
| 60 | +15 Shadow Res +11 HP5 +4 Def | Quest | Miscellaneous | |||
| 1 | Miscellaneous | |||||
| 52 | +16 AP | Quest | Miscellaneous | |||
| 52 | +7 Agi | Quest | Miscellaneous | |||
| 52 | Quest | Miscellaneous | ||||
| 30 | 25 | +5 Shadow Res | Drop | Miscellaneous | ||
| 55 | 50 | +7 Fire Res +7 Frost Res +7 Shadow Res +7 Nature Res | Recipe | Miscellaneous | ||
| 63 | 58 | +15 Fire Res | Drop | Miscellaneous | ||
| 75 | 60 | +56 AP +20 Hit +12 Dodge | Drop | Miscellaneous | ||
| 52 | Miscellaneous | |||||
| 66 | Quest | Miscellaneous | ||||
| 47 | 42 | +14 AP | Miscellaneous | |||
| 40 | Recipe | Miscellaneous | ||||
| 52 | +15 Frost Res +4 MP5 | Quest | Miscellaneous | |||
| 53 | 48 | +10 Sta | Miscellaneous | |||
| 38 | 33 | +7 Sta | Miscellaneous | |||
| 75 | 60 | Drop | Miscellaneous | |||
| 55 | 50 | +20 Frost Res | Miscellaneous | |||
| 55 | 50 | +20 Nature Res | Miscellaneous | |||
| 50 | +10 Spi | Quest | Miscellaneous | |||
| 85 | 60 | +28 Crit | Drop | Miscellaneous | ||
| 74 | 60 | Drop | Miscellaneous | |||
| 63 | Quest | Miscellaneous | ||||
| 90 | 60 | +70 Heal | Drop | Miscellaneous | ||
| 60 | 60 | Recipe | Miscellaneous | |||
| 39 | Recipe | Miscellaneous | ||||
| 60 | 55 | Recipe | Miscellaneous | |||
| 60 | 60 | Miscellaneous | ||||
| 60 | 55 | Miscellaneous | ||||
| 73 | 60 | Drop | Miscellaneous | |||
| 77 | 60 | Drop | Miscellaneous | |||
| 53 | 48 | +6 Def | Miscellaneous | |||
| 52 | +14 Fire Dmg | Quest | Miscellaneous | |||
| 61 | 56 | +17 Fire Res | Miscellaneous | |||
| 60 | 55 | +4 Def | Drop | Miscellaneous | ||
| 60 | +5 Frost Res | Quest | Miscellaneous | |||
| 60 | +9 HP5 +5 Frost Res | Quest | Miscellaneous | |||
| 60 | +12 Dodge +9 HP5 +5 Frost Res | Quest | Miscellaneous | |||
| 60 | +18 HP5 +12 Dodge +8 Frost Res | Quest | Miscellaneous | |||
| 60 | +25 HP5 +12 Dodge +10 Frost Res | Quest | Miscellaneous | |||
| 60 | +30 HP5 +24 Dodge +10 Frost Res | Quest | Miscellaneous | |||
| 55 | 50 | +9 Hit +7 Fire Res +7 Frost Res +7 Shadow Res +7 Nature Res | Recipe | Miscellaneous | ||
| 40 | 35 | +12 AP +10 Frost Res | Miscellaneous | |||
| 50 | +100 Armor | Quest | Miscellaneous | |||
| 90 | 60 | +23 Block Value +15 Block | Drop | Miscellaneous | ||
| 46 | Recipe | Miscellaneous | ||||
| 40 | Recipe | Miscellaneous | ||||
| 48 | Recipe | Miscellaneous | ||||
| 42 | Recipe | Miscellaneous | ||||
| 60 | 60 | Recipe | Miscellaneous | |||
| 41 | Recipe | Miscellaneous | ||||
| 25 | +18 Stat #132 | Recipe | Miscellaneous | |||
| 46 | Recipe | Miscellaneous | ||||
| 48 | Recipe | Miscellaneous | ||||
More lists: Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level