Compared with build 1.60.1.69977. 0 points | discuss
| In this build | New | Changed | Removed |
|---|---|---|---|
| Items | 66 | 54 | 13 |
| Spells | 41 | 538 | 92 |
| Item sets | 4 | 1 | |
| Quests | 5 | ||
| NPCs | 1 | ||
| Objects | 8 | 2 | 2 |
| Zones | 1 | ||
| Factions | 2 | ||
| Maps | 1 | ||
| Interface strings | 72 | 15 |
The lists below hold the new and changed records that have a page here, most looked-for first. Removed records and test data are counted above but not listed.
New items: 66
Changed items: 50
| Name | Level | What changed |
|---|---|---|
| 60 | stat modifier bonus stat | |
| 60 | stat modifier bonus stat | |
| flags | ||
| flags | ||
| 51 | stat modifier bonus stat | |
| flags | ||
| 45 | stat modifier bonus stat | |
| display | ||
| display | ||
| display |
New spells: 16
Changed spells: 502
| Name | Level | What changed |
|---|---|---|
| 14 | effects | |
| 20 | effects | |
| 6 | description | |
| 16 | description | |
| 26 | description | |
| 16 | aura text | |
| 18 | rank | |
| 20 | aura text | |
| 22 | rank | |
| 1 | effects |
New item sets: 4
Changed item sets: 1
| Name | Level | What changed |
|---|---|---|
| 57 | pieces |
New quests: 1
| Name | Level |
|---|---|
| An Unfortunate End | 60 |
Changed factions: 2
| Name | Level | What changed |
|---|---|---|
| Kirin Tor | reputation base, reputation flags | |
| Nightclaw Druids | reputation flags, reputation max |