Compared with build 1.60.1.70245. 0 points | discuss
| In this build | New | Changed | Removed |
|---|---|---|---|
| Items | 21 | 110 | |
| Spells | 125 | 589 | 1 |
| Quests | 1 | 7 | |
| Objects | 1 | 1 | |
| Zones | 2 | ||
| Factions | 1 | ||
| Skills | 1 | ||
| Interface strings | 24 | 22 |
The lists below hold the new and changed records that have a page here, most looked-for first. Removed records and test data are counted above but not listed.
New items: 21
Changed items: 110
| Name | Level | What changed |
|---|---|---|
| item level, stat modifier bonus stat | ||
| 40 | required level | |
| flags | ||
| flags | ||
| flags | ||
| stat modifier bonus stat | ||
| stat modifier bonus stat | ||
| stat modifier bonus stat | ||
| flags | ||
| overall quality id |
New spells: 77
Changed spells: 326
| Name | Level | What changed |
|---|---|---|
| 4 | effects | |
| 8 | effects | |
| 1 | effects | |
| 6 | effects | |
| 12 | effects | |
| 8 | effects | |
| 1 | effects | |
| 1 | effects | |
| 6 | effects | |
| 8 | effects |
New quests: 1
| Name | Level |
|---|---|
| The Great Masquerade | 60 |
Changed quests: 5
| Name | Level | What changed |
|---|---|---|
| Call of Earth | 4 | unique bit flag |
| Call of Earth | 4 | unique bit flag |
| Call of Earth | 4 | unique bit flag |
| Call of Earth | 4 | unique bit flag |
| Call of Earth | 4 | unique bit flag |
New zones: 2
| Name | Level |
|---|---|
| Dreambound Pinnacle | |
| Twilight Hollow | 41 |
Changed factions: 1
| Name | Level | What changed |
|---|---|---|
| Guardians of Hyjal | description |