Compared with build 1.60.1.70532. 0 points | discuss
| In this build | New | Changed | Removed |
|---|---|---|---|
| Items | 10 | 58 | |
| Spells | 68 | 127 | |
| Item sets | 9 | ||
| Zones | 1 | ||
| Interface strings | 11 | 7 |
The lists below hold the new and changed records that have a page here, most looked-for first. Removed records and test data are counted above but not listed.
New items: 10
Changed items: 58
| Name | Level | What changed |
|---|---|---|
| 60 | flags | |
| 60 | display | |
| 60 | display | |
| 60 | display | |
| 60 | display | |
| 60 | display | |
| 60 | display | |
| 60 | display | |
| 60 | display | |
| 60 | display |
New spells: 20
Changed spells: 117
| Name | Level | What changed |
|---|---|---|
| 4 | aura text | |
| 8 | aura text | |
| 18 | aura text | |
| 12 | aura text | |
| 22 | aura text, description, effects | |
| 22 | aura text | |
| 28 | aura text | |
| 14 | description | |
| 24 | description | |
| 34 | description |
Changed zones: 1
| Name | Level | What changed |
|---|---|---|
| Shalzaru's Lair | zone name |