Compared with build 1.60.1.70862. 0 points | discuss
| In this build | New | Changed | Removed |
|---|---|---|---|
| Items | 1 | 12 | |
| Spells | 11 |
The lists below hold the new and changed records that have a page here, most looked-for first. Removed records and test data are counted above but not listed.
New items: 1
| Name | Level |
|---|---|
Changed items: 12
| Name | Level | What changed |
|---|---|---|
| 45 | required level | |
| 1 | description | |
| 1 | description | |
| 1 | description | |
| 1 | description | |
| 1 | description | |
| 1 | description | |
| 1 | description | |
| flags | ||
| 7 | flags |
Changed spells: 6
| Name | Level | What changed |
|---|---|---|
| 1 | description | |
| effects | ||
| effects | ||
| effects | ||
| effects | ||
| description |