Compared with build 1.60.1.70888. 0 points | discuss
| In this build | New | Changed | Removed |
|---|---|---|---|
| Items | 2 | ||
| Spells | 9 | 43 | |
| Interface strings | 1 |
The lists below hold the new and changed records that have a page here, most looked-for first. Removed records and test data are counted above but not listed.
Changed items: 2
| Name | Level | What changed |
|---|---|---|
| description | ||
| flags |
New spells: 2
| Name | Level |
|---|---|
Changed spells: 38
| Name | Level | What changed |
|---|---|---|
| 1 | effects | |
| 40 | effects | |
| 50 | effects | |
| 60 | effects | |
| 40 | aura text, description, effects | |
| 18 | effects | |
| 32 | effects | |
| effects | ||
| description, effects | ||
| description, effects |