Classic data: from the patch 1.12 world data, not yet confirmed in Forever.
Risen Guard is a level 57-59 hostile elite undead in Scholomance, World of Warcraft Forever. Risen Guard drops Runecloth (29.8%), Ichor of Undeath (5.6%) and Dried King Bolete (4.9%), 733 items in all (9 at 1% or better) (vanilla 1.12 reference, not yet confirmed in Forever).
Drops:
| Name | Value | Count | Drop Chance |
|---|---|---|---|
| 2g 24s 12c | 0.0% | ||
| 3g 9s 96c | 0.0% | ||
| 3g 70s 47c | 0.0% | ||
| 4g 13s 76c | 0.0% | ||
| 3g 19s 24c | 0.0% | ||
| 3g 5s 26c | 0.0% | ||
| 3g 64s 96c | 0.0% | ||
| 4g 24s 9c | 0.0% | ||
| 3g 55s 84c | 0.0% | ||
| 4g 25s 45c | 0.0% | ||
| 4g 75s 31c | 0.0% | ||
| 4g 15s 17c | 0.0% | ||
| 4g 68s 23c | 0.0% | ||
| 5g 44s 5c | 0.0% | ||
| 4g 37s 1c | 0.0% | ||
| 5g 17s 40c | 0.0% | ||
| 3g 57s 14c | 0.0% | ||
| 4g 52s 63c | 0.0% | ||
| 5g 2s 85c | 0.0% | ||
| 2g 61s 10c | 0.0% | ||
| 3g 6s 28c | 0.0% | ||
| 3g 37s 43c | 0.0% | ||
| 2g 27s 12c | 0.0% | ||
| 2g 55s 65c | 0.0% | ||
| 3g 17s 84c | 0.0% | ||
| 1g 61s 75c | 0.0% | ||
| 1g 21s 78c | 0.0% | ||
| 1g 46s 15c | 0.0% | ||
| 82s 72c | 0.0% | ||
| 1g 34s 19c | 0.0% | ||
| 85s 36c | 0.0% | ||
| 80s 24c | 0.0% | ||
| 90s 49c | 0.0% | ||
| 1g 54s 35c | 0.0% | ||
| 1g 96s 73c | 0.0% | ||
| 1g 41s 4c | 0.0% | ||
| 2g 18s 49c | 0.0% | ||
| 1g 9s 64c | 0.0% | ||
| 1g 5s 19c | 0.0% | ||
| 1g 33s 1c | 0.0% | ||
| 2g 2s 33c | 0.0% | ||
| 1g 45s 77c | 0.0% | ||
| 1g 95s 6c | 0.0% | ||
| 2g 22s 12c | 0.0% | ||
| 2g 22s 30c | 0.0% | ||
| 1g 57s 85c | 0.0% | ||
| 85s 69c | 0.0% | ||
| 1g 98s 62c | 0.0% | ||
| 1g 33s 66c | 0.0% | ||
| 2g 26s 25c | 0.0% | ||
Other loot:
| Name | Value | Count | Drop Chance |
|---|---|---|---|
| 1s 25c | 11.4% | ||
| 8.3% | |||
| 2s | 6.7% | ||
| 2s 50c | 1.6% |
No comments yet.
Log in to post a comment