Fetid Corpse
Level 29-30Undead
Hostile
Found in Duskwood
Seen 148 times, gaps filled from the vanilla reference
76.9, 36.5 Duskwood

Fetid Corpse is a level 29-30 hostile undead in Duskwood, World of Warcraft Forever. Fetid Corpse drops Nightcrawlers (19.4%), Pound of Flesh (16.7%) and Silk Cloth (11.1%), 504 items in all (9 at 1% or better) (chances from 72 recorded kills).
Drops:
| Name | Value | Count | Drop Chance |
|---|---|---|---|
| 20 | 27.8% | ||
| 25c | 14 | 19.4% | |
| 82c | 12 | 16.7% | |
| 1s 50c | 8 | 11.1% | |
| 25c | 8 | 11.1% | |
| 33c | 4 | 5.6% | |
| 25c | 2 | 2.8% | |
| 4s 65c | 2 | 2.8% | |
| 75c | 1.2% | ||
| 1.0% | |||
| 30c | 0.6% | ||
| 62c | 0.5% | ||
| 48s 69c | 0.5% | ||
| 62c | 0.5% | ||
| 75c | 0.4% | ||
| 75c | 0.3% | ||
| 6s | 0.2% | ||
| 4s | 0.1% | ||
| 70c | 0.1% | ||
| 3s 59c | 0.1% | ||
| 5s 97c | 0.1% | ||
| 4s 38c | 0.1% | ||
| 7s 28c | 0.1% | ||
| 5s 34c | 0.1% | ||
| 7s 32c | 0.1% | ||
| 6s 9c | 0.1% | ||
| 8s 92c | 0.1% | ||
| 4s 89c | 0.1% | ||
| 5s 41c | 0.1% | ||
| 2s 47c | 0.1% | ||
| 5s 46c | 0.1% | ||
| 4s 64c | 0.1% | ||
| 6s 83c | 0.1% | ||
| 4s 78c | 0.1% | ||
| 3s 51c | 0.1% | ||
| 4s 66c | 0.1% | ||
| 3s 87c | 0.1% | ||
| 8s 56c | 0.1% | ||
| 4s 40c | 0.1% | ||
| 6s 48c | 0.1% | ||
| 15s 48c | 0.1% | ||
| 17s 65c | 0.1% | ||
| 12s 82c | 0.1% | ||
| 16s 9c | 0.1% | ||
| 15s 63c | 0.1% | ||
| 17s 83c | 0.1% | ||
| 17s 90c | 0.1% | ||
| 9s 10c | 0.1% | ||
| 10s 5c | 0.1% | ||
| 15s 64c | 0.1% | ||
Other loot:
| Name | Value | Count | Drop Chance |
|---|---|---|---|
| 27.3% | |||
| 66c | 8.2% | ||
| 25c | 6.4% | ||
| 75c | 0.9% |
No comments yet.
Log in to post a comment