Gath'Ilzogg
<Warlord of the Blackrock Clan>
Level 26+ (Elite)Humanoid
Hostile
Found in Redridge Mountains
Seen 2 times, gaps filled from the vanilla reference
64.5, 55.8 Redridge Mountains

- 64.5, 55.8
Gath'Ilzogg, Warlord of the Blackrock Clan, is a level 26 hostile elite humanoid in Redridge Mountains, World of Warcraft Forever. Gath'Ilzogg drops Wool Cloth (13.5%), Linen Cloth (6.7%) and Mutton Chop (4.4%), 410 items in all (5 at 1% or better) (vanilla 1.12 reference, not yet confirmed in Forever).
Drops:
| Name | Value | Count | Drop Chance |
|---|---|---|---|
| 20.0% | |||
| 33c | 13.5% | ||
| 13c | 6.7% | ||
| 25c | 4.4% | ||
| 1s 50c | 2.2% | ||
| 50c | 0.8% | ||
| 25c | 0.8% | ||
| 70c | 0.4% | ||
| 6s | 0.3% | ||
| 30c | 0.3% | ||
| 7s | 0.3% | ||
| 50c | 0.3% | ||
| 62c | 0.2% | ||
| 25c | 0.2% | ||
| 4s | 0.2% | ||
| 62c | 0.2% | ||
| 3s 32c | 0.1% | ||
| 3s 2c | 0.1% | ||
| 2s 32c | 0.1% | ||
| 3s 96c | 0.1% | ||
| 2s 98c | 0.1% | ||
| 6s 76c | 0.1% | ||
| 2s 86c | 0.1% | ||
| 4s 39c | 0.1% | ||
| 2s 47c | 0.1% | ||
| 2s 81c | 0.1% | ||
| 2s 12c | 0.1% | ||
| 2s 57c | 0.1% | ||
| 2s 22c | 0.1% | ||
| 3s 37c | 0.1% | ||
| 2s 35c | 0.1% | ||
| 4s | 0.1% | ||
| 1s 61c | 0.1% | ||
| 2s 79c | 0.1% | ||
| 2s 11c | 0.1% | ||
| 4s 79c | 0.1% | ||
| 4s 18c | 0.1% | ||
| 3s 37c | 0.1% | ||
| 12s 21c | 0.1% | ||
| 7s 68c | 0.1% | ||
| 9s 63c | 0.1% | ||
| 9s 88c | 0.1% | ||
| 10s 96c | 0.1% | ||
| 7s 79c | 0.1% | ||
| 11s 4c | 0.1% | ||
| 4s 57c | 0.1% | ||
| 5s 19c | 0.1% | ||
| 8s 11c | 0.1% | ||
| 7s 51c | 0.1% | ||
| 5s 90c | 0.1% | ||
Other loot:
| Name | Value | Count | Drop Chance |
|---|---|---|---|
| 42.9% | |||
| 75c | 28.6% |
No comments yet.
Log in to post a comment