Rusty Harvest Golem
Level 9-10Mechanical
Hostile
Found in Westfall
Seen 18 times, gaps filled from the vanilla reference
56.5, 16.6 Westfall

Rusty Harvest Golem is a level 9-10 hostile mechanical in Westfall, World of Warcraft Forever. Rusty Harvest Golem drops Flask of Oil (37.5%), Golem Isospring (32.5%) and Ruined Gyrostabilizer (12.5%), 243 items in all (19 at 1% or better) (chances from 80 recorded kills).
Drops:
| Name | Value | Count | Drop Chance |
|---|---|---|---|
| 25c | 30 | 37.5% | |
| 22c | 26 | 32.5% | |
| 8c | 18 | 22.5% | |
| 6c | 12 | 15.0% | |
| 6c | 10 | 12.5% | |
| 12c | 8 | 10.0% | |
| 38c | 4 | 5.0% | |
| 36c | 4 | 5.0% | |
| 68c | 2 | 2.5% | |
| 72c | 2 | 2.5% | |
| 9c | 2 | 2.5% | |
| 20c | 2 | 2.5% | |
| 16c | 2 | 2.5% | |
| 28c | 2 | 2.5% | |
| 99c | 2 | 2.5% | |
| 44c | 2 | 2.5% | |
| 1s 20c | 2.2% | ||
| 15c | 1.3% | ||
| 50c | 1.1% | ||
| 21c | 0.4% | ||
| 32c | 0.4% | ||
| 1s | 0.4% | ||
| 1s 10c | 0.4% | ||
| 23c | 0.3% | ||
| 29c | 0.3% | ||
| 33c | 0.3% | ||
| 28c | 0.3% | ||
| 1s 13c | 0.3% | ||
| 33c | 0.3% | ||
| 25c | 0.3% | ||
| 42c | 0.3% | ||
| 79c | 0.3% | ||
| 1s 25c | 0.3% | ||
| 2s 50c | 0.3% | ||
| 2s 50c | 0.3% | ||
| 2s 50c | 0.3% | ||
| 2s 50c | 0.3% | ||
| 24c | 0.2% | ||
| 30c | 0.2% | ||
| 34c | 0.2% | ||
| 41c | 0.2% | ||
| 66c | 0.2% | ||
| 15c | 0.2% | ||
| 23c | 0.2% | ||
| 41c | 0.1% | ||
| 1s | 0.1% | ||
| 23c | 0.1% | ||
| 1s | 0.1% | ||
| 26c | 0.1% | ||
| 70c | 0.1% | ||
No comments yet.
Log in to post a comment