Blasted Lands has 70 recorded NPCs for levels 40-63, listed by level with their type, reaction and how many different items they drop. Each row links to the NPC's own page, which shows its level, where it stands on the map, what it drops, sells or teaches. The zone index lists every other group of NPCs.
| Name | Level | Type | Reaction | Drops |
|---|---|---|---|---|
| Strumner Flintheel | 40 | Humanoid | Friendly | |
| Fingat | 43 | Humanoid | Hostile | 414 |
| Bernie Heisten | 45 | Humanoid | Friendly | |
| Watcher Mahar Ba | 45 | Humanoid | Friendly | |
| Dreadmaul Ogre | 45-46 | Humanoid | Hostile | 720 |
| Starving Snickerfang | 45-46 | Beast | Hostile | 716 |
| Wretched Lost One | 45-47 | Humanoid | Hostile | 702 |
| Dreadmaul Brute | 46-47 | Humanoid | Hostile | 628 |
| Dreadmaul Ogre Mage | 46-47 | Humanoid | Hostile | 606 |
| Black Slayer | 46-48 | Beast | Hostile | 713 |
| Redstone Basilisk | 47-48 | Beast | Hostile | 607 |
| Mojo the Twisted | 48 | Humanoid | Hostile | 391 |
| Ashmane Boar | 48-49 | Beast | Hostile | 546 |
| Deatheye | 49 | Beast | Hostile | 335 |
| Nina Lightbrew | 49 | Humanoid | Friendly | |
| Nethergarde Soldier | 49-50 | Humanoid | Friendly | 425 |
| Snickerfang Hyena | 49-50 | Beast | Hostile | 396 |
| Deathly Usher | 50 | Humanoid | Friendly | |
| Enohar Thunderbrew | 50 | Humanoid | Friendly | |
| Grunter | 50 | Beast | Hostile | 327 |
| Swamp Talker | 50 | Humanoid | Hostile | 528 |
| Thadius Grimshade | 50 | Humanoid | Friendly | |
| Nethergarde Analyst | 49-51 | Humanoid | Friendly | 321 |
| Nethergarde Cleric | 49-51 | Humanoid | Friendly | 542 |
| Nethergarde Riftwatcher | 49-51 | Humanoid | Friendly | 430 |
| Felbeast | 50-51 | Demon | Hostile | 534 |
| Nethergarde Officer | 50-51 | Humanoid | Friendly | 309 |
| Scorpok Stinger | 50-51 | Beast | Hostile | 566 |
| Ravage | 51 | Beast | Hostile | 324 |
| Redstone Crystalhide | 51-52 | Beast | Hostile | 640 |
| Shadowsworn Cultist | 51-52 | Humanoid | Hostile | 645 |
| Spiteflayer | 52 | Beast | Hostile | 343 |
| Portal Seeker | 51-53 | Humanoid | Hostile | 719 |
| Helboar | 52-53 | Demon | Hostile | 643 |
| Shadowsworn Adept | 52-53 | Humanoid | Hostile | 760 |
| Shadowsworn Thug | 52-53 | Humanoid | Hostile | 648 |
| Clack the Reaver | 53 | Beast | Hostile | 425 |
| Dreadmaul Mauler | 53-54 | Humanoid | Hostile | 508 |
| Servant of Grol | 53-54 | Humanoid | Hostile | 472 |
| Shadowsworn Enforcer | 53-54 | Humanoid | Hostile | 627 |
| Shadowsworn Warlock | 53-54 | Humanoid | Hostile | 493 |
| Akubar the Seer | 54 | Humanoid | Hostile | 527 |
| Quartermaster Lungertz | 54 | Humanoid | Friendly | |
| Dreadmaul Warlock | 54-55 | Humanoid | Hostile | 606 |
| Felguard Sentry | 54-55 | Demon | Hostile | 560 |
| Felhound | 54-55 | Demon | Hostile | 476 |
| Servant of Allistarj | 54-55 | Humanoid | Hostile | 555 |
| Shadowsworn Dreadweaver | 54-55 | Humanoid | Hostile | 597 |
| Alexandra Constantine | 55+ | Humanoid | Friendly | |
| Ambassador Ardalan | 55 | Humanoid | Neutral | |
| Kirith the Damned | 55+ | Demon | Hostile | 531 |
| Nethergarde Elite | 55+ | Humanoid | Friendly | 270 |
| Servant of Sevine | 55-56 | Humanoid | Hostile | 555 |
| Magronos the Unyielding | 56 | Humanoid | Hostile | 358 |
| Deadwind Mauler | 56-57 | Humanoid | Hostile | 500 |
| Dreadscorn | 57 | Humanoid | Hostile | 304 |
| Servant of Razelikh | 57 | Humanoid | Hostile | 486 |
| Deadwind Warlock | 57-58 | Humanoid | Hostile | 607 |
| Archmage Allistarj | 58+ | Demon | Hostile | 444 |
| Grol the Destroyer | 58+ | Demon | Hostile | 419 |
| Lady Sevine | 59+ | Demon | Hostile | 310 |
| Daio the Decrepit | 60 | Humanoid | Friendly | |
| Elder Bellowrage | 60 | Humanoid | Friendly | |
| Kum'isha the Collector | 60 | Humanoid | Friendly | |
| Manahound | 60+ | Demon | Hostile | 317 |
| Teremus the Devourer | 60+ | Dragonkin | Hostile | 450 |
| Doomguard Commander | 61+ | Demon | Hostile | 454 |
| Felguard Elite | 61+ | Demon | Hostile | 462 |
| Dreadlord | 62+ | Demon | Hostile | 377 |
| Lord Kazzak | 63+ | Demon | Hostile | 156 |
More lists: Items by Slot, Items by Quality, Items by Level, Spells by School, Spells by Class, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level