Elwynn Forest has 141 recorded NPCs for levels 1-60, listed by level with their type, reaction and how many different items they drop. Each row links to the NPC's own page, which shows its level, where it stands on the map, what it drops, sells or teaches. The zone index lists every other group of NPCs.
| Name | Level | Type | Reaction | Drops |
|---|---|---|---|---|
| Ashley Bridenbecker | 1 | Humanoid | Friendly | |
| Billy Maclure | 1 | Humanoid | Friendly | |
| Bo | 1 | Humanoid | Friendly | |
| Eric | 1 | Humanoid | Friendly | |
| Jay | 1 | Humanoid | Friendly | |
| Kevin | 1 | Humanoid | Friendly | |
| Kyle | 1 | Humanoid | Friendly | |
| Mark | 1 | Humanoid | Friendly | |
| Matt | 1 | Humanoid | Friendly | |
| Northshire Peasant | 1 | Humanoid | Friendly | |
| Rabbit | 1 | Critter | Neutral | 2 |
| Shen'dorei WindwellFOREVER | 1 | |||
| Solomon | 1 | Humanoid | Friendly | |
| White Stallion | 1 | Beast | Friendly | |
| Young Wolf | 1 | Beast | Neutral | 70 |
| Kobold Vermin | 1-2 | Humanoid | Neutral | 71 |
| Maybell Maclure | 2 | Humanoid | Friendly | |
| Milly Osworth | 2 | Humanoid | Friendly | |
| Palomino | 2 | Beast | Friendly | |
| Timber Wolf | 2 | Beast | Neutral | 69 |
| Tommy Joe Stonefield | 2 | Humanoid | Friendly | |
| Eagan Peltskinner | 3 | Humanoid | Friendly | |
| Gramma Stonefield | 3 | Humanoid | Friendly | |
| Kobold Worker | 3 | Humanoid | Neutral | 72 |
| Ma Stonefield | 3 | Humanoid | Friendly | |
| Sheep | 3 | Critter | Neutral | 3 |
| Shinyfinder NarfFOREVER | 3+ | 4 | ||
| Defias Thug | 3-4 | Humanoid | Hostile | 73 |
| Kobold Laborer | 3-4 | Humanoid | Neutral | 75 |
| Brother Danil | 5 | Humanoid | Friendly | |
| Cow | 5 | Critter | Neutral | 2 |
| Deer | 5 | Critter | Neutral | 2 |
| Dermot Johns | 5 | Humanoid | Friendly | |
| Garrick Padfoot | 5 | Humanoid | Hostile | 71 |
| Godric Rothgar | 5 | Humanoid | Friendly | |
| Janos Hammerknuckle | 5 | Humanoid | Friendly | |
| Joshua Maclure | 5 | Humanoid | Friendly | |
| ReasonFOREVER | 5 | |||
| Remy "Two Times" | 5 | Humanoid | Friendly | |
| Sara Timberlain | 5 | Humanoid | Friendly | |
| Stonetusk Boar | 5 | Beast | Neutral | 30 |
| Tordrin SternbladeFOREVER | 5 | |||
| Defias Cutpurse | 5-6 | Humanoid | Hostile | 96 |
| Kobold Tunneler | 5-6 | Humanoid | Hostile | 138 |
| Mangy Wolf | 5-6 | Beast | Hostile | 34 |
| "Auntie" Bernice Stonefield | 6 | Humanoid | Friendly | |
| Forest Spider | 6 | Beast | Hostile | 28 |
| NimsyFOREVER | 6+ | 4 | ||
| Pa Maclure | 6 | Humanoid | Friendly | |
| William Pestle | 6 | Humanoid | Friendly | |
| Kobold Miner | 6-7 | Humanoid | Hostile | 116 |
| Murloc | 6-7 | Humanoid | Hostile | 133 |
| Murloc Streamrunner | 6-7 | Humanoid | Hostile | 123 |
| RumblerFOREVER | 6-7 | |||
| Skeletal Soldier | 6-7 | Undead | Hostile | 1 |
| Spectral Apparition | 6-7 | Undead | Hostile | 1 |
| Geosculptor YipFOREVER | 7+ | 4 | ||
| Jason Mathers | 7 | Humanoid | Friendly | |
| Mine SpiderCHANGED | 7+ | 3 | ||
| Mother FangCHANGED | 7+ | 1 | ||
| Porcine Entourage | 7 | Beast | Neutral | 120 |
| Gray Forest Wolf | 7-8 | Beast | Hostile | 66 |
| Kobold Geomancer | 7-8 | Humanoid | Hostile | 129 |
| Rockhide Boar | 7-8 | Beast | Neutral | 124 |
| Andrew Krighton | 8 | Humanoid | Friendly | |
| Defias Bandit | 8 | Humanoid | Hostile | 203 |
| Erlan Drudgemoor | 8 | Humanoid | Hostile | 126 |
| Goldtooth | 8 | Humanoid | Hostile | 118 |
| Lee Brown | 8 | Humanoid | Friendly | |
| Young Forest Bear | 8 | Beast | Hostile | 200 |
| Defias Ambusher | 8-9 | Humanoid | Hostile | 150 |
| Riverpaw Runt | 8-9 | Humanoid | Hostile | 200 |
| Servant of Azora | 8-9 | Humanoid | Friendly | 120 |
| Princess | 9 | Beast | Neutral | 118 |
| Prowler | 9 | Beast | Hostile | 182 |
| Surena Caledon | 9 | Humanoid | Hostile | 184 |
| Defias Rogue Wizard | 9-10 | Humanoid | Hostile | 249 |
| Murloc Forager | 9-10 | Humanoid | Hostile | 252 |
| Murloc Lurker | 9-10 | Humanoid | Hostile | 248 |
| Riverpaw Outrunner | 9-10 | Humanoid | Hostile | 253 |
| Barkeep Dobbins | 10 | Humanoid | Friendly | |
| Brog Hamfist | 10 | Humanoid | Friendly | |
| Corina Steele | 10 | Humanoid | Friendly | |
| Deputy Rainer | 10 | Humanoid | Friendly | |
| Falkhaan Isenstrider | 10 | Humanoid | Friendly | |
| Henze Faulk | 10 | Humanoid | Friendly | |
| Herbalist Pomeroy | 10 | Humanoid | Friendly | |
| Kurran Steele | 10 | Humanoid | Friendly | |
| Morgaine the Sly | 10 | Humanoid | Hostile | 169 |
| Morgan the Collector | 10 | Humanoid | Hostile | 230 |
| Morley Eberlein | 10 | Humanoid | Friendly | |
| Toddrick | 10 | Humanoid | Friendly | |
| Tomas | 10 | Humanoid | Friendly | |
| Longsnout | 10-11 | Beast | Neutral | 38 |
| CroakyFOREVER | 11+ | |||
| Hogger | 11+ | Humanoid | Hostile | 218 |
| Keryn Sylvius | 11 | Humanoid | Friendly | |
| Melika Isenstrider | 11 | Humanoid | Friendly | |
| Michelle Belle | 11 | Humanoid | Friendly | |
| Fedfennel | 12 | Humanoid | Hostile | 148 |
More lists: Items by Slot, Items by Quality, Items by Level, Spells by School, Spells by Class, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level