Un'Goro Crater has 76 recorded NPCs for levels 1-61, listed by level with their type, reaction and how many different items they drop. Each row links to the NPC's own page, which shows its level, where it stands on the map, what it drops, sells or teaches. The zone index lists every other group of NPCs.
| Name | Level | Type | Reaction | Drops |
|---|---|---|---|---|
| Krakle's Thermometer | 1 | Critter | Friendly | |
| Parrot | 1 | Critter | Neutral | |
| Obi | 1-2 | Beast | Friendly | |
| Spraggle Frock | 37 | Humanoid | Friendly | |
| Linken | 40 | Humanoid | Friendly | |
| Shizzle | 40 | Humanoid | Neutral | |
| Dadanga | 45 | Beast | Friendly | 2 |
| Gibbert | 45 | Humanoid | Friendly | |
| Hol'anyee Marshal | 45 | Humanoid | Friendly | |
| Spark Nilminer | 45 | Humanoid | Friendly | |
| Petra Grossen | 46 | Humanoid | Friendly | |
| A-Me 01 | 48 | Mechanical | Friendly | |
| Williden Marshal | 48 | Humanoid | Friendly | |
| Bloodpetal Lasher | 48-49 | Neutral | 656 | |
| Ravasaur | 48-49 | Beast | Hostile | 661 |
| Karna Remtravel | 49 | Humanoid | Friendly | |
| Fledgling Pterrordax | 48-50 | Beast | Hostile | 557 |
| Muculent Ooze | 48-50 | Hostile | 692 | |
| Bloodpetal Thresher | 49-50 | Neutral | 672 | |
| Lar'korwi Mate | 49-50 | Beast | Hostile | 399 |
| Ravasaur Hunter | 49-50 | Beast | Hostile | 414 |
| Ravasaur Runner | 49-50 | Beast | Hostile | 660 |
| Young Diemetradon | 49-50 | Beast | Hostile | 420 |
| Ravasaur Matriarch | 50 | Beast | Hostile | 334 |
| Gorishi Egg | 50-51 | Hostile | ||
| Tar Beast | 50-51 | Elemental | Hostile | 631 |
| Un'Goro Gorilla | 50-51 | Beast | Hostile | 568 |
| Venomhide Ravasaur | 50-51 | Beast | Hostile | 546 |
| Larion | 51 | Humanoid | Friendly | 15 |
| Muigin | 51 | Humanoid | Friendly | |
| Torwa Pathfinder | 51 | Humanoid | Friendly | |
| Primal Ooze | 50-52 | Hostile | 749 | |
| Pterrordax | 50-52 | Beast | Hostile | 679 |
| Bloodpetal Flayer | 51-52 | Neutral | 558 | |
| Diemetradon | 51-52 | Beast | Hostile | 663 |
| Gorishi Wasp | 51-52 | Hostile | 615 | |
| Gorishi Worker | 51-52 | Hostile | 505 | |
| Tar Creeper | 51-52 | Elemental | Hostile | 764 |
| Un'Goro Stomper | 51-52 | Beast | Hostile | 662 |
| Nergal | 52 | Humanoid | Friendly | |
| Gorishi Reaver | 51-53 | Hostile | 648 | |
| Bloodpetal Trapper | 52-53 | Neutral | 661 | |
| Gorishi Tunneler | 52-53 | Hostile | 607 | |
| Stegodon | 52-53+ | Beast | Hostile | 462 |
| Uhk'loc | 52-53 | Beast | Hostile | 441 |
| Un'Goro Thunderer | 52-53 | Beast | Hostile | 661 |
| Quixxil | 53 | Humanoid | Friendly | |
| Frenzied Pterrordax | 52-54 | Beast | Hostile | 665 |
| Glutinous Ooze | 52-54 | Hostile | 634 | |
| Plated Stegodon | 52-54+ | Beast | Hostile | 477 |
| Tar Lurker | 52-54 | Elemental | Hostile | 756 |
| Scorching Elemental | 53-54 | Elemental | Hostile | 671 |
| Spiked Stegodon | 53-54+ | Beast | Hostile | 364 |
| Tar Lord | 53-54 | Elemental | Hostile | 655 |
| Clutchmother Zavas | 54 | Hostile | 417 | |
| Ringo | 54 | Humanoid | Friendly | |
| Devilsaur | 54-55+ | Beast | Hostile | 499 |
| Elder Diemetradon | 54-55 | Beast | Hostile | 515 |
| Living Blaze | 54-55 | Elemental | Hostile | 659 |
| Thunderstomp Stegodon | 54-55+ | Beast | Hostile | 428 |
| Tyrant Devilsaur | 54-55+ | Beast | Hostile | 500 |
| Gryfe | 55+ | Humanoid | Neutral | |
| U'cha | 55 | Beast | Hostile | 347 |
| Blazing Invader | 54-56 | Elemental | Hostile | 480 |
| Ironhide Devilsaur | 54-56+ | Beast | Hostile | 500 |
| Blazerunner | 56+ | Elemental | Hostile | 335 |
| Gruff | 57+ | Beast | Hostile | 211 |
| Baron Charr | 58+ | Elemental | Hostile | 228 |
| Arin'sor | 60 | Humanoid | Friendly | |
| Elder Thunderhorn | 60 | Humanoid | Friendly | |
| J.D. Collie | 60 | Humanoid | Friendly | |
| King Mosh | 60+ | Beast | Hostile | 299 |
| Krakle | 60 | Humanoid | Neutral | |
| Mor'vek | 60 | Humanoid | Friendly | |
| Simone the Inconspicuous | 60+ | Demon | Neutral | 1 |
| Stone Guardian | 60-61+ | Elemental | Neutral | 528 |
More lists: Items by Slot, Items by Quality, Items by Level, Spells by School, Spells by Class, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level