521 NPCs have no recorded zone yet: they were seen in play, but not where.
| Name | Level | Type | Reaction | Drops |
|---|---|---|---|---|
| Lord Mayor Morrison | 15+ | Humanoid | Hostile | 244 |
| Stormscale Toxicologist | 15 | Humanoid | Hostile | 149 |
| Kolkar Stormseer | 15-16 | Humanoid | Hostile | 366 |
| Echeyakee | 16 | Beast | Hostile | 254 |
| Living Flame | 16 | Elemental | Hostile | |
| Marosh the Devious | 16 | Humanoid | Hostile | 163 |
| Kolkar Invader | 16-17 | Humanoid | Hostile | 339 |
| Defias WatchmanCHANGED | 17-18+ | 3 | ||
| Evolving Ectoplasm (Black) | 17-18+ | Hostile | 332 | |
| Evolving Ectoplasm (Green) | 17-18+ | Hostile | 332 | |
| Evolving Ectoplasm (Red) | 17-18+ | Hostile | 332 | |
| Polly | 18 | Beast | Hostile | 1 |
| Verog the Dervish | 18 | Humanoid | Hostile | 7 |
| Deviate Horror | 18-19+ | Beast | Hostile | 1 |
| Gravelflint Scout | 18-19 | Humanoid | Hostile | 309 |
| Ishamuhale | 19 | Beast | Hostile | 275 |
| V'rex | 19 | Humanoid | Hostile | 1 |
| Xabraxxis | 19 | Demon | Hostile | 301 |
| Ghost Saber | 19-20 | Beast | Hostile | 368 |
| Gravelflint Bonesnapper | 19-20 | Humanoid | Hostile | 235 |
| Windshear Tunnel Rat | 19-20 | Humanoid | Hostile | 225 |
| Goggeroc | 20+ | Humanoid | Hostile | 39 |
| Sneed | 20 | Humanoid | Hostile | 7 |
| Succubus | 20 | Demon | Friendly | |
| Summoned Succubus | 20 | Demon | Friendly | |
| Warlord Krom'zar | 20+ | Humanoid | Hostile | 242 |
| Bristleback Defender | 20-21 | Humanoid | Hostile | 1 |
| Deviate Moccasin | 20-21+ | Beast | Hostile | 334 |
| Gravelflint Geomancer | 20-21 | Humanoid | Hostile | 408 |
| Nightmare Ectoplasm | 20-21 | Hostile | 419 | |
| Windshear Vermin | 20-21 | Humanoid | Hostile | 339 |
| Dark Strand Assassin | 21 | Humanoid | Hostile | 277 |
| Bristleback Mystic | 21-22 | Humanoid | Hostile | 1 |
| Deepmoss Matriarch | 22 | Beast | Hostile | 208 |
| Minor Manifestation of Water | 22 | Elemental | Friendly | |
| Mutanus the Devourer | 22+ | Humanoid | Hostile | 16 |
| Vorsha the Lasher | 22 | Hostile | 288 | |
| Windshear Stonecutter | 22-23 | Humanoid | Hostile | 254 |
| Forsaken Scout | 23 | Humanoid | Hostile | 268 |
| Aligar the Tormentor | 24 | Demon | Hostile | 262 |
| Balizar the Umbrage | 24 | Demon | Hostile | 260 |
| Caedakar the Vicious | 24 | Demon | Hostile | 254 |
| Duriel Moonfire | 24 | Humanoid | Friendly | 255 |
| Enraged Stanley | 24 | Beast | Hostile | 2 |
| Arugal's Voidwalker | 24-25 | Demon | Hostile | 353 |
| Tamed Battleboar | 25-26+ | Beast | Hostile | 2 |
| Aku'mai Servant | 26+ | Elemental | Hostile | 345 |
| Chief Murgut | 26 | Humanoid | Hostile | 323 |
| Warug's Target Dummy | 26 | Mechanical | Hostile | 1 |
| Irradiated Burrower | 27+ | Humanoid | Hostile | 1 |
| Tamed Hyena | 27-28+ | Beast | Hostile | 2 |
| Arikara | 28+ | Beast | Hostile | 2 |
| Baron Aquanis | 28+ | Elemental | Hostile | 331 |
| Jainay Featherbreeze | 28 | Humanoid | Friendly | |
| Mottled Riptooth | 28 | Beast | Hostile | 1 |
| Dun Garok Soldier | 28-29 | Humanoid | Friendly | 417 |
| Chomper | 30+ | Beast | Hostile | 284 |
| Freillania | 30 | Humanoid | Friendly | |
| Gilbin | 30 | Humanoid | Friendly | |
| Ki'rasia | 30 | Humanoid | Friendly | |
| Lewin Starfeather | 30 | Humanoid | Friendly | |
| Scarlet Trainee | 30 | Humanoid | Hostile | 482 |
| Shaia | 30 | Humanoid | Friendly | |
| Summoned Felhunter | 30 | Demon | Friendly | |
| Urthoniir | 30 | Humanoid | Friendly | |
| Grenka Bloodscreech | 31 | Humanoid | Hostile | 385 |
| Grubbis | 32+ | Humanoid | Hostile | 5 |
| Sun Rock Blacksmithing Supplies | 32 | Humanoid | Friendly | |
| Big Will | 33 | Humanoid | Friendly | 473 |
| Wep | 33 | Humanoid | Hostile | 1 |
| Kolkar Waylayer | 33-34 | Humanoid | Hostile | 372 |
| Slitherblade Tide Priestess | 33-34 | Humanoid | Hostile | 1 |
| Judge Thelgram | 34 | Undead | Friendly | 22 |
| Maraudine Pack Runner | 34 | Humanoid | Hostile | 2 |
| Scorn | 34+ | Undead | Hostile | 2 |
| Kolkar Ambusher | 34-35 | Humanoid | Hostile | 458 |
| Allenya Moonshadow | 35 | Humanoid | Friendly | |
| Antonia Dart | 35 | Humanoid | Friendly | |
| Arados the Damned | 35 | Undead | Hostile | 215 |
| Bethina | 35 | Humanoid | Friendly | |
| Boorana Thunderhoof | 35 | Humanoid | Friendly | |
| Corrupt Tyranis Malem | 35 | Humanoid | Hostile | 1 |
| Hovrak Gutrender | 35 | Humanoid | Friendly | |
| Nyx Bloodrage | 35 | Humanoid | Friendly | |
| Rygal Rocknell | 35 | Humanoid | Friendly | |
| Staggon | 35 | Humanoid | Hostile | 1 |
| Tomb Fiend | 35 | Undead | Hostile | 380 |
| Tresa MacGregor | 35 | Humanoid | Friendly | |
| Yor | 35 | Humanoid | Hostile | 1 |
| Stonevault Trogg | 35-36+ | Humanoid | Hostile | 2 |
| Private Hallan | 36 | Humanoid | Friendly | 228 |
| Theramore Skirmisher | 36 | Humanoid | Friendly | 382 |
| Wayward Buzzard | 35-37 | Beast | Neutral | 1 |
| Kyle Blackthorne | 36-37+ | Humanoid | Friendly | 1 |
| Roving Kodo | 36-37 | Beast | Neutral | 1 |
| Stonevault Scout | 36-37+ | Humanoid | Hostile | 2 |
| Frostmaw | 37 | Humanoid | Hostile | 505 |
| Lieutenant Caldwell | 37 | Humanoid | Friendly | 236 |
| Tomb Reaver | 37+ | Undead | Hostile | 431 |
| Maraudine Bonepaw | 37-38 | Beast | Hostile | 195 |
More lists: Items by Slot, Items by Quality, Items by Level, Spells by School, Spells by Class, Quests by Zone, Quests by Level, Objects by Zone, Zones by Region, Zones New in Forever, Dungeons by Level