Blackrock Depths has 14 recorded objects: chests, veins, herbs, mailboxes and quest objects. Each row links to the object's own page, which shows where it stands on the map and what it holds. The zone index lists every other group of objects.
| Name | Type | Zone |
|---|---|---|
| Arena Spoils | Container | Blackrock Depths |
| Blacksmithing Plans | Container | Blackrock Depths |
| Blacksmithing Plans | Container | Blackrock Depths |
| Chest of The Seven | Chest | Blackrock Depths |
| Core Fragment | Container | Blackrock Depths |
| Dark Coffer | Chest | Blackrock Depths |
| Dark Iron Ale Mug | Container | Blackrock Depths |
| Grim Guzzler Boar | Container | Blackrock Depths |
| Heart of the Mountain | Container | Blackrock Depths |
| Monument of Franclorn Forgewright | Quest object | Blackrock Depths |
| Relic Coffer | Chest | Blackrock Depths |
| Schematic: Field Repair Bot 74A | Quest object | Blackrock Depths |
| Secret Safe | Container | Blackrock Depths |
| Spectral Chalice | Quest object | Blackrock Depths |
More lists: Items by Slot, Items by Quality, Items by Level, Spells by School, Spells by Class, NPCs by Zone, NPCs by Level, Quests by Zone, Quests by Level, Zones by Region, Zones New in Forever, Dungeons by Level