| 270 300 310 320 | Living Green Dragonscale Gauntlets | 20x Rugged Leather, 1x Rune Thread, 25x Green Dragonscale | Recipe
|
| 270 290 300 310 | Living Green Dragonscale Leggings | 20x Rugged Leather, 1x Rune Thread, 25x Green Dragonscale | Recipe
|
| 270 290 300 310 | Masterwork Volcanic Leggings | 1x Core of Earth, 1x Essence of Fire, 6x Rugged Leather, 1x Rune Thread | Recipe
|
| 270 280 292 305 | Scarlet Huntsman's Legguards | 1x Righteous Orb, 1x Blood of Heroes, 12x Heavy Scorpid Scale | Recipe
|
| 270 280 292 305 | Scarlet Infiltrator's Trousers | 12x Rugged Leather, 1x Righteous Orb, 1x Blood of Heroes | Recipe
|
| 275 280 285 290 | Scarlet Ammo Pouch | 1x Righteous Orb, 2x Cured Rugged Hide, 24x Heavy Scorpid Scale | Recipe
|
| 275 280 285 290 | Scarlet Quiver | 24x Rugged Leather, 1x Righteous Orb, 2x Cured Rugged Hide | Recipe
|
| 280 285 295 305 | Scarlet Huntsman's Chain | 1x Righteous Orb, 1x Blood of Heroes, 12x Heavy Scorpid Scale | Recipe
|
| 280 285 295 305 | Scarlet Huntsman's Coif | 2x Righteous Orb, 1x Blood of Heroes, 12x Heavy Scorpid Scale | Recipe
|
| 280 285 295 305 | Scarlet Huntsman's Pauldrons | 1x Righteous Orb, 10x Heavy Scorpid Scale | Recipe
|
| 280 285 295 305 | Scarlet Infiltrator's Bandana | 12x Rugged Leather, 2x Righteous Orb, 1x Blood of Heroes | Recipe
|
| 280 285 295 305 | Scarlet Infiltrator's Shoulderpads | 10x Rugged Leather, 1x Righteous Orb | Recipe
|
| 280 285 295 305 | Scarlet Infiltrator's Vest | 12x Rugged Leather, 1x Righteous Orb, 1x Blood of Heroes | Recipe
|
| 285 305 315 325 | Honed Blue Dragonscale Breastplate | 28x Rugged Leather, 1x Rune Thread, 1x Cured Rugged Hide, 30x Blue Dragonscale | Recipe
|
| 285 305 315 325 | Masterwork Volcanic Breastplate | 1x Essence of Earth, 1x Essence of Fire, 8x Rugged Leather, 1x Rune Thread | Recipe
|
| 285 290 295 | Synthetic Gordok Ogre Suit | 4x Rugged Leather, 2x Bolt of Runecloth, 1x Rune Thread, 1x Ogre Tannin |
|
| 290 310 320 330 | Devilcore Gauntlets | 8x Essence of Fire, 30x Rugged Leather, 1x Rune Thread, 8x Devilsaur Leather | Recipe
|
| 290 310 320 330 | Hardened Black Dragonscale Breastplate | 40x Rugged Leather, 2x Rune Thread, 1x Cured Rugged Hide, 60x Black Dragonscale | Recipe
|
| 295 315 325 335 | Honed Blue Dragonscale Shoulders | 28x Rugged Leather, 2x Enchanted Leather, 1x Rune Thread, 1x Cured Rugged Hide, 30x Blue Dragonscale | Recipe
|
| 300 320 330 340 | Brilliant Chromatic Cloak | 30x Rugged Leather, 12x Brilliant Chromatic Scale, 8x Rune Thread, 5x Cured Rugged Hide, 30x Red Dragonscale, 30x Black Dragonscale | Recipe
|
| 300 320 330 340 | Devilcore Leggings | 10x Essence of Fire, 30x Rugged Leather, 1x Rune Thread, 1x Cured Rugged Hide, 20x Devilsaur Leather | Recipe
|
| 300 320 330 340 | Girdle of Arcane Insight | 12x Rugged Leather, 12x Powerful Mojo, 4x Rune Thread, 2x Cured Rugged Hide | Recipe
|
| 300 320 330 340 | Hardened Black Dragonscale Leggings | 40x Rugged Leather, 4x Enchanted Leather, 2x Rune Thread, 1x Cured Rugged Hide, 60x Black Dragonscale | Recipe
|
| 300 320 330 340 | Hardened Black Dragonscale Shoulders | 44x Rugged Leather, 2x Enchanted Leather, 1x Rune Thread, 1x Cured Rugged Hide, 45x Black Dragonscale | Recipe
|
| 300 320 330 340 | Mastercrafted Shifting Cloak | 12x Essence of Air, 30x Rugged Leather, 4x Skin of Shadow, 8x Guardian Stone, 8x Rune Thread, 4x Cured Rugged Hide | Recipe
|
| 300 320 330 340 | Masterwork Volcanic Shoulders | 1x Essence of Earth, 1x Essence of Fire, 10x Rugged Leather, 2x Rune Thread | Recipe
|
| 300 320 330 340 | Swift Flight Vambraces | 12x Rugged Leather, 4x Rune Thread, 4x Cured Rugged Hide, 60x Ironfeather, 8x Larval Acid | Recipe
|
| 320 330 340 | Bramblewood Belt | 4x Living Essence, 6x Enchanted Leather, 2x Cured Rugged Hide, 4x Bloodvine |
|
| 320 330 340 | Bramblewood Boots | 4x Living Essence, 6x Enchanted Leather, 4x Cured Rugged Hide, 3x Larval Acid, 6x Bloodvine |
|
| 320 330 340 | Bramblewood Helm | 4x Living Essence, 14x Enchanted Leather, 4x Cured Rugged Hide, 7x Bloodvine |
|
No comments yet.
Log in to post a comment