| 200 200 210 220 | Polished Truesilver Gears | 1x Truesilver Bar, 5x Pile of Tarnished Gears | Recipe |
|
| 205 205 210 215 | Soul Vessel | 4x Shadowgem, 1x Black Vitriol, 1x Demonic Figurine | Recipe | 61s 40c
|
| 225 225 230 235 | Ez-Thro Radiation BombCHANGEDx2-4 | 2x Mithril Bar, 2x Solid Blasting Powder, 1x Gnomeregan Fallout | Recipe |
|
| 225 225 230 235 | High-Yield Radiation BombCHANGEDx2-4 | 2x Mithril Bar, 1x Solid Blasting Powder, 1x Gnomeregan Fallout | Recipe |
|
| 225 225 230 235 | Hyperconductive Goldwap | 10x Gold Bar, 1x Faintly Glowing Leather, 3x Hyperconductive Arcano-Filament, 3x Polished Truesilver Gears | Recipe |
|
| 225 225 232 240 | Whirling Truesilver Gearwall | 15x Mithril Bar, 2x Gyrochronatom, 2x Mithril Casing, 2x Faintly Glowing Leather, 3x Low-Background Truesilver Plates, 5x Polished Truesilver Gears | Recipe |
|
| 250 275 277 280 | Creepy Censor Sensors | 8x Rugged Leather, 2x Azerothian Diamond | Recipe | 3g 92s 86c
|
| 250 255 257 260 | Pop-Up Shrub | 1x Bronze Framework, 1x Unstable Trigger, 1x Thorium Widget | Recipe | 63s 96c
|
| 250 255 260 | Void-Powered Invoker's Vambraces | 2x Gold Power Core, 2x Thorium Widget, 1x Item #220688, 1x Item #220689, 10x Item #221021 | |
|
| 250 255 260 | Void-Powered Protector's Vambraces | 2x Gold Power Core, 2x Thorium Tube, 1x Item #220688, 1x Item #220689, 10x Item #221021 | |
|
| 250 255 260 | Void-Powered Slayer's Vambraces | 2x Star Ruby, 3x Dense Blasting Powder, 1x Item #220688, 1x Item #220689, 10x Item #221021 | |
|
| 260 270 280 | TinkerboxCHANGED | 2x Gold Power Core, 1x Mithril Casing | | 39s 93c
|
| 270 280 290 | Tinkerbox: Magnetic DisplacementCHANGED | 2x Iron Strut, 1x Unstable Trigger, 1x Item #238737 | |
|
| 270 280 290 | Tinkerbox: Nitro BoostsCHANGED | 1x Unstable Trigger, 1x Thorium Tube, 1x Item #238737 | |
|
| 270 280 290 | Tinkerbox: TeleportCHANGED | 1x Unstable Trigger, 1x Thorium Widget, 1x Item #238737 | |
|
| 280 282 285 | Tinker: Magnetic Displacement | 2x Iron Strut, 1x Delicate Arcanite Converter, 1x Item #238737 | |
|
| 280 282 285 | Tinker: Nitro Boosts | 1x Thorium Tube, 1x Delicate Arcanite Converter, 1x Item #238737 | |
|
| 280 282 285 | Tinker: Teleport | 1x Thorium Widget, 1x Delicate Arcanite Converter, 1x Item #238737 | |
|
| 300 305 305 305 | Semisafe Transporter: New Avalon | 1x Unstable Trigger, 2x Mithril Casing, 2x Goblin Rocket Helmet, 1x Righteous Orb, 1x Delicate Arcanite Converter, 2x Truesilver Transformer | Recipe | 73g 94s 4c
|
| 315 322 330 | Arcane Megabombx5 | 1x Runecloth, 1x Delicate Arcanite Converter, 1x Nexus Crystal | | 92g 3s 35c
|
| 315 322 330 | G00 DV-1B3 Generator | 20x Item #234005, 8x Item #234007, 8x Item #234009, 8x Item #234010, 8x Item #234011, 30x Hive Thistle | |
|
| 315 322 330 | Obsidian Blasting Powder | 2x Small Obsidian Shard | |
|
| 315 322 330 | Obsidian Bombx3 | 1x Dense Stone, 3x Item #234005, 1x Item #234007, 1x Item #234008 | |
|
| 315 322 330 | The Fumigator | 1x Runecloth, 2x Item #234005, 1x Item #234011 | |
|
| 315 322 330 | Tuned Force Reactive Disk | 1x Force Reactive Disk, 8x Item #234003, 5x Item #234005, 4x Item #234007 | |
|
| 320 330 340 | Fiery Core Sharpshooter Rifle | 6x Arcanite Bar, 2x Thorium Tube, 2x Delicate Arcanite Converter, 4x Fiery Core, 2x Lava Core | |
|
| 320 330 340 | Obsidian Scope | 1x Arcane Crystal, 1x Thorium Tube, 1x Item #234003 | |
|
| 320 330 340 | Obsidian Shotgun | 30x Arcanite Bar, 3x Nexus Crystal, 3x Lambent Idol, 3x Jasper Idol, 2x Idol of Strife, 8x Item #234003 | |
|
No comments yet.
Log in to post a comment