"Pretty Boy" Duncan
Classic data: from the patch 1.12 world data, not yet confirmed in Forever.
Get Catelyn's dagger from "Pretty Boy" Duncan.
- Catelyn's Blade: 0/1
My FATHER sent you? I'd have thought that old codger would have given up on me by now.
It wasn't really his fault I ran off, he just shouldn't have expected I'd be willing to live a boring life, reading over musty books and associating with grey-haired, stiff-backed, stuffy mages!
If you need my dagger, you'll have to get it back from "Pretty Boy" Duncan, one of the Bloodsail Buccaneers. Put something 'tween his shoulders and I'm sure he'll give it up.
Progress
I'd never been beat before, you know, adventurer? Sure I'd been cut, can't get in a knife fight without that, but he just smacked me on the side of the head, blacked me out. When I came to my blade was gone.
As much as my nickname might indicate, I still need a knife to fight, and for me, it has to be that one.
Completion
You beat Duncan? I guess you aren't as wet behind the ears as you looked at first glance.
I suppose that also means I shouldn't challenge you to a fight any time soon!
Rewards
2250 XP
Starts and Ends at:

Alliance only
"Pretty Boy" Duncan is a level 39 quest in Stranglethorn Vale, World of Warcraft Forever: open from level 32, Alliance only. Catelyn the Blade asks you to get Catelyn's dagger from "Pretty Boy" Duncan. Rewards 2,250 XP. It is step 37 of 38 in its quest series. Quest data is from the vanilla 1.12 reference, not yet confirmed in Forever.
Quest chain:
| Part | Name | Level | Req. |
|---|---|---|---|
| 1 | The Adventurer | 6 | |
| 2 | The Great Outdoors | 6 | |
| 3 | Camping 101: Cooking | 6 | |
| 4 | Gold Dust Exchange | 7 | 4 |
| 5 | A Fishy Peril | 10 | 7 |
| 6 | Further Concerns | 10 | 7 |
| 7 | Protect the Frontier | 10 | 7 |
| 8 | Report to Gryan Stoutmantle | 10 | 9 |
| 9 | Murloc Gills | 12 | |
| 10 | Fishin' Time | 12 | |
| 11 | Cave Mushrooms | 17 | 12 |
| 12 | Onu | 17 | 12 |
| 13 | Bathran's Hair | 20 | 20 |
| 14 | Orendil's Cure | 20 | 20 |
| 15 | Elune's Tear | 22 | 20 |
| 16 | The Ruins of Stardust | 23 | 20 |
| 17 | The Ancient Statuette | 20 | 19 |
| 18 | Ruuzel | 25 | 20 |
| 19 | The Everstill Bridge | 20 | 15 |
| 20 | Alther's Mill | 21 | |
| 21 | The Greenwarden | 21 | 20 |
| 22 | Tramping Paws | 21 | 20 |
| 23 | Fire Taboo | 23 | 20 |
| 24 | Old Habits | 31 | |
| 25 | This Land Was Their Land | 29 | |
| 26 | Death to the Dragonmaw | 30 | |
| 27 | The Thandol Span | 31 | 28 |
| 28 | MacKreel's Moonshine | 30 | 28 |
| 29 | Brewer's Trade | 27 | |
| 30 | Talk of the Town | 33 | |
| 31 | Krazek's Cookery | 37 | 32 |
| 32 | The Haunted Isle | 37 | 32 |
| 33 | The Stone of the Tides | 37 | 32 |
| 34 | Water Elementals | 37 | 32 |
| 35 | Magical Analysis | 37 | 32 |
| 36 | Ansirem's Key | 37 | 32 |
| 37 | "Pretty Boy" Duncan | 39 | 32 |
| 38 | The Curse of the Tides | 40 | 32 |
No comments yet.
Log in to post a comment