The Saltseer Captain
Slay 3 Saltseer Coroners and Captain Dreadrise in the Drowned City.
- Captain Dreadrise slain: 0/1
- Saltseer Coroner slain: 0/3
The Saltseer pirates have been a thorn in my side recently and knowing they're in the Drowned City makes it worse! I mean they're always bad news, but there is one captain in particular I want outta the picture. That damned Captain Dreadrise!
He and his crew are very accomplished at gathering all the magical artifacts I've been after, and I'm tired of the competition.
I want you to remove Captain Dreadrise and his Saltseer Coroners from the picture. Permanently.
Rewards
10764 XP
You will be able to choose one of:
Mutinous Cuffs,
South Seas Shroud
Start:

- Start 27.0, 77.2
FOREVER New in World of Warcraft Forever: not in Classic Era.
New in Forever: not in Classic Era. The Saltseer Captain is a level 40 quest in The Drowned City, World of Warcraft Forever. Krazek asks you to slay 3 Saltseer Coroners and Captain Dreadrise in the Drowned City. Krazek is in Stranglethorn Vale. Rewards 10,764 XP and a choice of 2 items. It is step 32 of 32 in its quest series.
Quest chain:
Part 32 of 32
Previous: «Krazek's Cookery»
| Part | Name | Level | Req. |
|---|---|---|---|
| 1 | The Adventurer | 6 | |
| 2 | The Great Outdoors | 6 | |
| 3 | Camping 101: Cooking | 6 | |
| 4 | Gold Dust Exchange | 7 | 4 |
| 5 | A Fishy Peril | 10 | 7 |
| 6 | Further Concerns | 10 | 7 |
| 7 | Protect the Frontier | 10 | 7 |
| 8 | Report to Gryan Stoutmantle | 10 | 9 |
| 9 | Murloc Gills | 12 | |
| 10 | Fishin' Time | 12 | |
| 11 | Cave Mushrooms | 17 | 12 |
| 12 | Onu | 17 | 12 |
| 13 | Bathran's Hair | 20 | 20 |
| 14 | Orendil's Cure | 20 | 20 |
| 15 | Elune's Tear | 22 | 20 |
| 16 | The Ruins of Stardust | 23 | 20 |
| 17 | The Ancient Statuette | 20 | 19 |
| 18 | Ruuzel | 25 | 20 |
| 19 | The Everstill Bridge | 20 | 15 |
| 20 | Alther's Mill | 21 | |
| 21 | The Greenwarden | 21 | 20 |
| 22 | Tramping Paws | 21 | 20 |
| 23 | Fire Taboo | 23 | 20 |
| 24 | Old Habits | 31 | |
| 25 | This Land Was Their Land | 29 | |
| 26 | Death to the Dragonmaw | 30 | |
| 27 | The Thandol Span | 31 | 28 |
| 28 | MacKreel's Moonshine | 30 | 28 |
| 29 | Brewer's Trade | 27 | |
| 30 | Talk of the Town | 33 | |
| 31 | Krazek's Cookery | 37 | 32 |
| 32 | The Saltseer Captain | 40 |
No comments yet.
Log in to post a comment