WoW Forever
Entangling RootsRank 2
65 Mana30 yd range
1.5 sec cast
15 sec duration
Roots the target in place and causes 45 Nature damage over 15 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time (have up to 3 targets with Overgrowth).
WoW Classic Era
Entangling RootsRank 2
65 Mana30 yd range
1.5 sec cast
15 sec duration
Roots the target in place and causes 50 Nature damage over 15 sec. Damage caused may interrupt the effect. Only useable outdoors.
Classic Era
CHANGED Changed in Forever: tooltip text Roots the target in place and causes 45 Nature damage over 15 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time (have up… (Era: Roots the target in place and causes 50 Nature damage over 15 sec. Damage caused may interrupt the effect. Only useable outdoors.).
Entangling Roots (Rank 2) is a Druid ability learned at level 18 in World of Warcraft Forever: Nature school, 65 Mana, 1.5 sec cast, 30 yd range. Roots the target in place and causes 45 Nature damage over 15 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time (have up to 3 targets with Overgrowth).
Details
| School | Nature |
|---|---|
| Cost | 65 Mana |
| Cast time | 1.5 sec cast |
| Global cooldown | 1.5 sec |
| Duration | 15 sec |
| Not in | Not usable in Tree Form |
| Range | 30 yd |
| Mechanic | Rooted |
| Dispel type | Magic |
| Skill | Balance |
| Buff text | Rooted. Causes 9 Nature damage every 3 sec. |
Learned by:
Taught by:
| Name | Level | Cost |
|---|---|---|
| Califex of the Deep Wood<Druid Trainer> | 18 | 19s |
| Denatharion<Druid Trainer> | 18 | 19s |
| Fylerian Nightwing<Druid Trainer> | 18 | 19s |
| Gennia Runetotem<Druid Trainer> | 18 | 19s |
| Golhine the Hooded<Druid Trainer> | 18 | 19s |
| Jannos Lighthoof<Druid Trainer> | 18 | 19s |
| Kal<Druid Trainer> | 18 | 19s |
| Kym Wildmane<Druid Trainer> | 18 | 19s |
| Loganaar<Druid Trainer> | 18 | 19s |
| Maldryn<Druid Trainer> | 18 | 19s |
| Mathrengyl Bearwalker<Druid Trainer> | 18 | 19s |
| Moorah Stormhoof<Druid Trainer> | 18 | 19s |
| Sheal Runetotem<Druid Trainer> | 18 | 19s |
| Sheldras Moontree<Druid Trainer> | 18 | 19s |
| Theridran<Druid Trainer> | 18 | 19s |
| Turak Runetotem<Druid Trainer> | 18 | 19s |
| Undead Druid Trainer<Druid Trainer> | 18 | 19s |
| World Druid Trainer<Druid Trainer> | 18 | 19s |
| World Tauren Female Druid Trainer<Druid Trainer> | 18 | 19s |
| World Tauren Male Druid Trainer<Druid Trainer> | 18 | 19s |
Used by:
Also See:
| Name | Rank | Level |
|---|---|---|
| Rank 1 | 8 | |
| Rank 1 | ||
| Rank 2 | ||
| Rank 3 | 28 | |
| Rank 3 | ||
| Rank 4 | 38 | |
| Rank 4 | ||
| Rank 5 | 48 | |
| Rank 5 | ||
| Rank 6 | 58 | |
| Rank 6 | ||
No comments yet.
Log in to post a comment