WoW Forever
Power Word: FortitudeRank 5
1170 Mana30 yd range
Instant
60 min duration
Usable in Shadowform or unshifted
Power infuses the target, increasing their Stamina by 56 for 60 min.
CHANGED Changed in Forever: duration.
Build 1.60.1.70338
WoW Classic Era 1.15.9.70003
Power Word: FortitudeRank 5
1170 Mana30 yd range
Instant
30 min duration
Usable in Shadowform or unshifted
Power infuses the target, increasing their Stamina by 43 for 30 min.
Classic Era 1.15.9.70003
CHANGED Changed in Forever: duration 60 min (Era: 30 min).
Changed in Forever: duration 30 min → 60 min. Power Word: Fortitude (Rank 5) is a Priest ability learned at level 48 in World of Warcraft Forever: Holy school, 1170 Mana, Instant, 30 yd range. Power infuses the target, increasing their Stamina by 56 for 60 min.
Details
| School | Holy |
|---|---|
| Cost | 1170 Mana |
| Cast time | Instant |
| Global cooldown | 1.5 sec |
| Duration | 60 min |
| Stances | Usable in Shadowform or unshifted |
| Range | 30 yd |
| Dispel type | Magic |
| Skill | Discipline |
| Buff text | Increases Stamina by 56. |
Learned by:
Quest Reward from:
Taught by:
| Name | Level | Cost |
|---|---|---|
| Aelthalyste<Priest Trainer> | 48 | 2g 80s |
| Astarii Starseeker<Priest Trainer> | 48 | 2g 80s |
| Braenna Flintcrag<Priest Trainer> | 48 | 2g 80s |
| Brother Benjamin<Priest Trainer> | 48 | 2g 80s |
| Brother Joshua<Priest Trainer> | 48 | 2g 80s |
| Dark Cleric Beryl<Priest Trainer> | 48 | 2g 80s |
| Father Cobb<Priest Trainer> | 48 | 2g 80s |
| Father Lankester<Priest Trainer> | 48 | 2g 80s |
| Father Lazarus<Priest Trainer> | 48 | 2g 80s |
| High Priest Rohan<Priest Trainer> | 48 | 2g 80s |
| High Priestess Laurena<Priest Trainer> | 48 | 2g 80s |
| Jandria<Priest Trainer> | 48 | 2g 80s |
| Lariia<Priest Trainer> | 48 | 2g 80s |
| Laurna Morninglight<Priest Trainer> | 48 | 2g 80s |
| Loranna Dawnfyre UNUSED (Reuse me)<Priest Trainer> | 48 | 2g 80s |
| Malakai Cross<Priest Trainer> | 48 | 2g 80s |
| Maxan Anvol<Priest Trainer> | 48 | 2g 80s |
| Miles Welsh<Priest Trainer> | 48 | 2g 80s |
| Nara Meideros<Priest Trainer> | 48 | 2g 80s |
| Priestess Alathea<Priest Trainer> | 48 | 2g 80s |
| Priestess Josetta<Priest Trainer> | 48 | 2g 80s |
| Tai'jin<Priest Trainer> | 48 | 2g 80s |
| Theodrus Frostbeard<Priest Trainer> | 48 | 2g 80s |
| Toldren Deepiron<Priest Trainer> | 48 | 2g 80s |
| Ur'kyo<Priest Trainer> | 48 | 2g 80s |
| World Priest Trainer<Priest Trainer> | 48 | 2g 80s |
| World Undead Female Priest Trainer<Priest Trainer> | 48 | 2g 80s |
| World Undead Male Priest Trainer<Priest Trainer> | 48 | 2g 80s |
| X'yera<Priest Trainer> | 48 | 2g 80s |
| Zayus<High Priest> | 48 | 2g 80s |
Also See:
| Name | Rank | Level |
|---|---|---|
| Rank 1 | 1 | |
| Rank 2 | 12 | |
| Rank 3 | 24 | |
| Rank 4 | 36 | |
| Rank 5 | ||
| Rank 6 | 60 | |
| Rank 6 | ||
No comments yet.
Log in to post a comment