Serpent StingRank 1
15 Mana8-35 yd range
15 sec duration
Requires Ranged Weapon
Stings the target, causing 15 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target.
Same in Classic Era.
Serpent Sting (Rank 1) is a Hunter ability learned at level 4 in World of Warcraft Forever: Nature school, 15 Mana, 35 yd range. Stings the target, causing 15 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target.
History
- 1.60.1.70790 (4 Nov 2026): tooltip text Stings the target, causing 10 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target. → Stings the target, causing 15 Nature damage over 15 sec. Only one Sting per Hunter can be active on any one target.
Details
| School | Nature |
|---|---|
| Cost | 15 Mana |
| Global cooldown | 1.5 sec |
| Duration | 15 sec |
| Range | 8-35 yd |
| Requires | Ranged Weapon |
| Dispel type | Poison |
| Skill | Marksmanship |
| Buff text | Causes 3 Nature damage every 3 sec. |
Learned by:
Taught by:
| Name | Level | Cost |
|---|---|---|
| Alenndaar Lapidaar<Hunter Trainer> | 4 | 1s |
| Ayanna Everstride<Hunter Trainer> | 4 | 1s |
| Daera Brightspear<Hunter Trainer> | 4 | 1s |
| Danlaar Nightstride<Hunter Trainer> | 4 | 1s |
| Dargh Trueaim<Hunter Trainer> | 4 | 1s |
| Dazalar<Hunter Trainer> | 4 | 1s |
| Dorion<Hunter Trainer> | 4 | 1s |
| Grif Wildheart<Hunter Trainer> | 4 | 1s |
| Holt Thunderhorn<Hunter Trainer> | 4 | 1s |
| Jeen'ra Nightrunner<Hunter Trainer> | 4 | 1s |
| Jen'shan<Hunter Trainer> | 4 | 1s |
| Jocaste<Hunter Trainer> | 4 | 1s |
| Kaerbrus<Hunter Trainer> | 4 | 1s |
| Kary Thunderhorn<Hunter Trainer> | 4 | 1s |
| Kragg<Hunter Trainer> | 4 | 1s |
| Lanka Farshot<Hunter Trainer> | 4 | 1s |
| Ogromm<Hunter Trainer> | 4 | 1s |
| Olmin Burningbeard<Hunter Trainer> | 4 | 1s |
| Regnus Thundergranite<Hunter Trainer> | 4 | 1s |
| Thorfin Stoneshield<Hunter Trainer> | 4 | 1s |
| Thorgas Grimson<Hunter Trainer> | 4 | 1s |
| Thotar<Hunter Trainer> | 4 | 1s |
| Ulfir Ironbeard<Hunter Trainer> | 4 | 1s |
| Undead Hunter Trainer<Hunter Trainer> | 4 | 1s |
| Urek Thunderhorn<Hunter Trainer> | 4 | 1s |
| World Hunter Trainer<Hunter Trainer> | 4 | 1s |
| Yaw Sharpmane<Hunter Trainer> | 4 | 1s |
| [UNUSED] Brannon Aybara (TEMP)<Hunter Trainer> | 4 | 1s |
Also See:
| Name | Rank | Level |
|---|---|---|
| Rank 1 | ||
| Rank 2 | 10 | |
| Rank 2 | ||
| Rank 3 | 18 | |
| Rank 3 | ||
| Rank 4 | 26 | |
| Rank 4 | ||
| Rank 5 | 34 | |
| Rank 5 | ||
| Rank 6 | 42 | |
| Rank 6 | ||
| Rank 7 | 50 | |
| Rank 7 | ||
| Rank 8 | 58 | |
| Rank 8 | ||
| Rank 9 | 60 | |
| Rank 9 | ||
| Rank 9 | ||
| Rank 9 | ||
| Rank 9 | ||
| Rank 9 | ||
No comments yet.
Log in to post a comment