WoW Forever
Frost ArmorRank 2
110 Mana
Instant
30 min duration
Increases Armor by 110. If an enemy strikes the caster, they may have their movement slowed by 30% and the time between their attacks increased by 25% for 5 sec. Only one type of Armor spell can be active on the Mage at any time. Lasts 30 min.
WoW Classic Era
Frost ArmorRank 2
110 Mana
Instant
30 min duration
Increases Armor by 110. If an enemy strikes the caster, they may have their movement slowed by 30% and the time between their attacks increased by 25% for 5 sec. Only one type of Armor spell can be active on the Mage at any time. Lasts 30 min.
Classic Era
CHANGED Changed in Forever: effects Apply Aura: Aura #674, Apply Aura: Proc Trigger Spell (triggers #6136) (Era: Apply Aura: Mod Resistance, Apply Aura: Proc Trigger Spell (triggers #6136)).
Frost Armor (Rank 2) is a Mage ability learned at level 10 in World of Warcraft Forever: Frost school, 110 Mana, Instant. Increases Armor by 110. If an enemy strikes the caster, they may have their movement slowed by 30% and the time between their attacks increased by 25% for 5 sec. Only one type of Armor spell can be active on the Mage at any time. Lasts 30 min.
History
- 1.60.1.70425 (16 Oct 2026): effects Apply Aura: Mod Resistance, Apply Aura: Proc Trigger Spell (triggers #6136) → Apply Aura: Aura #674, Apply Aura: Proc Trigger Spell (triggers #6136)
Details
| School | Frost |
|---|---|
| Cost | 110 Mana |
| Cast time | Instant |
| Global cooldown | 1.5 sec |
| Duration | 30 min |
| Dispel type | Magic |
| Skill | Frost |
| Buff text | Increases Armor by 110 and may slow attackers. |
Learned by:
Taught by:
| Name | Level | Cost |
|---|---|---|
| Anastasia Hartwell<Mage Trainer> | 10 | 4s |
| Archmage Shymm<Mage Trainer> | 10 | 4s |
| Bink<Mage Trainer> | 10 | 4s |
| Cain Firesong<Mage Trainer> | 10 | 4s |
| Deino<Mage Trainer> | 10 | 4s |
| Dink<Mage Trainer> | 10 | 4s |
| Elsharin<Mage Trainer> | 10 | 4s |
| Enyo<Mage Trainer> | 10 | 4s |
| Haka'wani<Mage Trainer> | 10 | 4s |
| Jennea Cannon<Mage Trainer> | 10 | 4s |
| Juli Stormkettle<Mage Trainer> | 10 | 4s |
| Kaelystia Hatebringer<Mage Trainer> | 10 | 4s |
| Maginor Dumas<Master Mage> | 10 | 4s |
| Magis Sparkmantle<Mage Trainer> | 10 | 4s |
| Nittlebur Sparkfizzle<Mage Trainer> | 10 | 4s |
| Pephredo<Mage Trainer> | 10 | 4s |
| Pierce Shackleton<Mage Trainer> | 10 | 4s |
| Thurston Xane<Mage Trainer> | 10 | 4s |
| Un'Thuwa<Mage Trainer> | 10 | 4s |
| Ursyn Ghull<Mage Trainer> | 10 | 4s |
| Uthel'nay<Mage Trainer> | 10 | 4s |
| World Gnome Female Mage Trainer<Mage Trainer> | 10 | 4s |
| World Gnome Male Mage Trainer<Mage Trainer> | 10 | 4s |
| World Mage Trainer<Mage Trainer> | 10 | 4s |
| Zaldimar Wefhellt<Mage Trainer> | 10 | 4s |
Used by:
Triggers:
Also See:
| Name | Rank | Level |
|---|---|---|
| Rank 1 | 1 | |
| Rank 3 | 20 | |
No comments yet.
Log in to post a comment