WoW Forever
Entangling RootsRank 5
110 Mana30 yd range
1.5 sec cast
24 sec duration
Roots the target in place and causes 168 Nature damage over 24 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time (have up to 3 targets with Overgrowth).
WoW Classic Era
Entangling RootsRank 5
110 Mana30 yd range
1.5 sec cast
24 sec duration
Roots the target in place and causes 200 Nature damage over 24 sec. Damage caused may interrupt the effect. Only useable outdoors.
Classic Era
CHANGED Changed in Forever: tooltip text Roots the target in place and causes 168 Nature damage over 24 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time (have u… (Era: Roots the target in place and causes 200 Nature damage over 24 sec. Damage caused may interrupt the effect. Only useable outdoors.).
Entangling Roots (Rank 5) is a Druid ability learned at level 48 in World of Warcraft Forever: Nature school, 110 Mana, 1.5 sec cast, 30 yd range. Roots the target in place and causes 168 Nature damage over 24 sec. Damage caused may interrupt the effect. You may only have 1 target Rooted at a time (have up to 3 targets with Overgrowth).
Details
| School | Nature |
|---|---|
| Cost | 110 Mana |
| Cast time | 1.5 sec cast |
| Global cooldown | 1.5 sec |
| Duration | 24 sec |
| Not in | Not usable in Tree Form |
| Range | 30 yd |
| Mechanic | Rooted |
| Dispel type | Magic |
| Skill | Balance |
| Buff text | Rooted. Causes 21 Nature damage every 3 sec. |
Learned by:
Taught by:
| Name | Level | Cost |
|---|---|---|
| Califex of the Deep Wood<Druid Trainer> | 48 | 2g 20s |
| Denatharion<Druid Trainer> | 48 | 2g 20s |
| Fylerian Nightwing<Druid Trainer> | 48 | 2g 20s |
| Gennia Runetotem<Druid Trainer> | 48 | 2g 20s |
| Golhine the Hooded<Druid Trainer> | 48 | 2g 20s |
| Jannos Lighthoof<Druid Trainer> | 48 | 2g 20s |
| Kal<Druid Trainer> | 48 | 2g 20s |
| Kym Wildmane<Druid Trainer> | 48 | 2g 20s |
| Loganaar<Druid Trainer> | 48 | 2g 20s |
| Maldryn<Druid Trainer> | 48 | 2g 20s |
| Mathrengyl Bearwalker<Druid Trainer> | 48 | 2g 20s |
| Moorah Stormhoof<Druid Trainer> | 48 | 2g 20s |
| Sheal Runetotem<Druid Trainer> | 48 | 2g 20s |
| Sheldras Moontree<Druid Trainer> | 48 | 2g 20s |
| Theridran<Druid Trainer> | 48 | 2g 20s |
| Turak Runetotem<Druid Trainer> | 48 | 2g 20s |
| Undead Druid Trainer<Druid Trainer> | 48 | 2g 20s |
| World Druid Trainer<Druid Trainer> | 48 | 2g 20s |
| World Tauren Female Druid Trainer<Druid Trainer> | 48 | 2g 20s |
| World Tauren Male Druid Trainer<Druid Trainer> | 48 | 2g 20s |
Used by:
Also See:
| Name | Rank | Level |
|---|---|---|
| Rank 1 | 8 | |
| Rank 1 | ||
| Rank 2 | 18 | |
| Rank 2 | ||
| Rank 3 | 28 | |
| Rank 3 | ||
| Rank 4 | 38 | |
| Rank 4 | ||
| Rank 5 | ||
| Rank 6 | 58 | |
| Rank 6 | ||
No comments yet.
Log in to post a comment