Beastmaster's Pants
Binds when picked up
LegsMail
339 Armor
+28 Agility
+14 Stamina
+9 Intellect
Sells for 3 Gold 97 Silver 35 Copper to vendors
Item Level 66
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Beastmaster's Pants | Legguards of Heroism | Δ |
|---|---|---|---|
| Item Level | 66 | 66 | 0 |
| Armor | 339 | 601 | +262 |
| Agi | +28 | −28 | |
| Sta | +14 | +24 | +10 |
| Str | +16 | +16 | |
| Spi | +10 | +10 | |
| Int | +9 | −9 | |
| Block Value | +21 | +21 | |
| Def | +7 | +7 | |
| Total Stats | 51 | 50 | −1 |
| Sell Price | 3g 97s 35c | 4g 58s 2c | +60s 67c |
| Binding | Binds when picked up | Binds when picked up | |
| Set | Beastmaster Armor |
Δ is Legguards of Heroism minus Beastmaster's Pants: green where Legguards of Heroism is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Beastmaster's Pants with… · Compare Legguards of Heroism with…