Bramblewood Helm
Binds when equipped
HeadLeather
156 Armor
+20 Stamina
+30 Nature Resistance
Requires Level 60
Sells for 2 Gold 91 Silver 90 Copper to vendors
Item Level 70
Side by side:
Set your class weights in Preferences to see which is better for you.
| Stat | Bramblewood Helm | Lieutenant Commander's Dreadweave Cowl | Δ |
|---|---|---|---|
| Item Level | 70 | 71 | +1 |
| Required Level | 60 | 60 | 0 |
| Armor | 156 | 81 | −75 |
| Sta | +20 | +21 | +1 |
| Int | +18 | +18 | |
| Nature Res | +30 | −30 | |
| SP | +21 | +21 | |
| Crit | +14 | +14 | |
| Total Stats | 20 | 39 | +19 |
| Sell Price | 2g 91s 90c | 1g 25s 41c | −1g 66s 49c |
| Binding | Binds when equipped | Binds when picked up | |
| Set | Lieutenant Commander's Dreadgear |
Δ is Lieutenant Commander's Dreadweave Cowl minus Bramblewood Helm: green where Lieutenant Commander's Dreadweave Cowl is better, red where it is worse (a lower required level is better; speed and sell price have no better side). Total Stats adds up Str, Agi, Sta, Int and Spi.
Compare with another item:
Or pick from a list: Compare Bramblewood Helm with… · Compare Lieutenant Commander's Dreadweave Cowl with…