Timbermaw Hold
FactionReputation
As one of the last uncorrupted furbolg tribes, the Timbermaw seek to preserve their spiritual ways and end the suffering of their brethren.
Timbermaw Hold is a faction you earn reputation with in World of Warcraft Forever. As one of the last uncorrupted furbolg tribes, the Timbermaw seek to preserve their spiritual ways and end the suffering of their brethren.
Reputation:
| Standing | From | To | Points | Rewards |
|---|---|---|---|---|
| Hated | -42,000 | -6,001 | 36,000 | |
| Hostile | -6,000 | -3,001 | 3,000 | |
| Unfriendly | -3,000 | -1 | 3,000 | |
| Neutral | 0 | 2,999 | 3,000 | |
| Friendly | 3,000 | 8,999 | 6,000 | 4 items |
| Honored | 9,000 | 20,999 | 12,000 | 4 items |
| Revered | 21,000 | 41,999 | 21,000 | 3 items |
| Exalted | 42,000 | 42,999 | 1,000 | 1 item |
Rewards by standing:
| Standing | Name | Type | Sold by |
|---|---|---|---|
| Friendly | Recipe (Alchemy) | Meilosh | |
| Friendly | Recipe (Leatherworking) | Meilosh | |
| Friendly | Recipe (Leatherworking) | Meilosh | |
| Friendly | Recipe (Enchanting) | Meilosh | |
| Honored | Recipe (Leatherworking) | Meilosh | |
| Honored | Recipe (Tailoring) | Meilosh | |
| Honored | Recipe (Leatherworking) | Meilosh | |
| Honored | Recipe (Enchanting) | Meilosh | |
| Revered | Recipe (Leatherworking) | Meilosh | |
| Revered | Recipe (Tailoring) | Meilosh | |
| Revered | Recipe (Leatherworking) | Meilosh | |
| Exalted | Miscellaneous |
How to raise it: quests
| Level | Name | Req. | Rep | Category |
|---|---|---|---|---|
| 48 | Timbermaw AllyRepeatable | 45 | +100 | Felwood |
| 48 | Timbermaw Ally (chain) | 45 | +150 | Felwood |
| 55 | Runecloth | 50 | +100 | Blackmaw Hold |
| 55 | Sacred Cloth | 50 | +100 | Blackmaw Hold |
| 55 | Deadwood of the NorthRepeatable | 45 | +150 | Felwood |
| 55 | Deadwood of the North (chain) | 45 | +150 | Timbermaw Hold |
| 55 | Speak to Nafien (chain) | 45 | +25 | Felwood |
| 55 | Speak to Salfa (chain) | 45 | +25 | Felwood |
| 55 | Feathers for Grazle (chain)Repeatable | 45 | +50 | Felwood |
| 55 | Feathers for Nafien (chain)Repeatable | 45 | +50 | Felwood |
| 55 | Deadwood Ritual Totem | 45 | +150 | Felwood |
| 56 | Winterfall ActivityRepeatable | 52 | +75 | Timbermaw Hold |
| 56 | Beads for Salfa (chain)Repeatable | 50 | +50 | Felwood |
| 56 | Winterfall Ritual Totem | 50 | +150 | Winterspring |
| 58 | Winterfall Activity (chain) | 45 | +150 | Timbermaw Hold |
| 60 | The Root of All Evil (chain) | 45 | +200 | Timbermaw Hold |
How to raise it: kills
| Level | Name | Rep | Until | Zone |
|---|---|---|---|---|
| 59 | Grizzle Snowpaw | +25 | Exalted | Winterspring |
| 59+ | High Chief Winterfall | +25 | Exalted | Winterspring |
| 51 | Ragepaw | +25 | Exalted | Felwood |
| 62+ | Xandivious | +25 | Exalted | |
| 56 | Chieftain Bloodmaw | +15 | Exalted | Felwood |
| 51 | Overlord Ror | +15 | Exalted | Felwood |
| 53-54 | Winterfall Pathfinder | +6 | Honored | Winterspring |
| 57 | Winterfall Runner | +5 | Honored | Winterspring |
| 56-57 | Winterfall Ambusher | +5 | Honored | |
| 48-49 | Deadwood Warrior | +5 | Honored | Felwood |
| 48-49 | Deadwood Gardener | +5 | Honored | Felwood |
| 49-50 | Deadwood Pathfinder | +5 | Honored | Felwood |
| 53-54 | Deadwood Den Watcher | +5 | Honored | Felwood |
| 54-55 | Deadwood Avenger | +5 | Honored | Felwood |
| 53-54 | Deadwood Shaman | +5 | Honored | Felwood |
| 57-58 | Winterfall Ursa | +5 | Honored | Winterspring |
| 56-57 | Winterfall Shaman | +5 | Honored | Winterspring |
| 55-56 | Winterfall Den Watcher | +5 | Honored | Winterspring |
| 54-55 | Winterfall Totemic | +5 | Honored | Winterspring |
No comments yet.
Log in to post a comment