The best place to farm Slimy Murloc Scale is Westfall, where Murloc Warrior (level 15-16) drops it at 33.3%. That rate is from kills recorded in Forever. 41 sources are ranked below by drop chance.
Gold per kill: Murloc Warrior is worth about 2s 38c a kill in item drops (at Auction House prices). Gold farming spots, level 10-20
Best zones:
| Zone | Sources | Best source | Level | Drop% |
|---|---|---|---|---|
| Westfall | 6 | Murloc Warrior | 15-16 | 33.3% |
| Redridge Mountains | 7 | Murloc Scout | 19-20 | 25.0% |
| Wetlands | 9 | Bluegill Oracle | 25-26 | 23.7% |
| Blackfathom Deeps | 4 | Blindlight Oracle | 25+ | 23.2% |
| Darkshore | 5 | Flagglemurk the Cruel | 16 | 20.0% |
| Ashenvale | 5 | Saltspittle Warrior | 19-20 | 19.5% |
| Unknown zone | 2 | Murkdeep | 19 | 19.2% |
| Silverpine Forest | 4 | Vile Fin Lakestalker | 19 | 17.9% |
| The Deadmines | 1 | Cookie | 20 | 15.0% |

- Murloc Warrior 25.3, 48.8
- Old Murk-Eye 29.3, 75.9
- Murloc Tidehunter 26.3, 74.0
- Murloc Oracle 26.4, 73.7
- Murloc Hunter 25.3, 48.8
- Brack 27.3, 44.6
All sources, by drop chance:
| Source | Level | Zone | Spawns | Side | How | Drop% | Map |
|---|---|---|---|---|---|---|---|
| Murloc Warrior | 15-16 | Westfall | 30 | Drop | 33.3% | map | |
| Murloc Scout | 19-20 | Redridge Mountains | 48 | Drop | 25.0% | map | |
| Bluegill Oracle(classic data) | 25-26 | Wetlands | 4 | Drop | 23.7% | map | |
| Blindlight Oracle(elite) (classic data) | 25+ | Blackfathom Deeps | 5 | Drop | 23.2% | map | |
| Bluegill Muckdweller(classic data) | 23-24 | Wetlands | 14 | Drop | 22.8% | map | |
| Bluegill Warrior(classic data) | 24-25 | Wetlands | 42 | Drop | 22.7% | map | |
| Murloc Flesheater | 18-19 | Redridge Mountains | 58 | Drop | 22.2% | map | |
| Blindlight Muckdweller(elite) (classic data) | 25+ | Blackfathom Deeps | 5 | Drop | 22.2% | map | |
| Bluegill Forager(classic data) | 23 | Wetlands | 8 | Drop | 22.1% | map | |
| Old Murk-Eye(classic data) | 20 | Westfall | 1 | Drop | 21.2% | map | |
| Bluegill Puddlejumper(classic data) | 21-22 | Wetlands | 28 | Drop | 20.7% | map | |
| Blindlight Murloc(elite) (classic data) | 22-23+ | Blackfathom Deeps | 10 | Drop | 20.3% | map | |
| Gobbler(classic data) | 22 | Wetlands | 8 | Drop | 20.0% | map | |
| Murloc Nightcrawler | 21-22 | Redridge Mountains | 16 | Drop | 20.0% | map | |
| Flagglemurk the Cruel(rare) (classic data) | 16 | Darkshore | 1 | Drop | 20.0% | map | |
| Saltspittle Warrior(classic data) | 19-20 | Ashenvale | 15 | Drop | 19.5% | map | |
| Saltspittle Muckdweller(classic data) | 20-21 | Ashenvale | 4 | Drop | 19.4% | map | |
| Mugglefin(rare) (classic data) | 23 | Ashenvale | 1 | Drop | 19.4% | map | |
| Murkdeep(classic data) | 19 | 0 | Drop | 19.2% | map | ||
| Saltspittle Puddlejumper(classic data) | 20 | Ashenvale | 4 | Drop | 18.8% | map | |
| Greymist Tidehunter(classic data) | 19-20 | Darkshore | 30 | Drop | 18.7% | map | |
| Murloc Tidehunter(classic data) | 18-19 | Westfall | 16 | Drop | 18.6% | map | |
| Saltspittle Oracle(classic data) | 20-21 | Ashenvale | 4 | Drop | 18.5% | map | |
| Murloc Tidecaller(classic data) | 19 | Redridge Mountains | 4 | Drop | 18.1% | map | |
| Vile Fin Lakestalker(classic data) | 19 | Silverpine Forest | 6 | Drop | 17.9% | map | |
| Squiddic(rare) (classic data) | 19 | Redridge Mountains | 1 | Drop | 17.9% | map | |
| Murloc Oracle(classic data) | 17-18 | Westfall | 10 | Drop | 17.0% | map | |
| Gelihast(elite) (classic data) | 26+ | Blackfathom Deeps | 1 | Drop | 17.0% | map | |
| Murloc Hunter | 16-17 | Westfall | 28 | Drop | 16.7% | map | |
| Vile Fin Oracle(classic data) | 20 | Silverpine Forest | 2 | Drop | 16.5% | map | |
| Greymist Oracle(classic data) | 18-19 | Darkshore | 30 | Drop | 16.1% | map | |
| Murloc Minor Tidecaller(classic data) | 17 | Redridge Mountains | 4 | Drop | 16.0% | map | |
| Vile Fin Tidecaller(classic data) | 17 | Silverpine Forest | 2 | Drop | 15.6% | map | |
| Mutanus the Devourer(elite) (classic data) | 22+ | 0 | Drop | 15.0% | map | ||
| Cookie(classic data) | 20 | The Deadmines | 1 | Drop | 15.0% | map | |
| Vile Fin Shorecreeper(classic data) | 16-17 | Silverpine Forest | 10 | Drop | 14.6% | map | |
| Murloc Shorestriker(classic data) | 16-17 | Redridge Mountains | 12 | Drop | 14.5% | map | |
| Brack(rare) (classic data) | 19 | Westfall | 1 | Drop | 14.5% | map | |
| Greymist Hunter(classic data) | 16-17 | Darkshore | 13 | Drop | 14.4% | map | |
| Greymist Warrior(classic data) | 15 | Darkshore | 2 | Drop | 13.5% | map | |
| Bluegill Warrior(classic data) | 24-25 | Wetlands | 42 | Pickpocket | 0.5% | map | |
| Bluegill Murloc(classic data) | 20-21 | Wetlands | 62 | Pickpocket | 0.2% | map | |
| Bluegill Murloc | 20-21 | Wetlands | 62 | Drop | map |
Needed for:
Recipes:
Drop% is the rate recorded in Forever once a source has been looted ten times; a greyed figure is the vanilla 1.12 chance from the world data (classic data: from the patch 1.12 world data, not yet confirmed in forever). Spawns counts the source's spawn points in the world data. "Side" names which side can kill the NPC when the other finds it friendly. The lead picks the best chance among sources that are not a rare spawn and have at least three spawn points.