The best place to farm Raw Longjaw Mud Snapper is Redridge Mountains, where Murloc Scout (level 19-20) drops it at 20.0%. That rate is from kills recorded in Forever. 55 sources are ranked below by drop chance.
Gold per kill: Murloc Scout is worth about 2s 23c a kill in item drops (at Auction House prices). Gold farming spots, level 10-20
Best zones:
| Zone | Sources | Best source | Level | Drop% |
|---|---|---|---|---|
| Stormwind City | 1 | Fishing Bobber | 42.1% | |
| Darkshore | 24 | Greymist Hunter | 16-17 | 33.3% |
| Redridge Mountains | 10 | Murloc Scout | 19-20 | 20.0% |
| Silverpine Forest | 11 | Vile Fin Shredder | 12-13 | 17.6% |
| The Deadmines | 2 | Cookie | 20 | 16.7% |
| Westfall | 16 | Murloc Oracle | 17-18 | 10.9% |
| Ashenvale | 8 | Wrathtail Priestess | 20-21 | 10.3% |
| Wetlands | 1 | Bluegill Murloc | 20-21 | 8.8% |
| Durotar | 1 | Slimeshell Makrura | 18-19 | 4.6% |
| Unknown zone | 3 | Stormscale Toxicologist | 15 | 4.4% |

- Fishing Bobber 46.3, 57.4
All sources, by drop chance:
| Source | Level | Zone | Spawns | Side | How | Drop% | Map |
|---|---|---|---|---|---|---|---|
| Fishing Bobber | Stormwind City | Fishing | 42.1% | map | |||
| Greymist Hunter(classic data) | 16-17 | Darkshore | 13 | Pickpocket | 33.3% | map | |
| Greymist Seer(classic data) | 13-14 | Darkshore | 34 | Pickpocket | 22.2% | map | |
| Greymist Seer | 13-14 | Darkshore | 34 | Drop | 20.0% | map | |
| Murloc Scout | 19-20 | Redridge Mountains | 48 | Drop | 20.0% | map | |
| Vile Fin Shredder(classic data) | 12-13 | Silverpine Forest | 43 | Pickpocket | 17.6% | map | |
| Cookie(classic data) | 20 | The Deadmines | 1 | Pickpocket | 16.7% | map | |
| Vile Fin Shorecreeper(classic data) | 16-17 | Silverpine Forest | 10 | Pickpocket | 14.3% | map | |
| Stormscale Myrmidon(classic data) | 18-19 | Darkshore | 34 | Pickpocket | 12.9% | map | |
| Murloc Oracle(classic data) | 17-18 | Westfall | 10 | Pickpocket | 10.9% | map | |
| Wrathtail Priestess(classic data) | 20-21 | Ashenvale | 8 | Pickpocket | 10.3% | map | |
| Stormscale Sorceress(classic data) | 19-20 | Darkshore | 23 | Pickpocket | 9.5% | map | |
| Murloc Minor Oracle | 13-14 | Westfall | 26 | Drop | 9.1% | map | |
| Blackfathom Tide Priestess(classic data) | 20-21 | Darkshore | 11 | Pickpocket | 9.0% | map | |
| Bluegill Murloc(classic data) | 20-21 | Wetlands | 62 | Pickpocket | 8.8% | map | |
| Vile Fin Tidecaller(classic data) | 17 | Silverpine Forest | 2 | Pickpocket | 8.3% | map | |
| Stormscale Warrior(classic data) | 20-21 | Darkshore | 19 | Pickpocket | 8.3% | map | |
| Saltspittle Muckdweller(classic data) | 20-21 | Ashenvale | 4 | Pickpocket | 8.3% | map | |
| Murloc Tidehunter(classic data) | 18-19 | Westfall | 16 | Pickpocket | 8.2% | map | |
| Stormscale Siren(classic data) | 16-17 | Darkshore | 42 | Pickpocket | 7.9% | map | |
| Murloc Scout(classic data) | 19-20 | Redridge Mountains | 48 | Pickpocket | 7.5% | map | |
| Saltspittle Warrior(classic data) | 19-20 | Ashenvale | 15 | Pickpocket | 7.1% | map | |
| Wrathtail Wave Rider(classic data) | 18-19 | Ashenvale | 34 | Pickpocket | 6.5% | map | |
| Wrathtail Sea Witch(classic data) | 19 | Ashenvale | 4 | Pickpocket | 6.5% | map | |
| Murloc Coastrunner(classic data) | 12-13 | Westfall | 30 | Pickpocket | 6.3% | map | |
| Murloc Flesheater(classic data) | 18-19 | Redridge Mountains | 58 | Pickpocket | 6.1% | map | |
| Wrathtail Razortail(classic data) | 19 | Ashenvale | 4 | Pickpocket | 6.0% | map | |
| Brack(rare) (classic data) | 19 | Westfall | 1 | Drop | 6.0% | map | |
| Vile Fin Shredder(classic data) | 12-13 | Silverpine Forest | 43 | Drop | 5.9% | map | |
| Vile Fin Tidehunter(classic data) | 13-14 | Silverpine Forest | 26 | Drop | 5.7% | map | |
| Stormscale Wave Rider(classic data) | 15-16 | Darkshore | 34 | Pickpocket | 5.4% | map | |
| Greymist Raider(classic data) | 11-12 | Darkshore | 6 | Drop | 5.4% | map | |
| Wrathtail Sorceress(classic data) | 18-19 | Ashenvale | 28 | Pickpocket | 5.4% | map | |
| Stormscale Wave Rider(classic data) | 15-16 | Darkshore | 34 | Drop | 5.3% | map | |
| Greymist Hunter(classic data) | 16-17 | Darkshore | 13 | Drop | 5.3% | map | |
| Greymist Warrior(classic data) | 15 | Darkshore | 2 | Drop | 5.2% | map | |
| Murloc Raider(classic data) | 12 | Westfall | 4 | Drop | 5.1% | map | |
| Murloc Hunter(classic data) | 16-17 | Westfall | 28 | Drop | 5.1% | map | |
| Stormscale Warrior(classic data) | 20-21 | Darkshore | 19 | Drop | 5.0% | map | |
| Stormscale Myrmidon(classic data) | 18-19 | Darkshore | 34 | Drop | 4.9% | map | |
| Murloc Coastrunner(classic data) | 12-13 | Westfall | 30 | Drop | 4.8% | map | |
| Vile Fin Lakestalker(classic data) | 19 | Silverpine Forest | 6 | Drop | 4.8% | map | |
| Greymist Netter(classic data) | 14-15 | Darkshore | 8 | Drop | 4.8% | map | |
| Murloc Warrior(classic data) | 15-16 | Westfall | 30 | Drop | 4.8% | map | |
| Murloc Flesheater(classic data) | 18-19 | Redridge Mountains | 58 | Drop | 4.7% | map | |
| Stormscale Sorceress(classic data) | 19-20 | Darkshore | 23 | Drop | 4.7% | map | |
| Murloc Minor Tidecaller(classic data) | 17 | Redridge Mountains | 4 | Drop | 4.7% | map | |
| Slimeshell Makrura(classic data) | 18-19 | Durotar | 26 | Drop | 4.6% | map | |
| Vile Fin Lakestalker(classic data) | 19 | Silverpine Forest | 6 | Pickpocket | 4.6% | map | |
| Old Murk-Eye(classic data) | 20 | Westfall | 1 | Drop | 4.5% | map | |
Needed for:
Recipes:
Drop% is the rate recorded in Forever once a source has been looted ten times; a greyed figure is the vanilla 1.12 chance from the world data (classic data: from the patch 1.12 world data, not yet confirmed in forever). Spawns counts the source's spawn points in the world data. "Side" names which side can kill the NPC when the other finds it friendly. The lead picks the best chance among sources that are not a rare spawn and have at least three spawn points.