The best place to farm Tigerseye is The Barrens, where Razormane Geomancer (level 12-13) drops it at 3.2%. That is the vanilla 1.12 chance, not yet confirmed in Forever. 845 sources are ranked below by drop chance.
Best zones:
| Zone | Sources | Best source | Level | Drop% |
|---|---|---|---|---|
| Darkshore | 66 | Blackwood Ursa | 18-19 | 14.3% |
| Westfall | 73 | Old Murk-Eye | 20 | 7.1% |
| Silverpine Forest | 67 | Sickly Refugee | 19-20 | 5.6% |
| Wetlands | 17 | Black Slime | 20-21 | 5.0% |
| Unknown zone | 48 | Moonrage Tailor | 14-15+ | 4.2% |
| Ragefire Chasm | 11 | Molten Elemental | 13-15+ | 3.6% |
| The Barrens | 123 | Southsea Cutthroat | 14-15 | 3.4% |
| Wailing Caverns | 14 | Evolving Ectoplasm | 17-18+ | 3.4% |
| Loch Modan | 46 | Tunnel Rat Geomancer | 12-13 | 3.1% |
| Mulgore | 38 | Bael'dun Appraiser | 8-9 | 2.6% |
| Durotar | 56 | Geolord Mottle | 9 | 2.5% |
| The Deadmines | 19 | Rhahk'Zor | 19+ | 2.4% |
| Teldrassil | 52 | Bloodfeather Matriarch | 11 | 2.3% |
| Dun Morogh | 37 | Old Icebeard | 11+ | 2.3% |
| Redridge Mountains | 37 | Redridge Thrasher | 14-15 | 1.8% |

- Blackwood Ursa 44.1, 84.6
- Blackwood Warrior 39.9, 78.3
- Blackwood Pathfinder 39.5, 53.4
- Lord Sinslayer 55.4, 35.8
- Greymist Coastrunner 40.2, 27.2
- Tide Crawler 36.8, 66.4
- Greymist Netter 36.0, 71.1
- Moonkin Oracle 45.6, 53.1
All sources, by drop chance:
| Source | Level | Zone | Spawns | Side | How | Drop% | Map |
|---|---|---|---|---|---|---|---|
| Blackwood Ursa(vanilla) | 18-19 | Darkshore | 12 | Pickpocket | 14.3% | map | |
| Old Murk-Eye(vanilla) | 20 | Westfall | 1 | Pickpocket | 7.1% | map | |
| Sickly Refugee(vanilla) | 19-20 | Silverpine Forest | 13 | Horde only | Pickpocket | 5.6% | map |
| Black Slime(vanilla) | 20-21 | Wetlands | 24 | Pickpocket | 5.0% | map | |
| Raging Rot Hide(vanilla) | 18-19 | Silverpine Forest | 18 | Pickpocket | 4.3% | map | |
| Moonrage Tailor(elite) (vanilla) | 14-15+ | 0 | Drop | 4.2% | map | ||
| Molten Elemental(elite) (vanilla) | 13-15+ | Ragefire Chasm | 13 | Drop | 3.6% | map | |
| Pyrewood Armorer(elite) (vanilla) | 14-15+ | Silverpine Forest | 1 | Horde only | Drop | 3.5% | map |
| Blackwood Warrior(vanilla) | 16-17 | Darkshore | 27 | Pickpocket | 3.4% | map | |
| Southsea Cutthroat(vanilla) | 14-15 | The Barrens | 22 | Pickpocket | 3.4% | map | |
| Evolving Ectoplasm(elite) (vanilla) | 17-18+ | Wailing Caverns | 13 | Pickpocket | 3.4% | map | |
| Evolving Ectoplasm (Black)(elite) (vanilla) | 17-18+ | 0 | Pickpocket | 3.4% | map | ||
| Evolving Ectoplasm (Green)(elite) (vanilla) | 17-18+ | 0 | Pickpocket | 3.4% | map | ||
| Evolving Ectoplasm (Red)(elite) (vanilla) | 17-18+ | 0 | Pickpocket | 3.4% | map | ||
| Razormane Geomancer(vanilla) | 12-13 | The Barrens | 18 | Drop | 3.2% | map | |
| Murloc Coastrunner(vanilla) | 12-13 | Westfall | 43 | Pickpocket | 3.1% | map | |
| Tunnel Rat Geomancer(vanilla) | 12-13 | Loch Modan | 20 | Drop | 3.1% | map | |
| Moonrage Armorer(elite) (vanilla) | 14-15+ | 0 | Drop | 3.0% | map | ||
| Searing Blade Cultist(elite) (vanilla) | 13-15+ | Ragefire Chasm | 29 | Drop | 3.0% | map | |
| Earthborer(elite) (vanilla) | 13-14+ | Ragefire Chasm | 11 | Drop | 3.0% | map | |
| Moonrage Sentry(elite) (vanilla) | 14-15+ | 0 | Drop | 2.9% | map | ||
| Searing Blade Enforcer(elite) (vanilla) | 13-15+ | Ragefire Chasm | 21 | Drop | 2.9% | map | |
| Ragefire Trogg(elite) (vanilla) | 13-15+ | Ragefire Chasm | 29 | Drop | 2.8% | map | |
| Pyrewood Sentry(elite) (vanilla) | 14-15+ | Silverpine Forest | 18 | Horde only | Drop | 2.8% | map |
| Searing Blade Warlock(elite) (vanilla) | 13-15+ | Ragefire Chasm | 10 | Drop | 2.8% | map | |
| Bael'dun Appraiser(vanilla) | 8-9 | Mulgore | 13 | Horde only | Drop | 2.6% | map |
| Savannah Highmane(vanilla) | 12-13 | The Barrens | 6 | Drop | 2.6% | map | |
| Geolord Mottle(rare) (vanilla) | 9 | Durotar | 3 | Drop | 2.5% | map | |
| Councilman Smithers(elite) (vanilla) | 12+ | 0 | Drop | 2.5% | map | ||
| Moonrage Elder(elite) (vanilla) | 14-15+ | 0 | Drop | 2.4% | map | ||
| Pyrewood Tailor(elite) (vanilla) | 14-15+ | Silverpine Forest | 1 | Horde only | Drop | 2.4% | map |
| Rhahk'Zor(elite) (vanilla) | 19+ | The Deadmines | 1 | Pickpocket | 2.4% | map | |
| Pyrewood Leatherworker(elite) (vanilla) | 14-15+ | Silverpine Forest | 1 | Horde only | Drop | 2.4% | map |
| Pyrewood Elder(elite) (vanilla) | 14-15+ | Silverpine Forest | 12 | Horde only | Drop | 2.4% | map |
| Sister Hatelash(rare) (vanilla) | 11+ | Mulgore | 1 | Drop | 2.3% | map | |
| Lord Mayor Morrison(elite) (vanilla) | 15+ | 0 | Drop | 2.3% | map | ||
| Bloodfeather Matriarch(vanilla) | 11 | Teldrassil | 28 | Pickpocket | 2.3% | map | |
| Old Icebeard(elite) (vanilla) | 11+ | Dun Morogh | 1 | Drop | 2.3% | map | |
| Defias Blackguard(elite) (vanilla) | 19-20+ | The Deadmines | 4 | Pickpocket | 2.2% | map | |
| Stormscale Toxicologist(vanilla) | 15 | 0 | Drop | 2.2% | map | ||
| Councilman Higarth(elite) (vanilla) | 13+ | 0 | Drop | 2.2% | map | ||
| Pyrewood Watcher(elite) (vanilla) | 13-14+ | Silverpine Forest | 15 | Horde only | Drop | 2.2% | map |
| Moonrage Watcher(elite) (vanilla) | 13-14+ | 0 | Drop | 2.1% | map | ||
| Riverpaw Scout(vanilla) | 12-13 | Westfall | 48 | Pickpocket | 2.0% | map | |
| Mangeclaw(vanilla) | 11 | Dun Morogh | 1 | Drop | 2.0% | map | |
| Ragefire Shaman(elite) (vanilla) | 13-15+ | Ragefire Chasm | 14 | Drop | 2.0% | map | |
| Sand Shark(elite) (vanilla) | 12-13+ | Durotar | 12 | Drop | 1.9% | map | |
| Redridge Thrasher(vanilla) | 14-15 | Redridge Mountains | 16 | Pickpocket | 1.8% | map | |
| Defias Conjurer(elite) (vanilla) | 15-16+ | Westfall | 4 | Drop | 1.8% | map | |
| Vagash(elite) (vanilla) | 11+ | Dun Morogh | 1 | Drop | 1.8% | map | |
Needed for:
Recipes:
Drop% is the rate recorded in Forever once a source has been looted ten times; a greyed figure is the vanilla 1.12 chance from the world data (vanilla reference — from the 1.12 world data, not yet confirmed in forever). Spawns counts the source's spawn points in the world data. "Side" names which side can kill the NPC when the other finds it friendly. The lead picks the best chance among sources that are not a rare spawn and have at least three spawn points.