Boneslasher
Binds when equipped
Two-HandTwo-Handed Sword
70 - 106 DamageSpeed 2.70
(32.6 damage per second)
+7 Stamina
+16 Strength
Requires Level 32
Equip: +15 Attack Power vs Undead
Sells for 1 Gold 31 Silver 31 Copper to vendors
Item Level 37
Source: Drop
| Field | Classic Era | Forever |
|---|---|---|
| Stats | +5 Agility, +16 Strength, +7 Stamina | +16 Strength, +7 Stamina, +15 Attack Power vs Undead |
Boneslasher is a rare two-hand sword in World of Warcraft Forever: item level 37, 70-106 damage, speed 2.70 (32.6 damage per second), requires level 32. It gives +16 Strength, +7 Stamina and +15 Attack Power vs Undead. Dropped by Razorfen Battleguard and 15 other creatures.
Forum signature

Auction House
9g 99s 99c
Lowest price each, 19 Nov
- 7 days
- +18%
- 30 days
- too new
- Listed
- 5
Quick Facts
- Item level 37
- Requires level 32
- Binding Binds when equipped
- Vendor pays 1g 31s 31c
- Price range 9g 99s 99c to 10g
- Scans 207, 8 Nov to 19 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 19 Nov 2026 | 9g 99s 99c | 10g | 10g | 5 |
| 18 Nov 2026 | 6g 99s 32c | 15g 62s | 16g 97s | 4 |
| 17 Nov 2026 | 5g 33s 33c | 9g 90s 95c | 35g 99s 99c | 12 |
| 16 Nov 2026 | 9g 99s 99c | 21g 6s 11c | 35g 99s 99c | 7 |
| 12 Nov 2026 | 8g 50s | 8g 75s 33c | 8g 88s | 3 |
| 11 Nov 2026 | 8g 88s | 8g 88s | 8g 88s | 3 |
| 8 Nov 2026 | 5g 97s | 5g 97s | 5g 97s | 1 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 100% | 1 | 30s 12c | 30s 12c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 34 | 31s 42c | |
| 35 | 92s 90c | |
| 33 | 99s 99c | |
| 40 | 1g 38s 99c | |
| 41 | 1g 47s 98c | |
| 41 | 1g 63s 99c | |
| 36 | 1g 69s | |
| 36 | 1g 90s | |
| 41 | 3g | |
| 41 | 5g |
Gold-farming value:
| NPC | Level | Zone | Drop% | This item | All drops |
|---|---|---|---|---|---|
| Razorfen Battleguard | 34 | The Barrens | 0.1% | 1s | 7s 6c |
| Splinterbone Captain | 40 | Razorfen Downs | 0.1% | 80c | 9s 3c |
| Withered Spearhide | 35 | Razorfen Downs | 0.1% | 60c | 6s 81c |
| Tomb Reaver | 37 | 0.1% | 60c | 10s 14c | |
| Skeletal Frostweaver | 38 | Razorfen Downs | 0.0% | 40c | 7s 52c |
| Thorn Eater Ghoul | 38 | Razorfen Downs | 0.0% | 40c | 7s 71c |
| Tomb Fiend | 35 | 0.0% | 40c | 8s 11c | |
| Freezing Spirit | 40 | Razorfen Downs | 0.0% | 40c | 8s 1c |
| Boneflayer Ghoul | 39 | Razorfen Downs | 0.0% | 30c | 6s 93c |
| Withered Warrior | 35 | The Barrens | 0.0% | 20c | 6s 47c |
| Withered Reaver | 36 | Razorfen Downs | 0.0% | 20c | 7s 46c |
| Withered Quilguard | 36 | Razorfen Downs | 0.0% | 20c | 7s 65c |
| Death's Head Geomancer | 36 | The Barrens | 0.0% | 20c | 5s 74c |
| Death's Head Necromancer | 37 | Razorfen Downs | 0.0% | 20c | 6s 80c |
| Frozen Soul | 38 | Razorfen Downs | 0.0% | 20c | 7s 41c |
| Razorfen Thornweaver | 34 | The Barrens | 0.0% | 20c | 6s 2c |
Item
Dropped by:
| Level | Name | Zone | Source | Kills | Drops | Drop% |
|---|---|---|---|---|---|---|
| 34 | Razorfen Battleguard | The Barrens | Classic data | 0.1% | ||
| 40 | Splinterbone Captain | Razorfen Downs | Classic data | 0.1% | ||
| 35 | Withered Spearhide | Razorfen Downs | Classic data | 0.1% | ||
| 37 | Tomb Reaver | Classic data | 0.1% | |||
| 38 | Skeletal Frostweaver | Razorfen Downs | Classic data | 0.0% | ||
| 38 | Thorn Eater Ghoul | Razorfen Downs | Classic data | 0.0% | ||
| 35 | Tomb Fiend | Classic data | 0.0% | |||
| 40 | Freezing Spirit | Razorfen Downs | Classic data | 0.0% | ||
| 39 | Boneflayer Ghoul | Razorfen Downs | Classic data | 0.0% | ||
| 35 | Withered Warrior | The Barrens | Classic data | 0.0% | ||
| 36 | Withered Reaver | Razorfen Downs | Classic data | 0.0% | ||
| 36 | Withered Quilguard | Razorfen Downs | Classic data | 0.0% | ||
| 36 | Death's Head Geomancer | The Barrens | Classic data | 0.0% | ||
| 37 | Death's Head Necromancer | Razorfen Downs | Classic data | 0.0% | ||
| 38 | Frozen Soul | Razorfen Downs | Classic data | 0.0% | ||
| 34 | Razorfen Thornweaver | The Barrens | Classic data | 0.0% |
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 36 | 31 | 31.3 | 3.10 | +100 Armor +10 Def | Drop | |
| 36 | 31 | 24.7 | 3.50 | +4 Str · +12 SP | Recipe | |
| 38 | 35 | 26.7 | 2.40 | +8 Sta · +10 Hit | Vendor | |
| 36 | 31 | 23.1 | 3.20 | Vendor | ||
| 35 | 30 | 30.2 | 2.90 | +15 Sta +10 Str | Drop | |
| 35 | 23.9 | 3.30 | Quest | |||
| 35 | 30 | 23.9 | 3.10 | Drop | ||
| 40 | 35.5 | 2.90 | +16 Str +15 Sta | Quest | ||
| 40 | 35 | 28.8 | 3.40 | +14 Crit | Recipe | |
| 34 | 29 | 13.8 | 3.30 | Drop |
Where to get it
Drops from 16 NPCs, most often Razorfen Battleguard in The Barrens.
No comments yet.
Log in to post a comment