Deathblow
Binds when equipped
Two-HandTwo-Handed Sword
94 - 141 DamageSpeed 2.80
(42.0 damage per second)
Requires Level 43
Sells for 2 Gold 92 Silver 45 Copper to vendors
Item Level 48
Source: Drop
| Field | Classic Era | Forever |
|---|---|---|
| Effects | Chance on hit: Delivers a fatal wound for 160 damage. | Chance on hit: Delivers a fatal wound for 132 to 186 Physical damage. Deals 75% increased damage to targets below 25% health. |
Deathblow is a rare two-hand sword in World of Warcraft Forever: item level 48, 94-141 damage, speed 2.80 (42.0 damage per second), requires level 43. Chance on hit: Delivers a fatal wound for 132 to 186 Physical damage. Deals 75% increased damage to targets below 25% health. Dropped by Nightmare Suppressor and 20 other creatures.
Forum signature

Auction House
8g 99c
Lowest price each, 20 Nov
- 7 days
- −72%
- 30 days
- too new
- Listed
- 4
Quick Facts
- Item level 48
- Requires level 43
- Binding Binds when equipped
- Vendor pays 2g 92s 45c
- Price range 8g 99c to 8g 98s 99c
- Scans 78, 11 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 20 Nov 2026 | 8g 99c | 8g 64s 35c | 8g 98s 99c | 4 |
| 19 Nov 2026 | 8g 98s 99c | 9g 66s 6c | 13g | 6 |
| 18 Nov 2026 | 11g 99s 99c | 13g 19s 99c | 15g 99s 99c | 5 |
| 17 Nov 2026 | 7g 50s 99c | 11g 11s 73c | 20g 40s | 3 |
| 16 Nov 2026 | 7g 99s 99c | 7g 99s 99c | 7g 99s 99c | 2 |
| 12 Nov 2026 | 29g | 31g | 33g | 2 |
| 11 Nov 2026 | 33g | 33g | 33g | 1 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 100% | 1 | 1g 99s 94c | 1g 99s 94c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 47 | 2g 46s 90c | |
| 49 | 2g 89s | |
| 44 | 2g 99s 69c | |
| 52 | 3g 20s | |
| 45 | 3g 21s | |
| 49 | 7g | |
| 52 | 7g | |
| 47 | 8g 99s 98c | |
| 52 | 10g 99s 99c | |
| 44 | 31g 49s |
Gold-farming value:
Item
Dropped by:
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 47 | 42 | 41.1 | 3.60 | +10 Fire Res +10 Frost Res +10 Shadow Res +10 Nature Res +10 Arcane Res | Drop | |
| 49 | 44 | 42.7 | 3.90 | Drop | ||
| 47 | 42 | 41.2 | 2.50 | +15 Parry | ||
| 49 | 44 | 42.6 | 3.30 | +24 Sta +10 Str | Drop | |
| 47 | 42 | 36.5 | 3.10 | Drop | ||
| 49 | 44 | 38.0 | 3.70 | Drop | ||
| 46 | 41 | 33.6 | 2.80 | Vendor | ||
| 45 | 40 | 39.6 | 3.60 | +17 Sta +14 Agi +10 Spi | ||
| 45 | 40 | 34.6 | 3.80 | +15 Sta +9 Str | Recipe | |
| 44 | 39 | 43.4 | 3.50 | Drop |
Where to get it
Drops from 21 NPCs, most often Nightmare Suppressor.
No comments yet.
Log in to post a comment