Bear Jaw
Sells for 8 Silver 98 Copper to vendors
Item Level 1
Source: Drop
Same in Classic Era.
Bear Jaw is a poor item in World of Warcraft Forever. Dropped by Ironfur Bear and 14 other creatures.
Forum signature

Auction House
9s 99c
Lowest price each, 20 Nov
- 7 days
- −29%
- 30 days
- too new
- Listed
- 51
Quick Facts
- Item level 1
- Binding Not bound
- Stacks to 10
- Vendor pays 8s 98c
- Price range 9s 99c to 10s 80c
- Scans 86, 11 Nov to 20 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 20 Nov 2026 | 9s 99c | 10s 13c | 10s 80c | 51 |
| 19 Nov 2026 | 10s 87c | 10s 87c | 10s 88c | 20 |
| 18 Nov 2026 | 10s 88c | 10s 88c | 11s 88c | 46 |
| 17 Nov 2026 | 10s 88c | 12s 23c | 17s 70c | 46 |
| 16 Nov 2026 | 13s | 14s 58c | 17s 70c | 51 |
| 12 Nov 2026 | 14s | 14s | 14s | 1 |
| 11 Nov 2026 | 14s | 14s | 14s | 1 |
Gold-farming value:
| NPC | Level | Zone | Drop% | This item | All drops |
|---|---|---|---|---|---|
| Ironfur Bear | 42 | Feralas | 42.5% | 4s 24c | 11s 98c |
| Grizzled Ironfur Bear | 45 | Feralas | 37.4% | 3s 74c | 12s 94c |
| Shardtooth Bear | 54 | Winterspring | 36.6% | 3s 66c | 18s 54c |
| Ursius | 56 | Winterspring | 36.0% | 3s 60c | 20s 31c |
| Ironfur Patriarch | 49 | Feralas | 35.2% | 3s 52c | 14s 87c |
| Diseased Grizzly | 56 | Western Plaguelands | 35.0% | 3s 49c | 17s 83c |
| Shardtooth Mauler | 56 | Winterspring | 34.2% | 3s 42c | 19s 17c |
| Rabid Shardtooth | 60 | Winterspring | 34.2% | 3s 41c | 19s 12c |
| Diseased Black Bear | 52 | Western Plaguelands | 33.3% | 3s 33c | 15s 45c |
| Angerclaw Grizzly | 52 | Felwood | 32.9% | 3s 29c | 19s 56c |
| Angerclaw Mauler | 50 | Felwood | 32.3% | 3s 23c | 16s 60c |
| Elder Shardtooth | 58 | Winterspring | 32.2% | 3s 21c | 23s 9c |
| Angerclaw Bear | 48 | Felwood | 31.7% | 3s 17c | 12s 20c |
| Old Grizzlegut | 43 | Feralas | 23.1% | 2s 31c | 77s 14c |
| Mongress | 50 | Felwood | 11.1% | 1s 11c | 1g 41s 88c |
Item
Dropped by:
| Level | Name | Zone | Source | Kills | Drops | Drop% |
|---|---|---|---|---|---|---|
| 42 | Ironfur Bear | Feralas | Classic data | 42.5% | ||
| 45 | Grizzled Ironfur Bear | Feralas | Classic data | 37.4% | ||
| 54 | Shardtooth Bear | Winterspring | Classic data | 36.6% | ||
| 56 | Ursius | Winterspring | Classic data | 36.0% | ||
| 49 | Ironfur Patriarch | Feralas | Classic data | 35.2% | ||
| 56 | Diseased Grizzly | Western Plaguelands | Classic data | 35.0% | ||
| 56 | Shardtooth Mauler | Winterspring | Classic data | 34.2% | ||
| 60 | Rabid Shardtooth | Winterspring | Classic data | 34.2% | ||
| 52 | Diseased Black Bear | Western Plaguelands | Classic data | 33.3% | ||
| 52 | Angerclaw Grizzly | Felwood | Classic data | 32.9% | ||
| 50 | Angerclaw Mauler | Felwood | Classic data | 32.3% | ||
| 58 | Elder Shardtooth | Winterspring | Classic data | 32.2% | ||
| 48 | Angerclaw Bear | Felwood | Classic data | 31.7% | ||
| 43 | Old Grizzlegut | Feralas | Classic data | 23.1% | ||
| 50 | Mongress | Felwood | Classic data | 11.1% |
Where to get it
Drops from 15 NPCs, most often Ironfur Bear in Feralas.
No comments yet.
Log in to post a comment