Tapered Greatsword
Two-HandTwo-Handed Sword
62 - 94 DamageSpeed 2.90
(26.9 damage per second)
Requires Level 53
Sells for 1 Gold 87 Silver 96 Copper to vendors
Item Level 58
Source: Drop
Build 1.60.1.70374
Same in Classic Era (1.15.9.70003).
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Forum signature

Where to farm Tapered Greatsword: drop rates by NPC and zone.
Tapered Greatsword is a poor two-hand sword in World of Warcraft Forever: item level 58, 62-94 damage, speed 2.90 (26.9 damage per second), requires level 53. Dropped by Archivist Galford and 640 other creatures.
Dropped by:
Gathered from:
| Level | Name | Zone | Source | Opened | Drops | Drop% |
|---|---|---|---|---|---|---|
| Supply Crate | Stratholme | Classic data | 2.2% | |||
| Solid Chest | Eastern Plaguelands | Classic data | 2.1% | |||
| Solid Chest | Burning Steppes | Classic data | 1.4% |
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 58 | 53 | 49.7 | 3.30 | +30 Str +30 Sta | Recipe | |
| 58 | 45.0 | 3.60 | +21 Str +5 Spi | |||
| 57 | 52 | 48.9 | 3.10 | +52 AP +48 AP vs Demons | Drop | |
| 57 | 52 | 44.3 | 3.40 | Drop | ||
| 59 | 54 | 45.8 | 3.80 | Drop | ||
| 60 | 55 | 51.4 | 2.80 | Drop | ||
| 60 | 46.5 | 3.40 | +5 Sta · +44 AP | |||
| 55 | 42.6 | 3.30 | ||||
| 54 | 49 | 41.8 | 3.30 | Drop | ||
| 62 | 57 | 48.0 | 2.20 | Drop |
No comments yet.
Log in to post a comment