Shadowfang
Binds when equipped
Main HandOne-Handed Sword
29 - 55 DamageSpeed 2.70
(15.6 damage per second)
Requires Level 19
Sells for 28 Silver 83 Copper to vendors
Item Level 24
Source: Drop
Same in Classic Era.
Shadowfang is a rare main-hand sword in World of Warcraft Forever: item level 24, 29-55 damage, speed 2.70 (15.6 damage per second), requires level 19. Chance on hit: Sends a shadowy bolt at the enemy causing 42 Shadow damage. Dropped by Lupine Horror and 8 other creatures.
Forum signature

Auction House
26g 50s 50c
Lowest price each, 19 Nov
- 7 days
- +77%
- 30 days
- too new
- Listed
- 6
Quick Facts
- Item level 24
- Requires level 19
- Binding Binds when equipped
- Vendor pays 28s 83c
- Price range 26g 50s 50c to 29g
- Scans 220, 8 Nov to 19 Nov
- Market Alliance · CAMWOW US1 Realm 4 PvP
- Source Drop
3D Model
Drag to rotate, scroll or pinch to zoom. Model page
Market
Price history:
| Day | Low | Mean | High | Listed |
|---|---|---|---|---|
| 19 Nov 2026 | 26g 50s 50c | 28g 91s 42c | 29g | 6 |
| 18 Nov 2026 | 20g | 29g 95s 43c | 55g | 10 |
| 17 Nov 2026 | 20g 70s | 12 | ||
| 16 Nov 2026 | 27g | 30g 41s 70c | 34g | 13 |
| 12 Nov 2026 | 14g 99s | 16g 99s 50c | 19g | 2 |
| 11 Nov 2026 | 13g 40s | 13g 40s | 13g 40s | 11 |
| 9 Nov 2026 | 10g | 11g 24s 12c | 12g 99s | 8 |
| 8 Nov 2026 | 12g 99s | 13g 37s 58c | 13g 99s | 5 |
Disenchant value:
| Material | Chance | Count | Low | Worth |
|---|---|---|---|---|
| 100% | 1 | 4s 20c | 4s 20c |
Similar items' prices:
| Name | Level | Low |
|---|---|---|
| 24 | 9s 80c | |
| 21 | 15s | |
| 26 | 21s | |
| 24 | 25s | |
| 26 | 30s | |
| 24 | 31s | |
| 27 | 32s 98c | |
| 27 | 34s 42c | |
| 26 | 79s 99c | |
| 27 | 3g 45s |
Gold-farming value:
| NPC | Level | Zone | Drop% | This item | All drops |
|---|---|---|---|---|---|
| Lupine Horror | 25 | Shadowfang Keep | 0.1% | 1s 59c | 10s 62c |
| Tormented Officer | 24 | Shadowfang Keep | 0.1% | 1s 59c | 8s 55c |
| Son of Arugal | 25 | Silverpine Forest | 0.0% | 1s 6c | 6s 86c |
| Shadowfang Ragetooth | 24 | Shadowfang Keep | 0.0% | 1s 6c | 6s 89c |
| Shadow Charger | 21 | Shadowfang Keep | 0.0% | 1s 6c | 7s 12c |
| Shadowfang Darksoul | 21 | Shadowfang Keep | 0.0% | 53c | 4s 44c |
| Shadowfang Glutton | 22 | Shadowfang Keep | 0.0% | 53c | 4s 11c |
| Haunted Servitor | 21 | Shadowfang Keep | 0.0% | 53c | 5s 53c |
| Wailing Guardsman | 22 | Shadowfang Keep | 0.0% | 53c | 5s 71c |
Item
Dropped by:
| Level | Name | Zone | Source | Kills | Drops | Drop% |
|---|---|---|---|---|---|---|
| 25 | Lupine Horror | Shadowfang Keep | Classic data | 0.1% | ||
| 24 | Tormented Officer | Shadowfang Keep | Classic data | 0.1% | ||
| 25 | Son of Arugal | Silverpine Forest | Classic data | 0.0% | ||
| 24 | Shadowfang Ragetooth | Shadowfang Keep | Classic data | 0.0% | ||
| 21 | Shadow Charger | Shadowfang Keep | Classic data | 0.0% | ||
| 21 | Shadowfang Darksoul | Shadowfang Keep | Classic data | 0.0% | ||
| 22 | Shadowfang Glutton | Shadowfang Keep | Classic data | 0.0% | ||
| 21 | Haunted Servitor | Shadowfang Keep | Classic data | 0.0% | ||
| 22 | Wailing Guardsman | Shadowfang Keep | Classic data | 0.0% |
Similar Items:
| Name | ILvl | Req. | DPS | Speed | Stats | Source |
|---|---|---|---|---|---|---|
| 24 | 15.7 | 2.20 | +5 Agi +2 Sta | Quest | ||
| 24 | 19 | 12.3 | 2.80 | +3 Str | Drop | |
| 24 | 12.2 | 1.60 | +3 Agi | Quest | ||
| 24 | 19 | 12.3 | 2.60 | Drop | ||
| 24 | 12.3 | 2.40 | +2 Sta · +4 AP | Quest | ||
| 24 | 19 | 7.2 | 1.60 | Drop | ||
| 25 | 12.9 | 2.80 | Quest | |||
| 25 | 20 | 11.6 | 1.90 | Drop | ||
| 26 | 21 | 16.7 | 1.80 | +5 Spi +2 Sta | Drop | |
| 26 | 21 | 10.9 | 2.30 | +28 SP +6 Shadow Res |
Where to get it
Drops from 9 NPCs, most often Lupine Horror in Shadowfang Keep.
No comments yet.
Log in to post a comment